Name: S-Type Condensed Shield Kit
Gear Type: All Gears
Requires Level: 1
Shield Charge: +2151.00
Gives a Prefix to the item
Enchantable: Yes
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
Description: Cooldown : 3 Seconds
| Item | Level | Gear |
|---|
| Item | Level | Gear |
|---|
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Lord Kreacia | 110 | 250 | 500 | 10% |
| Crazy Snowman | 110 | 150 | 350 | 10% |
| RM-230 | 110 | 150 | 350 | 10% |
| Eater | 106 | 50 | 150 | 10% |
| Mighty Shirne | 100 | 70 | 180 | 6% |
| Mighty Egma Schill | 100 | 70 | 180 | 6% |
| Mighty Ordin | 100 | 70 | 180 | 6% |
| Mighty Rock Emperor | 100 | 70 | 180 | 6% |
| Mighty Skadi | 100 | 70 | 180 | 6% |
| Mighty Kirkuk | 95 | 20 | 35 | 1.8% |
| Mighty Bipin | 95 | 20 | 35 | 1.8% |
| Mighty Lilith | 95 | 20 | 35 | 1.8% |
| Mighty Vito | 95 | 20 | 35 | 1.8% |
| Mighty Bishop Blue | 100 | 100 | 210 | 6% |
| Mighty Bishop Black | 100 | 100 | 210 | 6% |
| Mighty Bishop Red | 100 | 100 | 210 | 6% |
| Mighty Calzaghe | 100 | 100 | 210 | 6% |
| Mighty Quintis | 95 | 30 | 42 | 1.8% |
| Mighty Corinium | 95 | 30 | 42 | 1.8% |
| Mighty Hate | 95 | 30 | 42 | 1.8% |
| Mighty Baraka | 95 | 30 | 42 | 1.8% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Mighty Denes | 95 | 30 | 42 | 1.8% |
| Guardian of the Phillon | 110 | 70 | 180 | 5% |
| Death Worm | 107 | 70 | 170 | 10% |
| NGC Mothership | 110 | 90 | 190 | 10% |
| Summoned Ordin | 99 | 70 | 180 | 5% |
| Summoned Hornian King | 99 | 70 | 180 | 5% |
| Summoned Rock Emperor | 99 | 70 | 180 | 5% |
| Summoned Gryphon | 99 | 70 | 180 | 5% |
| Summoned Echelon | 97 | 70 | 180 | 5% |
| Summoned Carrier | 97 | 70 | 180 | 5% |
| Penguin Doom Machine Core | 110 | 150 | 350 | 10% |
| Overlord-01 | 109 | 110 | 210 | 10% |
| NGC Calcani | 109 | 110 | 210 | 10% |
| Saleos | 110 | 130 | 230 | 10% |
| Tetzlica | 111 | 150 | 250 | 10% |
| Ultra Block Gryphon | 3 | 150 | 350 | 10% |
| Ultra Block Bishop | 3 | 150 | 350 | 10% |
| Ultra Block Mount Sage | 3 | 150 | 350 | 10% |
| Ultra Block Echelon | 3 | 150 | 350 | 10% |
| Overhead Completion | 112 | 170 | 370 | 0.2% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
A-Type Condensed Shield Kit (2x)
|
Orion Oil (1x)
|
Semi Oritree Night (3x)
|
N/A | N/A | 0 SPI | 100% |