Name: B-X
Gear Type: B-Gear
Requires Level: 50
Required Stats: Attack[48] Defense[48] Evasion[48]
Speed: 0m/s ~ 100m/s
Booster Speed: 250m/s
Booster Time: 35s
Turn Rate: 68.75493541569878°/s
Turn Rate (Booster): 51.56620156177409°/s
Lateral Speed: 25m/s
Weight: 230kg
Enchantable: No
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
Description: Permanent Version of the -X Engine.
| Item | Level | Gear |
|---|
| Item | Level | Gear |
|---|
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Bishop Blue | 97 | 1 | 1 | 0.5% |
| Bishop Black | 97 | 1 | 1 | 0.5% |
| Bishop Red | 97 | 1 | 1 | 0.5% |
| Crazy Snowman | 110 | 1 | 1 | 0.5% |
| Bishop Green | 97 | 1 | 1 | 0.5% |
| Penguin Doom Machine Core | 110 | 1 | 1 | 0.5% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Bishop Orange | 97 | 1 | 1 | 0.5% |
| Ultra Block Gryphon | 3 | 1 | 1 | 0.5% |
| Ultra Block Bishop | 3 | 1 | 1 | 0.5% |
| Ultra Block Mount Sage | 3 | 1 | 1 | 0.5% |
| Ultra Block Echelon | 3 | 1 | 1 | 0.5% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
B-X [15 Days] (1x)
|
B-X [15 Days] (1x)
|
B-X [15 Days] (1x)
|
B-X [15 Days] (1x)
|
B-X [15 Days] (1x)
|
10000000 SPI | 100% |