Name: M-X
Gear Type: M-Gear
Requires Level: 50
Required Stats: Defense[100] Spirit[100]
Speed: 150m/s ~ 200m/s
Booster Speed: 450m/s
Booster Time: 15s
Turn Rate: 68.75493541569878°/s
Turn Rate (Booster): 68.75493541569878°/s
Lateral Speed: 25m/s
Weight: 300kg
Enchantable: No
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
Description: Permanent Version of the -X Engine.
| Item | Level | Gear |
|---|
| Item | Level | Gear |
|---|
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Bishop Blue | 97 | 1 | 1 | 0.5% |
| Bishop Black | 97 | 1 | 1 | 0.5% |
| Bishop Red | 97 | 1 | 1 | 0.5% |
| Crazy Snowman | 110 | 1 | 1 | 0.5% |
| Bishop Green | 97 | 1 | 1 | 0.5% |
| Penguin Doom Machine Core | 110 | 1 | 1 | 0.5% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Bishop Orange | 97 | 1 | 1 | 0.5% |
| Ultra Block Gryphon | 3 | 1 | 1 | 0.5% |
| Ultra Block Bishop | 3 | 1 | 1 | 0.5% |
| Ultra Block Mount Sage | 3 | 1 | 1 | 0.5% |
| Ultra Block Echelon | 3 | 1 | 1 | 0.5% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
M-X [15 Days] (1x)
|
M-X [15 Days] (1x)
|
M-X [15 Days] (1x)
|
M-X [15 Days] (1x)
|
M-X [15 Days] (1x)
|
10000000 SPI | 100% |