Name: PET V-3 Upgrade Card
Weight: 0kg
Enchantable: Yes
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
Description:
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Lord Kreacia | 110 | 1 | 1 | 0.5% |
| Bishop Blue | 97 | 1 | 1 | 0.35% |
| Bishop Black | 97 | 1 | 1 | 0.35% |
| Bishop Red | 97 | 1 | 1 | 0.35% |
| Crazy Snowman | 110 | 1 | 1 | 0.5% |
| Bishop Green | 97 | 1 | 1 | 0.35% |
| RM-230 | 110 | 1 | 1 | 0.5% |
| Eater | 106 | 1 | 1 | 0.35% |
| Death Worm | 107 | 1 | 1 | 0.3675% |
| NGC Mothership | 110 | 1 | 1 | 0.385% |
| Penguin Doom Machine Core | 110 | 1 | 1 | 0.5% |
| Overlord-01 | 109 | 1 | 1 | 0.4025% |
| NGC Calcani | 109 | 1 | 1 | 0.4025% |
| Bishop Orange | 97 | 1 | 1 | 0.35% |
| Saleos | 110 | 1 | 1 | 0.42% |
| Tetzlica | 111 | 1 | 1 | 0.4375% |
| Ultra Block Gryphon | 3 | 1 | 1 | 0.5% |
| Ultra Block Bishop | 3 | 1 | 1 | 0.5% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Ultra Block Mount Sage | 3 | 1 | 1 | 0.5% |
| Ultra Block Echelon | 3 | 1 | 1 | 0.5% |
| Overhead Completion | 112 | 1 | 1 | 0.455% |
| MrWaddler | 50 | 1 | 1 | 0.6888% |
| MrsWaddler | 50 | 1 | 1 | 0.6888% |
| Symbol of ANI | 110 | 5 | 5 | 100% |
| Symbol of ANI | 110 | 3 | 3 | 100% |
| Symbol of BCU | 110 | 5 | 5 | 100% |
| Symbol of BCU | 110 | 3 | 3 | 100% |
| Symbol of BCU | 110 | 5 | 5 | 100% |
| Symbol of BCU | 110 | 3 | 3 | 100% |
| Symbol of ANI | 110 | 5 | 5 | 100% |
| Symbol of ANI | 110 | 3 | 3 | 100% |
| Symbol of BCU | 110 | 5 | 5 | 100% |
| Symbol of BCU | 110 | 3 | 3 | 100% |
| Symbol of ANI | 110 | 5 | 5 | 100% |
| Symbol of ANI | 110 | 3 | 3 | 100% |
| SpaceBall | 50 | 1 | 10 | 1% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
PET V3 Upgrade Card Fragment (30x)
|
N/A | N/A | N/A | N/A | 5230 SPI | 100% |