Name: Hyper Evasion Card [+10%]
Gear Type: All Gears
Application Item: Defense
Evasion (Std): +3.00%
Evasion (Adv): +3.00%
Enchantable: No
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
Description: Hyper Enchant Card that increases the Armor's Evasion. Useable on E11-E13. Not useable on E14.
| Item | Level | Gear |
|---|
| Item | Level | Gear |
|---|
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Crazy Snowman | 110 | 1 | 1 | 0.025% |
| Penguin Doom Machine Core | 110 | 1 | 1 | 0.025% |
| Ultra Block Gryphon | 3 | 1 | 1 | 0.003% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Ultra Block Bishop | 3 | 1 | 1 | 0.003% |
| Ultra Block Mount Sage | 3 | 1 | 1 | 0.003% |
| Ultra Block Echelon | 3 | 1 | 1 | 0.003% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
Hyper Evasion Card [+7,5%] (1x)
|
Hyper Improvement Card (1x)
|
N/A | N/A | N/A | 1000000 SPI | 30% |
Ancient Matter (1x)
|
Hyper Evasion Card [+7,5%] (1x)
|
Hyper Improvement Card (1x)
|
N/A | N/A | 1000000 SPI | 40% |