Name: B-Type Datacube (PURPLE)
Weight: 10kg
Enchantable: Yes
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
Description: An octahedron that glows purple. There seems to be an unknown entity within it.
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Egma | 69 | 1 | 1 | 0.008% |
| Schill Interceptor | 66 | 1 | 1 | 0.008% |
| Schill Interceptor | 66 | 1 | 1 | 0.008% |
| Fllaro | 65 | 1 | 1 | 0.008% |
| Ground to Air Cannon | 66 | 1 | 1 | 0.008% |
| Missile Launcher | 66 | 1 | 1 | 0.008% |
| Lama | 78 | 1 | 1 | 0.008% |
| Alfen | 70 | 1 | 1 | 0.008% |
| Baldr | 74 | 1 | 1 | 0.008% |
| Remos | 82 | 1 | 1 | 0.008% |
| Seraph | 77 | 1 | 1 | 0.008% |
| Elliot | 81 | 1 | 1 | 0.008% |
| Helius | 79 | 1 | 1 | 0.008% |
| Beam Guard | 76 | 1 | 1 | 0.008% |
| Missile Launcher | 76 | 1 | 1 | 0.008% |
| Rocket Launcher | 74 | 1 | 1 | 0.008% |
| Rocket Launcher | 74 | 1 | 1 | 0.008% |
| Beam Guard | 76 | 1 | 1 | 0.008% |
| Missile Launcher | 76 | 1 | 1 | 0.008% |
| Rocket Launcher | 74 | 1 | 1 | 0.008% |
| Schill Interceptor | 73 | 1 | 1 | 0.008% |
| Egma | 75 | 1 | 1 | 0.008% |
| Lord Kreacia | 110 | 1 | 1 | 0.008% |
| Spider Guard | 78 | 1 | 1 | 0.008% |
| Lilith | 81 | 1 | 1 | 0.008% |
| Bipin | 83 | 1 | 1 | 0.008% |
| Vito | 79 | 1 | 1 | 0.008% |
| Salamander | 86 | 1 | 1 | 0.008% |
| Garp | 90 | 1 | 1 | 0.008% |
| Fate | 88 | 1 | 1 | 0.008% |
| Lilith (Black Box) | 81 | 1 | 1 | 0.008% |
| Lilith (Course Data) | 81 | 1 | 1 | 0.008% |
| Garp | 90 | 1 | 1 | 0.008% |
| Graim | 96 | 1 | 1 | 0.008% |
| Spider Guard | 93 | 1 | 1 | 0.008% |
| Anti Ship Cannon | 76 | 1 | 1 | 0.008% |
| Norbanus | 80 | 1 | 1 | 0.008% |
| Seifer | 83 | 1 | 1 | 0.008% |
| Rascal | 83 | 1 | 1 | 0.008% |
| Phillon Fighter | 80 | 1 | 1 | 0.008% |
| Slayer | 73 | 1 | 1 | 0.008% |
| Quintis | 86 | 1 | 1 | 0.008% |
| Guesper | 80 | 1 | 1 | 0.008% |
| Gayla | 79 | 1 | 1 | 0.008% |
| Tart | 86 | 1 | 1 | 0.008% |
| Hypermall | 88 | 1 | 1 | 0.008% |
| C-Viper | 88 | 1 | 1 | 0.008% |
| J-Viper | 89 | 1 | 1 | 0.008% |
| Seifer | 76 | 1 | 1 | 0.008% |
| Slayer | 71 | 1 | 1 | 0.008% |
| Scorlion | 70 | 1 | 1 | 0.008% |
| Erion | 74 | 1 | 1 | 0.008% |
| Andro | 85 | 1 | 1 | 0.008% |
| Corinium | 99 | 1 | 1 | 0.008% |
| Denes | 99 | 1 | 1 | 0.008% |
| Gaia | 98 | 1 | 1 | 0.008% |
| Baraka | 99 | 1 | 1 | 0.008% |
| Kirkuk | 101 | 1 | 1 | 0.008% |
| Hate | 100 | 1 | 1 | 0.008% |
| Ion Cannon | 102 | 1 | 1 | 0.008% |
| Nano Rocket Launcher | 100 | 1 | 1 | 0.008% |
| Infected Cannon | 73 | 1 | 1 | 0.008% |
| Infected Missile Battery | 73 | 1 | 1 | 0.008% |
| Dual Gaia | 103 | 1 | 1 | 0.008% |
| Corinium X | 101 | 1 | 1 | 0.008% |
| Hate X | 102 | 1 | 1 | 0.008% |
| Barraca X | 101 | 1 | 1 | 0.008% |
| Denes X | 101 | 1 | 1 | 0.008% |
| Kasa | 98 | 1 | 1 | 0.008% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Ignis | 96 | 1 | 1 | 0.008% |
| NGC Research Probe | 102 | 1 | 1 | 0.008% |
| Scavenger | 105 | 1 | 1 | 0.008% |
| Uruk | 103 | 1 | 1 | 0.008% |
| NGC Supply Ship | 105 | 1 | 1 | 0.008% |
| NGC Scout | 105 | 1 | 1 | 0.008% |
| Flame Messenger | 100 | 1 | 1 | 0.008% |
| Mighty Shirne | 100 | 1 | 1 | 0.0096% |
| Mighty Egma Schill | 100 | 1 | 1 | 0.0096% |
| Mighty Ordin | 100 | 1 | 1 | 0.0096% |
| Mighty Rock Emperor | 100 | 1 | 1 | 0.0096% |
| Mighty Skadi | 100 | 1 | 1 | 0.0096% |
| Mighty Kirkuk | 95 | 1 | 1 | 0.0096% |
| Mighty Bipin | 95 | 1 | 1 | 0.0096% |
| Mighty Lilith | 95 | 1 | 1 | 0.0096% |
| Mighty Vito | 95 | 1 | 1 | 0.0096% |
| Mighty Bishop Blue | 100 | 1 | 1 | 0.0096% |
| Mighty Bishop Black | 100 | 1 | 1 | 0.0096% |
| Mighty Bishop Red | 100 | 1 | 1 | 0.0096% |
| Mighty Calzaghe | 100 | 1 | 1 | 0.0096% |
| Mighty Quintis | 95 | 1 | 1 | 0.0096% |
| Mighty Corinium | 95 | 1 | 1 | 0.0096% |
| Mighty Hate | 95 | 1 | 1 | 0.0096% |
| Mighty Baraka | 95 | 1 | 1 | 0.0096% |
| Mighty Denes | 95 | 1 | 1 | 0.0096% |
| Guardian of the Phillon | 110 | 1 | 1 | 0.008% |
| Kasa | 98 | 1 | 1 | 0.008% |
| Ignis | 96 | 1 | 1 | 0.008% |
| Ignis | 96 | 1 | 1 | 0.008% |
| NGC B-GEAR | 107 | 1 | 1 | 0.008% |
| NGC I-GEAR | 107 | 1 | 1 | 0.008% |
| NGC I-2 Gear | 110 | 1 | 1 | 0.008% |
| NGC M-GEAR | 107 | 1 | 1 | 0.008% |
| NGC A-GEAR | 107 | 1 | 1 | 0.008% |
| Sand Dragon | 104 | 1 | 1 | 0.008% |
| Infected Organism | 105 | 1 | 1 | 0.008% |
| Marine Transport | 106 | 1 | 1 | 0.008% |
| NGC Machine Gun | 106 | 1 | 1 | 0.008% |
| Summoned Ordin | 99 | 1 | 1 | 0.008% |
| Summoned Hornian King | 99 | 1 | 1 | 0.008% |
| Summoned Rock Emperor | 99 | 1 | 1 | 0.008% |
| Summoned Gryphon | 99 | 1 | 1 | 0.008% |
| Summoned Echelon | 97 | 1 | 1 | 0.008% |
| Summoned Carrier | 97 | 1 | 1 | 0.008% |
| NGC Ground Drone | 106 | 1 | 1 | 0.008% |
| NGC Military Turret | 106 | 1 | 1 | 0.008% |
| NGC Scout Drone | 107 | 1 | 1 | 0.008% |
| NGC Scouter | 108 | 1 | 1 | 0.008% |
| Blood Crystal | 85 | 1 | 1 | 0.008% |
| Research Probe | 86 | 1 | 1 | 0.008% |
| Advanced Caim | 85 | 1 | 1 | 0.008% |
| Phillon Juggernaut | 86 | 1 | 1 | 0.008% |
| NGC Missile Turret | 107 | 1 | 1 | 0.008% |
| NGC Missile Guard | 107 | 1 | 1 | 0.008% |
| NGC Beam Guard | 107 | 1 | 1 | 0.008% |
| NGC Messenger | 110 | 1 | 1 | 0.008% |
| NGC Secret Cannon | 108 | 1 | 1 | 0.008% |
| NGC Rascal | 108 | 1 | 1 | 0.008% |
| NGC Missile Scout | 108 | 1 | 1 | 0.008% |
| NGC Juggernaut | 110 | 1 | 1 | 0.008% |
| NGC Sporty | 109 | 1 | 1 | 0.008% |
| NGC Kirkuk | 110 | 1 | 1 | 0.008% |
| NGC Radar | 106 | 1 | 1 | 0.008% |
| NGC Hornian | 108 | 1 | 1 | 0.008% |
| NGC Gorgon | 107 | 1 | 1 | 0.008% |
| NGC NTK | 111 | 1 | 1 | 0.008% |
| Ancient Rascal | 110 | 1 | 1 | 0.008% |
| NGC Missile Turret | 111 | 1 | 1 | 0.008% |
| NGC Super Coil | 112 | 1 | 1 | 0.008% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
C-Type Datacube (PURPLE) (5x)
|
N/A | N/A | N/A | N/A | 0 SPI | 100% |