Name: Gematria Scripture
Weight: 0kg
Enchantable: Yes
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
Description: Can be used to craft a Weapon Upgrade item Capsule .
| Item | Level | Gear |
|---|---|---|
Legend Weapon Upgrade Card
|
1 | All Gears |
| Item | Level | Gear |
|---|---|---|
Weapon Upgrade Item Capsule
|
1 | All Gears |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Hornian Queen | 55 | 1 | 1 | 0.9249% |
| Hornian Queen | 55 | 1 | 1 | 0.875% |
| Mountain Sage | 66 | 1 | 1 | 1.4% |
| Ordin | 85 | 1 | 1 | 1.4% |
| Messenger | 66 | 1 | 1 | 1.4% |
| Egma Schill | 72 | 1 | 1 | 1.4% |
| Prog. Military Base | 45 | 1 | 1 | 1.25% |
| Shirne | 45 | 1 | 1 | 1.25% |
| Hornian King | 62 | 1 | 1 | 1.25% |
| Hornian King | 62 | 1 | 1 | 0.9666% |
| Rebel Advance Base | 45 | 1 | 1 | 0.9666% |
| Thor Commander | 27 | 1 | 1 | 0.8833% |
| Zennongers Commander | 31 | 1 | 1 | 0.8833% |
| Black Ammon | 33 | 1 | 1 | 0.8833% |
| Split Bonebat | 30 | 1 | 1 | 0.8833% |
| Sandmall | 31 | 1 | 1 | 0.8833% |
| Pathos | 45 | 1 | 1 | 1.25% |
| Unfinished Ordin | 45 | 1 | 1 | 0.9666% |
| Pathos | 48 | 1 | 1 | 0.9666% |
| Shirne | 52 | 1 | 1 | 0.9666% |
| Hornian Queen | 55 | 1 | 1 | 0.9666% |
| Mountain Sage | 62 | 1 | 1 | 0.9666% |
| Hornian King | 65 | 1 | 1 | 0.9666% |
| Radar | 72 | 1 | 1 | 0.3% |
| Skadi | 85 | 1 | 1 | 1.4% |
| Lord Kreacia | 110 | 1 | 1 | 1.55% |
| Gigantic God | 90 | 1 | 1 | 1.4% |
| Bishop Blue | 97 | 1 | 1 | 1.7% |
| Bishop Black | 97 | 1 | 1 | 1.7% |
| Bishop Red | 97 | 1 | 1 | 1.7% |
| Sekhmete | 100 | 1 | 1 | 1.86% |
| Royal Lucanose | 35 | 1 | 1 | 0.8833% |
| Shabelle Tiger Gray | 41 | 1 | 1 | 0.8833% |
| Ghost Saber | 38 | 1 | 1 | 0.8833% |
| Fire Beetle Presto | 36 | 1 | 1 | 0.8833% |
| Behemoth Legal | 35 | 1 | 1 | 0.8833% |
| Metal Driver | 40 | 1 | 1 | 0.8833% |
| Coffle Bine | 37 | 1 | 1 | 0.8833% |
| Funkylance Alley | 35 | 1 | 1 | 0.8833% |
| Silver Valderlance | 36 | 1 | 1 | 0.8833% |
| Warvalder Zaid | 43 | 1 | 1 | 0.8833% |
| Cursestorm Weber | 48 | 1 | 1 | 0.8833% |
| Meto Duran | 46 | 1 | 1 | 0.8833% |
| King Lucas | 45 | 1 | 1 | 0.8833% |
| Ellos Kyan | 43 | 1 | 1 | 0.8833% |
| Naros Kyan | 41 | 1 | 1 | 0.8833% |
| Gross Kyan | 42 | 1 | 1 | 0.8833% |
| Hell Flower Devil | 43 | 1 | 1 | 0.8833% |
| Trimus Slade | 49 | 1 | 1 | 0.8833% |
| Joymus Slade | 53 | 1 | 1 | 0.8833% |
| Hovernmus Slade | 54 | 1 | 1 | 0.8833% |
| Cygnus Rain | 56 | 1 | 1 | 0.8833% |
| Leuc Merroling | 63 | 1 | 1 | 0.8833% |
| Metanium Manes | 65 | 1 | 1 | 0.8833% |
| Raum Chrystar | 66 | 1 | 1 | 0.8833% |
| Caon Heavy Messenger | 69 | 1 | 1 | 0.8833% |
| Schill Interceptor Clon | 70 | 1 | 1 | 0.8833% |
| Shilling Egma | 74 | 1 | 1 | 0.8833% |
| Schill Interceptor Hush | 77 | 1 | 1 | 0.8833% |
| Egma Voltin | 79 | 1 | 1 | 0.8833% |
| Bellen Vito | 84 | 1 | 1 | 0.8833% |
| Shelob Lilith | 85 | 1 | 1 | 0.8833% |
| Darnell Bipin | 87 | 1 | 1 | 0.8833% |
| Brog Salamander | 91 | 1 | 1 | 0.8833% |
| Carroin Fate | 93 | 1 | 1 | 0.8833% |
| Garp Blepas | 95 | 1 | 1 | 0.8833% |
| Vali Plant | 58 | 1 | 1 | 0.8833% |
| Dives Blooper | 63 | 1 | 1 | 0.8833% |
| Regin Gerard | 55 | 1 | 1 | 0.8833% |
| Fllaro Gusion | 69 | 1 | 1 | 0.8833% |
| Veres Fronze | 61 | 1 | 1 | 0.8833% |
| Laum Nuat | 64 | 1 | 1 | 0.8833% |
| Togr Cassini | 68 | 1 | 1 | 0.8833% |
| Muspell Kartin | 66 | 1 | 1 | 0.8833% |
| Lama Aster | 81 | 1 | 1 | 0.8833% |
| Alfen Petrie | 74 | 1 | 1 | 0.8833% |
| Baldr Cruz | 77 | 1 | 1 | 0.8833% |
| Remos Noid | 86 | 1 | 1 | 0.8833% |
| Seraph Holin | 81 | 1 | 1 | 0.8833% |
| Elliot Squall | 85 | 1 | 1 | 0.8833% |
| Helious Rabi | 84 | 1 | 1 | 0.8833% |
| Nipar Bridge | 52 | 1 | 1 | 1.25% |
| Frigg Sitri | 47 | 1 | 1 | 0.8833% |
| Selick Craptis | 42 | 1 | 1 | 0.8833% |
| Mellina Noble | 44 | 1 | 1 | 0.8833% |
| Gravi Alpha-IX | 46 | 1 | 1 | 0.8833% |
| Laneige Gast | 47 | 1 | 1 | 0.8833% |
| Iron Osprey | 48 | 1 | 1 | 0.8833% |
| Sedius Dian | 41 | 1 | 1 | 0.8833% |
| Dagon Zepar | 42 | 1 | 1 | 0.8833% |
| Robben Spear Fighter | 44 | 1 | 1 | 0.8833% |
| Bardeen Blade | 45 | 1 | 1 | 0.8833% |
| Hellion Snoto | 46 | 1 | 1 | 0.8833% |
| Gryphon | 50 | 1 | 1 | 1.25% |
| Rock Emperor | 55 | 1 | 1 | 1.25% |
| Quetzalcoatl | 46 | 1 | 1 | 1.25% |
| Sepaum Lek | 44 | 1 | 1 | 0.8833% |
| Vulture Knocker | 45 | 1 | 1 | 0.8833% |
| Bigfish Retton | 47 | 1 | 1 | 0.8833% |
| Sandrock Canhel | 48 | 1 | 1 | 0.8833% |
| Highrock Silky | 50 | 1 | 1 | 0.8833% |
| Mecharock Hogg | 50 | 1 | 1 | 0.8833% |
| Feno Highmecharock | 54 | 1 | 1 | 0.8833% |
| Rockelite Ophion | 56 | 1 | 1 | 0.8833% |
| Rock Emperor | 55 | 1 | 1 | 0.9666% |
| Energy Core | 51 | 1 | 1 | 1.25% |
| Griph Typhon | 95 | 1 | 1 | 0.8833% |
| Enki Grang Griph | 97 | 1 | 1 | 0.8833% |
| Graim Oberon | 99 | 1 | 1 | 0.8833% |
| Beach Lords | 100 | 1 | 1 | 0.39% |
| Crazy Snowman | 110 | 1 | 1 | 1.7% |
| Guardian of Vatallus | 89 | 1 | 1 | 1.7825% |
| Echelon | 85 | 1 | 1 | 1.7825% |
| Black Widow | 81 | 1 | 1 | 1.7825% |
| Essen Norbanus | 85 | 1 | 1 | 0.8833% |
| Belge Dobarcon | 84 | 1 | 1 | 0.8833% |
| Venta Coco | 85 | 1 | 1 | 0.8833% |
| Zikin Seifer | 88 | 1 | 1 | 0.8833% |
| Herning Heinous | 88 | 1 | 1 | 0.8833% |
| Herning Heinous | 88 | 1 | 1 | 0.8833% |
| Hera Ksar | 78 | 1 | 1 | 0.8833% |
| Heart Rascal | 88 | 1 | 1 | 0.8833% |
| Heart Rascal | 88 | 1 | 1 | 0.8833% |
| Phi Vatallus Scouter | 85 | 1 | 1 | 0.8833% |
| Phi Vatallus Scouter | 85 | 1 | 1 | 0.8833% |
| Leva Phillon Fighter | 85 | 1 | 1 | 0.8833% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Leva Phillon Fighter | 85 | 1 | 1 | 0.8833% |
| Phipe Taimai | 84 | 1 | 1 | 0.8833% |
| Phipe Taimai | 84 | 1 | 1 | 0.8833% |
| Deve Serviter | 75 | 1 | 1 | 0.8833% |
| Deli Gorgon | 77 | 1 | 1 | 0.8833% |
| Bakha Ogryn | 76 | 1 | 1 | 0.8833% |
| Tana Slayer | 78 | 1 | 1 | 0.8833% |
| Mega Naros | 80 | 1 | 1 | 0.8833% |
| Mega Elos | 79 | 1 | 1 | 0.8833% |
| Mega Gross | 81 | 1 | 1 | 0.8833% |
| Free Quintis | 91 | 1 | 1 | 0.8833% |
| Brute Ska | 78 | 1 | 1 | 0.8833% |
| Rande Brund Melin | 78 | 1 | 1 | 0.8833% |
| Mejo Guesper | 85 | 1 | 1 | 0.8833% |
| Mejo Guesper | 85 | 1 | 1 | 0.8833% |
| Forte Norg | 83 | 1 | 1 | 0.8833% |
| Forte Norg | 83 | 1 | 1 | 0.8833% |
| Elche Gayla | 84 | 1 | 1 | 0.8833% |
| Elche Gayla | 84 | 1 | 1 | 0.8833% |
| Allen Spear | 87 | 1 | 1 | 0.8833% |
| Allen Spear | 87 | 1 | 1 | 0.8833% |
| Alfi Andro | 90 | 1 | 1 | 0.8833% |
| Alfi Andro | 90 | 1 | 1 | 0.8833% |
| Tess Tart | 91 | 1 | 1 | 0.8833% |
| Nicol Qart | 91 | 1 | 1 | 0.8833% |
| Zeno Spear | 92 | 1 | 1 | 0.8833% |
| Hypermall Lina | 93 | 1 | 1 | 0.8833% |
| Deus V-Viper | 91 | 1 | 1 | 0.8833% |
| S-Viper Macro | 92 | 1 | 1 | 0.8833% |
| Beke C-Viper | 93 | 1 | 1 | 0.8833% |
| Pora J-Viper | 94 | 1 | 1 | 0.8833% |
| Teus Erion | 79 | 1 | 1 | 0.8833% |
| Rodea Seifer | 81 | 1 | 1 | 0.8833% |
| Kaouch Cegorach | 76 | 1 | 1 | 0.8833% |
| Katalin Erion | 77 | 1 | 1 | 0.8833% |
| Kabo Phillon Scouter | 76 | 1 | 1 | 0.8833% |
| Kabo Phillon Scouter | 76 | 1 | 1 | 0.8833% |
| Zess Andro | 90 | 1 | 1 | 0.8833% |
| Pus Scorlion | 75 | 1 | 1 | 0.8833% |
| Leon Elgryn | 76 | 1 | 1 | 0.8833% |
| Force Phillon Fighter | 80 | 1 | 1 | 0.8833% |
| Figarella | 92 | 1 | 1 | 0.8833% |
| Mutant Pumpkin | 110 | 1 | 1 | 0.39% |
| Infected Egma | 75 | 1 | 1 | 0.3% |
| Infected Interceptor | 75 | 1 | 1 | 0.3% |
| Infected Cannon | 73 | 1 | 1 | 0.3% |
| Blazed Egma | 75 | 1 | 1 | 0.39% |
| Blazed Interceptor | 75 | 1 | 1 | 0.39% |
| Infected Missile Battery | 73 | 1 | 1 | 0.3% |
| Bishop Green | 97 | 1 | 1 | 1.7% |
| RM-230 | 110 | 1 | 1 | 1.7% |
| Eater | 106 | 1 | 1 | 1.7% |
| Death Worm | 107 | 1 | 1 | 1.785% |
| NGC Mothership | 110 | 1 | 1 | 1.87% |
| Mr Pengu | 110 | 1 | 1 | 0.39% |
| Penguin Doom Machine Core | 110 | 1 | 1 | 1.7% |
| Pumpkid | 110 | 1 | 1 | 0.39% |
| Halloween Ghost | 110 | 1 | 1 | 0.39% |
| Halloween Broom | 110 | 1 | 1 | 0.39% |
| Overlord-01 | 109 | 1 | 1 | 1.955% |
| NGC Calcani | 109 | 1 | 1 | 1.955% |
| Bishop Orange | 97 | 1 | 1 | 1.7% |
| Saleos | 110 | 1 | 1 | 2.04% |
| Tetzlica | 111 | 1 | 1 | 2.125% |
| Ultra Block Gryphon | 3 | 1 | 1 | 1.7% |
| Ultra Block Bishop | 3 | 1 | 1 | 1.7% |
| Ultra Block Mount Sage | 3 | 1 | 1 | 1.7% |
| Ultra Block Echelon | 3 | 1 | 1 | 1.7% |
| Overhead Completion | 112 | 1 | 1 | 2.21% |
| Azimuth | 102 | 1 | 1 | 1.7825% |
| Lost Missile Turret | 109 | 1 | 1 | 0.39% |
| Lost Calcani | 109 | 1 | 1 | 6.9% |
| Ice Chrome Carrier | 100 | 1 | 1 | 0.39% |
| Ice Chrome Tank | 100 | 1 | 1 | 0.39% |
| Polterghost | 110 | 1 | 1 | 0.39% |
| Robat | 110 | 1 | 1 | 0.39% |
| Yoloer | 110 | 1 | 1 | 0.39% |
| Waverider | 110 | 1 | 1 | 0.39% |
| Chicken Cat | 110 | 1 | 1 | 0.39% |
| Beer Cat | 110 | 1 | 1 | 0.39% |
| Chicken Cat | 110 | 1 | 1 | 0.39% |
| Beer Cat | 110 | 1 | 1 | 0.39% |
| Boombastick | 110 | 1 | 1 | 0.39% |
| Snowboard Penguin | 110 | 1 | 1 | 0.39% |
| Frozen Gear | 100 | 1 | 1 | 0.39% |
| Icy Tank | 100 | 1 | 1 | 0.39% |
| Snowman | 107 | 1 | 1 | 0.39% |
| Easter Egg | 107 | 1 | 1 | 0.39% |
| Venomee | 107 | 1 | 1 | 0.39% |
| Mechegg | 107 | 1 | 1 | 0.39% |
| Gaudegg | 107 | 1 | 1 | 0.39% |
| Egg Warden | 109 | 1 | 1 | 0.39% |
| Golden Egg | 107 | 1 | 1 | 0.39% |
| Ripple | 104 | 1 | 1 | 0.39% |
| Despoiler | 107 | 1 | 1 | 0.39% |
| Egg Hunter | 110 | 1 | 1 | 0.39% |
| Mutant Pumpkin | 110 | 1 | 1 | 0.39% |
| Mutant Pumpkin | 110 | 1 | 1 | 0.39% |
| Ice Chrome Fighter | 100 | 1 | 1 | 0.39% |
| Ice Chrome Mortar | 100 | 1 | 1 | 0.39% |
| Lost Unit | 90 | 1 | 1 | 0.39% |
| Lost Drive | 41 | 1 | 1 | 0.39% |
| Lost Hunter | 107 | 1 | 1 | 0.39% |
| Lost Mobile Battery | 107 | 1 | 1 | 0.39% |
| Xaleros | 107 | 1 | 1 | 6.9% |
| Vulcanized | 47 | 1 | 1 | 0.39% |
| Egguardian | 47 | 1 | 1 | 0.39% |
| Noxious | 47 | 1 | 1 | 0.39% |
| Scorched | 47 | 1 | 1 | 0.39% |
| Cosmic Hunter | 110 | 1 | 1 | 0.39% |
| Occult Pepo | 107 | 1 | 1 | 0.39% |
| Nocturnal Hemo | 107 | 1 | 1 | 0.39% |
| Lurking Messenger | 110 | 1 | 1 | 0.39% |
| Damned Trimus | 110 | 1 | 1 | 0.39% |
| Mystic Flyseed | 110 | 1 | 1 | 0.39% |
| Dilapidated Archer | 110 | 1 | 1 | 0.39% |
| Eerie Blimp | 110 | 1 | 1 | 0.39% |
| Khepri | 100 | 1 | 1 | 0.39% |
| Garreta | 100 | 1 | 1 | 0.39% |
| Leiurus | 110 | 1 | 1 | 0.39% |
| Aapep | 110 | 1 | 1 | 0.39% |
| Unknown Khenes | 115 | 1 | 1 | 0.39% |
| Pumpkid | 110 | 1 | 1 | 0.39% |
| Halloween Broom | 110 | 1 | 1 | 0.39% |
| Halloween Ghost | 110 | 1 | 1 | 0.39% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
Iron (19x)
|
Yellow Heart (99x)
|
Flower Card (99x)
|
N/A | N/A | 0 SPI | 100% |