Name: High Purity Tasinon Ore
Weight: 1kg
Enchantable: Yes
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
Description: One of eight high purity refined metal ores. It can be processed with a circuit board.
| Item | Level | Gear |
|---|---|---|
Standard Reat. Card
|
1 | All Gears |
Tasinon Circle Board
|
1 | All Gears |
Advanced Range Card
|
1 | All Gears |
| Item | Level | Gear |
|---|---|---|
Trail Edcanium
|
1 | All Gears |
Osmium Coil
|
1 | All Gears |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Seifer | 83 | 1 | 1 | 0.4366% |
| Heinous | 83 | 1 | 1 | 0.4366% |
| Rascal | 83 | 1 | 1 | 0.4366% |
| Vatallus Scouter | 80 | 1 | 1 | 0.4366% |
| Spear | 82 | 1 | 1 | 0.4366% |
| Andro | 85 | 1 | 1 | 0.4366% |
| Revolde Queen | 94 | 1 | 1 | 0.5457% |
| Simpler | 91 | 1 | 1 | 0.5457% |
| Figarella | 92 | 1 | 1 | 0.5457% |
| Arcaous | 92 | 1 | 1 | 0.5457% |
| Cartinese | 92 | 1 | 1 | 0.5457% |
| V-Vipera | 95 | 1 | 1 | 0.6717% |
| C-Vipera | 96 | 1 | 1 | 0.6717% |
| Beach King | 110 | 1 | 3 | 39% |
| Calamity | 110 | 1 | 3 | 39% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| The Gourd King | 114 | 1 | 3 | 39% |
| Hallowidow | 120 | 1 | 3 | 39% |
| Hallowidow Larva | 120 | 1 | 3 | 39% |
| Xalzrero | 110 | 1 | 3 | 39% |
| Penguin Ace | 50 | 1 | 3 | 3.9% |
| Winter Sheep | 110 | 1 | 3 | 39% |
| Abyssseeker | 110 | 1 | 3 | 39% |
| Abysseeker | 110 | 1 | 3 | 39% |
| Yvri | 90 | 1 | 3 | 39% |
| Yvri | 90 | 1 | 3 | 39% |
| Primordial Shirne | 120 | 1 | 3 | 39% |
| Messenger's Curse | 120 | 1 | 3 | 39% |
| Serket's Keeper | 120 | 1 | 3 | 39% |
| Pumpkin Lord | 112 | 1 | 3 | 39% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
Tasinon Ore (5x)
|
N/A | N/A | N/A | N/A | 0 SPI | 100% |