Name: Hyper Std. Pierce Card [+5%]
Gear Type: All Gears
Application Item: PrimaryWeapon2
Pierce (Std): +4.00%
Enchantable: No
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
Description: Hyper Enchant Card that increases the Standard Weapon's Pierce. Useable on E11-E13. Not useable on E14.
| Item | Level | Gear |
|---|---|---|
Hyper Std. Pierce Card [+7,5%]
|
1 | All Gears |
| Item | Level | Gear |
|---|---|---|
Hyper Std. Pierce Card [+7,5%]
|
1 | All Gears |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Snowman | 107 | 1 | 1 | 0.05% |
| Beach Lords | 100 | 1 | 1 | 0.3% |
| Crazy Snowman | 110 | 1 | 1 | 0.075% |
| Mutant Pumpkin | 110 | 1 | 1 | 0.2% |
| Blazed Egma | 75 | 1 | 1 | 0.1% |
| Blazed Interceptor | 75 | 1 | 1 | 0.1% |
| Beach King | 110 | 1 | 2 | 8.067% |
| Calamity | 110 | 1 | 2 | 8.067% |
| Mr Pengu | 110 | 1 | 1 | 0.16% |
| Penguin Doom Machine Core | 110 | 1 | 1 | 0.075% |
| Pumpkid | 110 | 1 | 1 | 0.16% |
| Halloween Ghost | 110 | 1 | 1 | 0.16% |
| Halloween Broom | 110 | 1 | 1 | 0.16% |
| The Gourd King | 114 | 1 | 2 | 8.067% |
| Surfing Penguin | 107 | 1 | 1 | 0.05% |
| Air Penguin | 107 | 1 | 1 | 0.05% |
| Glider Penguin | 107 | 1 | 1 | 0.05% |
| Ultra Block Gryphon | 3 | 1 | 1 | 0.0135% |
| Ultra Block Bishop | 3 | 1 | 1 | 0.0135% |
| Ultra Block Mount Sage | 3 | 1 | 1 | 0.0135% |
| Ultra Block Echelon | 3 | 1 | 1 | 0.0135% |
| Hallowidow | 120 | 1 | 1 | 6.067% |
| Hallowidow Larva | 120 | 1 | 2 | 8.067% |
| Xalzrero | 110 | 1 | 2 | 8.067% |
| Lost Missile Turret | 109 | 1 | 1 | 0.18% |
| Lost Calcani | 109 | 1 | 1 | 6% |
| MrWaddler | 50 | 1 | 1 | 0.8% |
| MrsWaddler | 50 | 1 | 1 | 0.8% |
| Ice Chrome Carrier | 100 | 1 | 1 | 0.16% |
| Ice Chrome Tank | 100 | 1 | 1 | 0.16% |
| Polterghost | 110 | 1 | 1 | 0.16% |
| Robat | 110 | 1 | 1 | 0.3% |
| Yoloer | 110 | 1 | 1 | 0.16% |
| Waverider | 110 | 1 | 1 | 0.16% |
| Chicken Cat | 110 | 1 | 1 | 0.2% |
| Beer Cat | 110 | 1 | 1 | 0.1% |
| Chicken Cat | 110 | 1 | 1 | 0.16% |
| Beer Cat | 110 | 1 | 1 | 0.04% |
| Boombastick | 110 | 1 | 1 | 0.16% |
| Snowboard Penguin | 110 | 1 | 1 | 0.07% |
| Frozen Gear | 100 | 1 | 1 | 0.07% |
| Icy Tank | 100 | 1 | 1 | 0.07% |
| Snowman | 107 | 1 | 1 | 0.15% |
| Winter Sheep | 110 | 1 | 2 | 8.067% |
| Easter Egg | 107 | 1 | 1 | 0.05% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Venomee | 107 | 1 | 1 | 0.07% |
| Mechegg | 107 | 1 | 1 | 0.07% |
| Gaudegg | 107 | 1 | 1 | 0.07% |
| Egg Warden | 109 | 1 | 1 | 0.05% |
| Golden Egg | 107 | 1 | 1 | 0.1% |
| Abyssseeker | 110 | 1 | 2 | 8.067% |
| Ripple | 104 | 1 | 1 | 0.07% |
| Despoiler | 107 | 1 | 1 | 0.05% |
| Egg Hunter | 110 | 1 | 1 | 0.05% |
| Mutant Pumpkin | 110 | 1 | 1 | 0.16% |
| Mutant Pumpkin | 110 | 1 | 1 | 0.2% |
| Ice Chrome Fighter | 100 | 1 | 1 | 0.2% |
| Ice Chrome Mortar | 100 | 1 | 1 | 0.2% |
| Abysseeker | 110 | 1 | 1 | 6.067% |
| Lost Unit | 90 | 1 | 1 | 0.18% |
| Lost Drive | 41 | 1 | 1 | 0.18% |
| Lost Hunter | 107 | 1 | 1 | 0.18% |
| Lost Mobile Battery | 107 | 1 | 1 | 0.18% |
| Xaleros | 107 | 1 | 1 | 6% |
| Yvri | 90 | 1 | 2 | 8.067% |
| Vulcanized | 47 | 1 | 1 | 0.1% |
| Egguardian | 47 | 1 | 1 | 0.1% |
| Noxious | 47 | 1 | 1 | 0.1% |
| Scorched | 47 | 1 | 1 | 0.1% |
| Yvri | 90 | 1 | 2 | 8.067% |
| Cosmic Hunter | 110 | 1 | 1 | 0.2% |
| Occult Pepo | 107 | 1 | 1 | 0.16% |
| Nocturnal Hemo | 107 | 1 | 1 | 0.16% |
| Lurking Messenger | 110 | 1 | 1 | 0.16% |
| Damned Trimus | 110 | 1 | 1 | 0.16% |
| Mystic Flyseed | 110 | 1 | 1 | 0.2% |
| Primordial Shirne | 120 | 1 | 2 | 8.067% |
| Dilapidated Archer | 110 | 1 | 1 | 0.3% |
| Eerie Blimp | 110 | 1 | 1 | 0.3% |
| Messenger's Curse | 120 | 1 | 2 | 8.067% |
| Khepri | 100 | 1 | 1 | 0.16% |
| Garreta | 100 | 1 | 1 | 0.16% |
| Leiurus | 110 | 1 | 1 | 0.16% |
| Aapep | 110 | 1 | 1 | 0.16% |
| Unknown Khenes | 115 | 1 | 1 | 0.2% |
| Serket's Keeper | 120 | 1 | 2 | 8.067% |
| Pumpkin Lord | 112 | 1 | 2 | 8.067% |
| Pumpkid | 110 | 1 | 1 | 0.16% |
| Halloween Broom | 110 | 1 | 1 | 0.16% |
| Halloween Ghost | 110 | 1 | 1 | 0.16% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
Hyper Std. Pierce Card [+2,5%] (1x)
|
Hyper Improvement Card (1x)
|
N/A | N/A | N/A | 1000000 SPI | 70% |
Ancient Matter (1x)
|
Hyper Std. Pierce Card [+2,5%] (1x)
|
Hyper Improvement Card (1x)
|
N/A | N/A | 1000000 SPI | 80% |