Name: C-Type Condensed Energy Kit
Gear Type: All Gears
Requires Level: 1
Energy Repair: +327.00
Unknown Param DES_RARE_FIX_NONE: 1
Enchantable: Yes
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
Description: Cooldown : 3 Seconds
| Item | Level | Gear |
|---|---|---|
Heart of Love
|
1 | All Gears |
| Item | Level | Gear |
|---|
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Mall | 7 | 1 | 2 | 2.5% |
| Fungers | 27 | 1 | 2 | 2.5% |
| Lucanose | 30 | 1 | 2 | 4.1666% |
| Trimus | 47 | 1 | 2 | 2.5% |
| Joymus | 44 | 1 | 2 | 2.5% |
| Cygnus | 51 | 1 | 2 | 4.1666% |
| Sedium | 21 | 1 | 2 | 2.5% |
| Ancient Guardian | 45 | 1 | 2 | 2.5% |
| Ordin | 85 | 5 | 15 | 75% |
| Guard Messenger | 17 | 1 | 2 | 2.5% |
| Lucas | 40 | 1 | 2 | 2.5% |
| Sandmall | 25 | 1 | 2 | 2.5% |
| Odeunmall | 15 | 1 | 2 | 2.5% |
| Sandrock | 34 | 1 | 2 | 2.5% |
| Zanonvalder | 28 | 1 | 2 | 2.5% |
| Warvalder | 38 | 1 | 2 | 2.5% |
| Core Guard | 50 | 1 | 2 | 2.5% |
| Detect Guard | 35 | 1 | 2 | 2.5% |
| Rocket Launcher | 32 | 1 | 2 | 0.1666% |
| Missile Launcher | 37 | 1 | 2 | 0.1666% |
| Rebel Machine Gun | 30 | 1 | 2 | 0.1666% |
| A-GEAR Early Type | 34 | 1 | 2 | 2.5% |
| M-GEAR Early Type | 35 | 1 | 2 | 2.5% |
| B-GEAR Early Type | 37 | 1 | 2 | 2.5% |
| I-GEAR Early Type | 39 | 1 | 2 | 4.1666% |
| A-GEAR Heavy Arms | 14 | 1 | 2 | 2.5% |
| Redline Rocket Launcher | 39 | 1 | 2 | 1.6666% |
| Redline Machine Gun | 39 | 1 | 2 | 1.6666% |
| Base Bunker | 39 | 1 | 2 | 1.6666% |
| Redline Water Battery | 39 | 1 | 2 | 1.6666% |
| Aralion | 35 | 1 | 2 | 2.5% |
| Hell Flower | 38 | 1 | 2 | 2.5% |
| Gross | 37 | 1 | 2 | 2.5% |
| Hornian Hunter | 53 | 1 | 2 | 2.5% |
| Hornian Spirit | 55 | 1 | 2 | 2.5% |
| Hornian Knight | 57 | 1 | 2 | 2.5% |
| Funkylance | 30 | 1 | 2 | 2.5% |
| Valderlance | 31 | 1 | 2 | 2.5% |
| Munitions Warehouse | 30 | 1 | 2 | 2.5% |
| Joypeas | 29 | 1 | 2 | 2.5% |
| Hovernpeas | 30 | 1 | 2 | 2.5% |
| Hovernmus | 49 | 1 | 2 | 2.5% |
| Cursestorm | 43 | 1 | 2 | 2.5% |
| Pelliguarner | 30 | 1 | 2 | 2.5% |
| Surface Rebel | 14 | 1 | 2 | 2.5% |
| Surface Rebel | 28 | 1 | 2 | 2.5% |
| Rebel Support | 29 | 1 | 2 | 2.5% |
| Rebel Bomber | 31 | 1 | 2 | 2.5% |
| Rebel Fighter | 33 | 1 | 2 | 4.1666% |
| Rebel Advance Base (Unconfirmed) | 28 | 1 | 2 | 2.5% |
| Surface Rebel | 14 | 1 | 2 | 2.5% |
| Rebel Bomber | 13 | 1 | 2 | 2.5% |
| Rebel Fighter | 14 | 1 | 2 | 4.1666% |
| Unfinished Ordin | 43 | 1 | 2 | 2.5% |
| Thor Commander | 27 | 1 | 2 | 14.2857% |
| Heavy Arms | 39 | 1 | 2 | 2.5% |
| Mellog | 37 | 1 | 2 | 2.5% |
| Excalibur | 40 | 1 | 2 | 2.5% |
| Shooting Star | 42 | 1 | 2 | 4.1666% |
| Rocky Commander | 29 | 1 | 2 | 14.2857% |
| Zennongers Commander | 31 | 1 | 2 | 14.2857% |
| Black Ammon | 33 | 1 | 2 | 14.2857% |
| Split Bonebat | 30 | 1 | 2 | 14.2857% |
| Sandmall | 31 | 1 | 2 | 14.2857% |
| Rebel Bomber | 50 | 1 | 2 | 2.5% |
| Rebel Fighter | 50 | 1 | 2 | 4.1666% |
| Excalibur | 50 | 1 | 2 | 2.5% |
| Shooting Star | 50 | 1 | 2 | 4.1666% |
| Hornian Spirit | 55 | 1 | 2 | 2.5% |
| Hornian Knight | 57 | 1 | 2 | 2.5% |
| Pathos | 48 | 2 | 5 | 4.1666% |
| Shirne | 52 | 2 | 5 | 4.1666% |
| Vali | 55 | 1 | 2 | 4.1666% |
| Dives | 59 | 1 | 2 | 4.1666% |
| Regin | 51 | 1 | 2 | 4.1666% |
| Veres | 57 | 1 | 2 | 4.1666% |
| Skadi | 85 | 5 | 15 | 75% |
| Lord Kreacia | 110 | 5 | 15 | 75% |
| Gigantic God | 90 | 5 | 15 | 75% |
| Bishop Blue | 97 | 10 | 25 | 75% |
| Bishop Black | 97 | 10 | 25 | 75% |
| Bishop Red | 97 | 10 | 25 | 75% |
| Sekhmete | 100 | 5 | 15 | 90% |
| Royal Lucanose | 35 | 2 | 3 | 5% |
| Shabelle Tiger Gray | 41 | 2 | 3 | 5% |
| Ghost Saber | 38 | 2 | 3 | 5% |
| Fire Beetle Presto | 36 | 2 | 3 | 5% |
| Behemoth Legal | 35 | 2 | 3 | 5% |
| Metal Driver | 40 | 2 | 3 | 5% |
| Coffle Bine | 37 | 2 | 3 | 5% |
| Funkylance Alley | 35 | 2 | 3 | 5% |
| Silver Valderlance | 36 | 2 | 3 | 5% |
| Warvalder Zaid | 43 | 2 | 3 | 5% |
| Cursestorm Weber | 48 | 2 | 3 | 4.5454% |
| Meto Duran | 46 | 2 | 3 | 3.3333% |
| King Lucas | 45 | 2 | 3 | 3.3333% |
| Ellos Kyan | 43 | 2 | 3 | 8.3333% |
| Naros Kyan | 41 | 2 | 3 | 10% |
| Gross Kyan | 42 | 2 | 3 | 10% |
| Trimus Slade | 49 | 2 | 3 | 4.5454% |
| Joymus Slade | 53 | 2 | 3 | 5% |
| Hovernmus Slade | 54 | 2 | 3 | 4.3478% |
| Cygnus Rain | 56 | 2 | 3 | 5% |
| Leuc Merroling | 63 | 3 | 10 | 33.3333% |
| Metanium Manes | 65 | 3 | 10 | 33.3333% |
| Raum Chrystar | 66 | 3 | 10 | 33.3333% |
| Caon Heavy Messenger | 69 | 3 | 10 | 33.3333% |
| Schill Interceptor Clon | 70 | 3 | 10 | 5% |
| Shilling Egma | 74 | 3 | 10 | 10% |
| Schill Interceptor Hush | 77 | 3 | 10 | 33.3333% |
| Egma Voltin | 79 | 3 | 10 | 33.3333% |
| Bellen Vito | 84 | 3 | 10 | 33.3333% |
| Shelob Lilith | 85 | 3 | 10 | 33.3333% |
| Darnell Bipin | 87 | 3 | 10 | 33.3333% |
| Brog Salamander | 91 | 3 | 10 | 33.3333% |
| Carroin Fate | 93 | 3 | 10 | 33.3333% |
| Garp Blepas | 95 | 3 | 10 | 33.3333% |
| Vali Plant | 58 | 3 | 10 | 33.3333% |
| Dives Blooper | 63 | 3 | 10 | 33.3333% |
| Regin Gerard | 55 | 3 | 10 | 33.3333% |
| Fllaro Gusion | 69 | 3 | 10 | 33.3333% |
| Veres Fronze | 61 | 3 | 10 | 33.3333% |
| Laum Nuat | 64 | 3 | 10 | 33.3333% |
| Togr Cassini | 68 | 3 | 10 | 33.3333% |
| Muspell Kartin | 66 | 3 | 10 | 33.3333% |
| Lama Aster | 81 | 3 | 10 | 33.3333% |
| Alfen Petrie | 74 | 3 | 10 | 33.3333% |
| Baldr Cruz | 77 | 3 | 10 | 33.3333% |
| Remos Noid | 86 | 3 | 10 | 33.3333% |
| Seraph Holin | 81 | 3 | 10 | 33.3333% |
| Elliot Squall | 85 | 3 | 10 | 33.3333% |
| Helious Rabi | 84 | 3 | 10 | 33.3333% |
| Craptis | 39 | 1 | 2 | 2.5% |
| Mellina | 40 | 1 | 2 | 2.5% |
| Laneige | 42 | 1 | 2 | 2.5% |
| Alpha-IX | 41 | 1 | 2 | 2.5% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Osprey | 43 | 1 | 2 | 3.3333% |
| Hipper Destroyer GX | 46 | 1 | 2 | 2.5% |
| Hipper Destroyer RQ | 46 | 1 | 2 | 2.5% |
| Hipper Destroyer KC | 46 | 1 | 2 | 2.5% |
| Hipper Destroyer TY | 46 | 1 | 2 | 2.5% |
| Nipar Bridge | 52 | 2 | 5 | 6.2499% |
| Nipar Launcher | 49 | 1 | 2 | 0.1666% |
| Frigg Sitri | 47 | 2 | 3 | 5% |
| Nipar Missile Launcher | 45 | 1 | 2 | 0.1666% |
| Selick Craptis | 42 | 2 | 3 | 5% |
| Mellina Noble | 44 | 2 | 3 | 5% |
| Gravi Alpha-IX | 46 | 2 | 3 | 3.3333% |
| Laneige Gast | 47 | 2 | 3 | 5% |
| Iron Osprey | 48 | 2 | 3 | 5% |
| Sedius Dian | 41 | 2 | 3 | 5% |
| Dagon Zepar | 42 | 2 | 3 | 5% |
| Robben Spear Fighter | 44 | 2 | 3 | 5% |
| Bardeen Blade | 45 | 2 | 3 | 3.3333% |
| Hellion Snoto | 46 | 2 | 3 | 3.3333% |
| Osprey | 43 | 1 | 2 | 3.3333% |
| Vulture | 41 | 1 | 2 | 2.5% |
| Sandrock | 43 | 1 | 2 | 4.1666% |
| Bigfish | 42 | 1 | 2 | 2.5% |
| Sepaum | 40 | 1 | 2 | 2.5% |
| Sandrock | 43 | 1 | 2 | 4.1666% |
| Highrock | 45 | 1 | 2 | 2.5% |
| Mecharock | 46 | 1 | 2 | 2.5% |
| Highrock | 48 | 1 | 2 | 2.5% |
| Condor | 49 | 1 | 2 | 4.1666% |
| Highmecharock | 50 | 1 | 2 | 2.5% |
| Rockelite | 52 | 1 | 2 | 4.1666% |
| Rock Emperor | 55 | 3 | 10 | 49.9999% |
| Babyrock | 40 | 1 | 2 | 2.5% |
| Babyrock | 40 | 1 | 2 | 2.5% |
| Babyrock | 40 | 1 | 2 | 2.5% |
| Rockelite | 40 | 1 | 2 | 2.5% |
| Perry Messenger | 35 | 1 | 2 | 2.5% |
| Oannes | 55 | 1 | 2 | 4.1666% |
| Sepaum Lek | 44 | 2 | 3 | 5% |
| Vulture Knocker | 45 | 2 | 3 | 3.3333% |
| Bigfish Retton | 47 | 2 | 3 | 5% |
| Sandrock Canhel | 48 | 2 | 3 | 5% |
| Highrock Silky | 50 | 2 | 3 | 5% |
| Mecharock Hogg | 50 | 2 | 3 | 5% |
| Feno Highmecharock | 54 | 2 | 3 | 5% |
| Rockelite Ophion | 56 | 2 | 3 | 5% |
| Rock Emperor | 55 | 2 | 3 | 5% |
| Energy Core | 51 | 2 | 5 | 6.2499% |
| Griph Typhon | 95 | 3 | 10 | 33.3333% |
| Enki Grang Griph | 97 | 3 | 10 | 33.3333% |
| Graim Oberon | 99 | 3 | 10 | 33.3333% |
| Guardian of Vatallus | 89 | 5 | 15 | 86.25% |
| Echelon | 85 | 5 | 15 | 86.25% |
| Black Widow | 81 | 5 | 15 | 86.25% |
| Scorlion | 52 | 1 | 2 | 1.6666% |
| Brund Melin | 53 | 1 | 2 | 0.8333% |
| Phillon Scouter | 52 | 1 | 2 | 0.8333% |
| Mega Gross | 56 | 1 | 2 | 0.8333% |
| Taimai | 58 | 1 | 2 | 0.8333% |
| Gayla | 58 | 1 | 2 | 0.8333% |
| Seifer | 60 | 1 | 2 | 0.8333% |
| Heinous | 60 | 1 | 2 | 0.8333% |
| Cegorach | 52 | 1 | 2 | 0.8333% |
| Elgryn | 54 | 1 | 2 | 0.8333% |
| Brute Piece | 53 | 1 | 2 | 0.8333% |
| Norbanus | 58 | 1 | 2 | 0.8333% |
| Dobarcon | 58 | 1 | 2 | 0.8333% |
| Norbanus | 67 | 1 | 2 | 1.6666% |
| Anti-Ship Cannon | 58 | 1 | 2 | 0.8333% |
| Essen Norbanus | 85 | 3 | 10 | 33.3333% |
| Belge Dobarcon | 84 | 3 | 10 | 33.3333% |
| Venta Coco | 85 | 3 | 10 | 33.3333% |
| Zikin Seifer | 88 | 3 | 10 | 33.3333% |
| Herning Heinous | 88 | 3 | 10 | 33.3333% |
| Herning Heinous | 88 | 3 | 10 | 33.3333% |
| Hera Ksar | 78 | 3 | 10 | 33.3333% |
| Heart Rascal | 88 | 3 | 10 | 33.3333% |
| Heart Rascal | 88 | 3 | 10 | 33.3333% |
| Phi Vatallus Scouter | 85 | 3 | 10 | 33.3333% |
| Phi Vatallus Scouter | 85 | 3 | 10 | 33.3333% |
| Leva Phillon Fighter | 85 | 3 | 10 | 33.3333% |
| Leva Phillon Fighter | 85 | 3 | 10 | 33.3333% |
| Phipe Taimai | 84 | 3 | 10 | 33.3333% |
| Phipe Taimai | 84 | 3 | 10 | 33.3333% |
| Deve Serviter | 75 | 3 | 10 | 10% |
| Deli Gorgon | 77 | 3 | 10 | 33.3333% |
| Bakha Ogryn | 76 | 3 | 10 | 33.3333% |
| Tana Slayer | 78 | 3 | 10 | 33.3333% |
| Mega Naros | 80 | 3 | 10 | 33.3333% |
| Mega Elos | 79 | 3 | 10 | 33.3333% |
| Mega Gross | 81 | 3 | 10 | 33.3333% |
| Free Quintis | 91 | 3 | 10 | 33.3333% |
| Brute Ska | 78 | 3 | 10 | 33.3333% |
| Rande Brund Melin | 78 | 3 | 10 | 33.3333% |
| Mejo Guesper | 85 | 3 | 10 | 33.3333% |
| Mejo Guesper | 85 | 3 | 10 | 33.3333% |
| Forte Norg | 83 | 3 | 10 | 33.3333% |
| Forte Norg | 83 | 3 | 10 | 33.3333% |
| Elche Gayla | 84 | 3 | 10 | 33.3333% |
| Elche Gayla | 84 | 3 | 10 | 33.3333% |
| Allen Spear | 87 | 3 | 10 | 33.3333% |
| Allen Spear | 87 | 3 | 10 | 33.3333% |
| Alfi Andro | 90 | 3 | 10 | 33.3333% |
| Alfi Andro | 90 | 3 | 10 | 33.3333% |
| Tess Tart | 91 | 3 | 10 | 33.3333% |
| Nicol Qart | 91 | 3 | 10 | 33.3333% |
| Zeno Spear | 92 | 3 | 10 | 33.3333% |
| Hypermall Lina | 93 | 3 | 10 | 33.3333% |
| Deus V-Viper | 91 | 3 | 10 | 33.3333% |
| S-Viper Macro | 92 | 3 | 10 | 33.3333% |
| Beke C-Viper | 93 | 3 | 10 | 33.3333% |
| Pora J-Viper | 94 | 3 | 10 | 33.3333% |
| Teus Erion | 79 | 3 | 10 | 33.3333% |
| Rodea Seifer | 81 | 3 | 10 | 33.3333% |
| Kaouch Cegorach | 76 | 3 | 10 | 33.3333% |
| Katalin Erion | 77 | 3 | 10 | 33.3333% |
| Kabo Phillon Scouter | 76 | 3 | 10 | 33.3333% |
| Kabo Phillon Scouter | 76 | 3 | 10 | 33.3333% |
| Zess Andro | 90 | 3 | 10 | 33.3333% |
| Pus Scorlion | 75 | 3 | 10 | 10% |
| Leon Elgryn | 76 | 3 | 10 | 33.3333% |
| Force Phillon Fighter | 80 | 3 | 10 | 33.3333% |
| Flying Ball | 10 | 10 | 12 | 66.6666% |
| Dropped Ball | 10 | 10 | 12 | 66.6666% |
| Bishop Green | 97 | 10 | 25 | 75% |
| RM-230 | 110 | 5 | 15 | 75% |
| Eater | 106 | 10 | 25 | 75% |
| Death Worm | 107 | 10 | 25 | 78.75% |
| NGC Mothership | 110 | 10 | 25 | 82.5% |
| Overlord-01 | 109 | 10 | 25 | 86.25% |
| NGC Calcani | 109 | 10 | 25 | 86.25% |
| Bishop Orange | 97 | 10 | 25 | 75% |
| Saleos | 110 | 10 | 25 | 90% |
| Tetzlica | 111 | 10 | 25 | 93.75% |
| Overhead Completion | 112 | 10 | 25 | 97.5% |
| Azimuth | 102 | 5 | 15 | 86.25% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
Catalyst (5x)
|
Edcanium (1x)
|
N/A | N/A | N/A | 37 SPI | 100% |
Catalyst (5x)
|
Moissanite (1x)
|
N/A | N/A | N/A | 37 SPI | 100% |
Catalyst (5x)
|
Acrylic Steel (1x)
|
N/A | N/A | N/A | 37 SPI | 100% |