Name: B-Type Condensed Shield Kit
Gear Type: All Gears
Requires Level: 1
Shield Charge: +1253.00
Gives a Prefix to the item
Enchantable: Yes
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
Description: Cooldown : 3 Seconds
| Item | Level | Gear |
|---|---|---|
Heart of Love
|
1 | All Gears |
| Item | Level | Gear |
|---|
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Ordin | 85 | 5 | 15 | 75% |
| Egma | 69 | 1 | 2 | 2.5% |
| Schill Interceptor | 66 | 1 | 2 | 2.5% |
| Hornian Hunter | 53 | 1 | 2 | 1.1666% |
| Hornian Spirit | 55 | 1 | 2 | 1.1666% |
| Hornian Knight | 57 | 1 | 2 | 1.1666% |
| Hornian Spirit | 55 | 1 | 2 | 1.1666% |
| Hornian Knight | 57 | 1 | 2 | 1.1666% |
| Schill Interceptor | 66 | 1 | 2 | 2.5% |
| Pathos | 48 | 2 | 5 | 4.1666% |
| Shirne | 52 | 2 | 5 | 4.1666% |
| Fllaro | 65 | 1 | 2 | 2.5% |
| Laum | 60 | 1 | 2 | 2.5% |
| Ground to Air Cannon | 66 | 1 | 2 | 1.1666% |
| Missile Launcher | 66 | 1 | 2 | 1.1666% |
| Cassini | 63 | 1 | 2 | 2.5% |
| Muspell | 62 | 1 | 2 | 2.5% |
| Lama | 78 | 1 | 2 | 2.5% |
| Alfen | 70 | 1 | 2 | 1.1666% |
| Baldr | 74 | 1 | 2 | 2.5% |
| Remos | 82 | 2 | 4 | 2.5% |
| Seraph | 77 | 1 | 2 | 2.5% |
| Elliot | 81 | 1 | 2 | 2.5% |
| Helius | 79 | 1 | 2 | 2.5% |
| Beam Guard | 76 | 1 | 2 | 1.1666% |
| Missile Launcher | 76 | 1 | 2 | 1.1666% |
| Rocket Launcher | 74 | 1 | 2 | 1.1666% |
| Rocket Launcher | 74 | 1 | 2 | 1.1666% |
| Beam Guard | 76 | 1 | 2 | 1.1666% |
| Missile Launcher | 76 | 1 | 2 | 1.1666% |
| Rocket Launcher | 74 | 1 | 2 | 1.1666% |
| Schill Interceptor | 73 | 1 | 2 | 2.5% |
| Egma | 75 | 1 | 2 | 2.5% |
| Skadi | 85 | 5 | 15 | 75% |
| Lord Kreacia | 110 | 1 | 5 | 4.1666% |
| Gigantic God | 90 | 5 | 15 | 75% |
| Spider Guard | 78 | 1 | 2 | 1.1666% |
| Lilith | 81 | 1 | 2 | 2.5% |
| Bipin | 83 | 1 | 2 | 2.5% |
| Vito | 79 | 1 | 2 | 2.5% |
| Salamander | 86 | 1 | 2 | 2.5% |
| Garp | 90 | 1 | 2 | 2.5% |
| Fate | 88 | 1 | 2 | 2.5% |
| Bishop Blue | 97 | 10 | 25 | 75% |
| Bishop Black | 97 | 10 | 25 | 75% |
| Bishop Red | 97 | 10 | 25 | 75% |
| Lilith (Black Box) | 81 | 1 | 2 | 2.5% |
| Lilith (Course Data) | 81 | 1 | 2 | 2.5% |
| Griph | 92 | 1 | 2 | 2.5% |
| Grang Griph | 94 | 1 | 2 | 2.5% |
| Sekhmete | 100 | 5 | 15 | 90% |
| Leuc Merroling | 63 | 3 | 7 | 33.3333% |
| Metanium Manes | 65 | 3 | 7 | 33.3333% |
| Raum Chrystar | 66 | 3 | 7 | 33.3333% |
| Caon Heavy Messenger | 69 | 3 | 7 | 33.3333% |
| Schill Interceptor Clon | 70 | 3 | 7 | 33.3333% |
| Shilling Egma | 74 | 3 | 7 | 33.3333% |
| Schill Interceptor Hush | 77 | 3 | 7 | 33.3333% |
| Egma Voltin | 79 | 3 | 7 | 33.3333% |
| Bellen Vito | 84 | 3 | 7 | 33.3333% |
| Shelob Lilith | 85 | 3 | 7 | 33.3333% |
| Darnell Bipin | 87 | 3 | 7 | 33.3333% |
| Brog Salamander | 91 | 3 | 7 | 33.3333% |
| Carroin Fate | 93 | 3 | 7 | 33.3333% |
| Garp Blepas | 95 | 3 | 7 | 33.3333% |
| Vali Plant | 58 | 3 | 7 | 33.3333% |
| Dives Blooper | 63 | 3 | 7 | 33.3333% |
| Regin Gerard | 55 | 3 | 7 | 33.3333% |
| Fllaro Gusion | 69 | 3 | 7 | 33.3333% |
| Veres Fronze | 61 | 3 | 7 | 33.3333% |
| Laum Nuat | 64 | 3 | 7 | 33.3333% |
| Togr Cassini | 68 | 3 | 7 | 33.3333% |
| Muspell Kartin | 66 | 3 | 7 | 33.3333% |
| Lama Aster | 81 | 3 | 7 | 33.3333% |
| Alfen Petrie | 74 | 3 | 7 | 33.3333% |
| Baldr Cruz | 77 | 3 | 7 | 33.3333% |
| Remos Noid | 86 | 3 | 7 | 33.3333% |
| Seraph Holin | 81 | 3 | 7 | 33.3333% |
| Elliot Squall | 85 | 3 | 7 | 33.3333% |
| Helious Rabi | 84 | 3 | 7 | 33.3333% |
| Nipar Bridge | 52 | 2 | 5 | 6.2499% |
| Rock Emperor | 55 | 3 | 7 | 49.9999% |
| Roc | 60 | 1 | 2 | 2.5% |
| Garp | 90 | 1 | 2 | 2.5% |
| Energy Core | 51 | 2 | 5 | 6.2499% |
| Graim | 96 | 1 | 2 | 2.5% |
| Spider Guard | 93 | 1 | 2 | 2.5% |
| Griph Typhon | 95 | 3 | 7 | 33.3333% |
| Enki Grang Griph | 97 | 3 | 7 | 33.3333% |
| Graim Oberon | 99 | 3 | 7 | 33.3333% |
| Erion | 72 | 1 | 2 | 4.1666% |
| Norbanus | 80 | 1 | 2 | 3.3333% |
| Taimai | 79 | 1 | 2 | 2.5% |
| Guardian of Vatallus | 89 | 5 | 15 | 86.25% |
| Echelon | 85 | 5 | 15 | 86.25% |
| Ogryn | 71 | 1 | 2 | 2.5% |
| Mega Ellos | 74 | 1 | 2 | 2.5% |
| Quintis | 86 | 1 | 2 | 3.3333% |
| Guesper | 80 | 1 | 2 | 3.3333% |
| Black Widow | 81 | 5 | 15 | 86.25% |
| V-Viper | 86 | 2 | 4 | 8.3333% |
| Erion | 70 | 1 | 2 | 3.3333% |
| Mega Gross | 69 | 1 | 2 | 3.3333% |
| Vatallus Scouter | 67 | 1 | 2 | 3.3333% |
| Spear | 61 | 1 | 2 | 3.3333% |
| Spear | 63 | 1 | 2 | 3.3333% |
| Seifer | 63 | 1 | 2 | 3.3333% |
| Cegorach | 69 | 1 | 2 | 3.3333% |
| Slayer | 71 | 1 | 2 | 4.1666% |
| Seifer | 70 | 1 | 2 | 4.1666% |
| Scorlion | 70 | 2 | 4 | 4.1666% |
| Erion | 74 | 1 | 2 | 4.1666% |
| Essen Norbanus | 85 | 3 | 7 | 33.3333% |
| Belge Dobarcon | 84 | 3 | 7 | 33.3333% |
| Venta Coco | 85 | 3 | 7 | 33.3333% |
| Zikin Seifer | 88 | 3 | 7 | 33.3333% |
| Herning Heinous | 88 | 3 | 7 | 33.3333% |
| Herning Heinous | 88 | 3 | 7 | 33.3333% |
| Hera Ksar | 78 | 3 | 7 | 33.3333% |
| Heart Rascal | 88 | 3 | 7 | 33.3333% |
| Heart Rascal | 88 | 3 | 7 | 33.3333% |
| Phi Vatallus Scouter | 85 | 3 | 7 | 33.3333% |
| Phi Vatallus Scouter | 85 | 3 | 7 | 33.3333% |
| Leva Phillon Fighter | 85 | 3 | 7 | 33.3333% |
| Leva Phillon Fighter | 85 | 3 | 7 | 33.3333% |
| Phipe Taimai | 84 | 3 | 7 | 33.3333% |
| Phipe Taimai | 84 | 3 | 7 | 33.3333% |
| Deve Serviter | 75 | 3 | 7 | 33.3333% |
| Deli Gorgon | 77 | 3 | 7 | 33.3333% |
| Bakha Ogryn | 76 | 3 | 7 | 33.3333% |
| Tana Slayer | 78 | 3 | 7 | 33.3333% |
| Mega Naros | 80 | 3 | 7 | 33.3333% |
| Mega Elos | 79 | 3 | 7 | 33.3333% |
| Mega Gross | 81 | 3 | 7 | 33.3333% |
| Free Quintis | 91 | 3 | 7 | 33.3333% |
| Brute Ska | 78 | 3 | 7 | 33.3333% |
| Rande Brund Melin | 78 | 3 | 7 | 33.3333% |
| Mejo Guesper | 85 | 3 | 7 | 33.3333% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Mejo Guesper | 85 | 3 | 7 | 33.3333% |
| Forte Norg | 83 | 3 | 7 | 33.3333% |
| Forte Norg | 83 | 3 | 7 | 33.3333% |
| Elche Gayla | 84 | 3 | 7 | 33.3333% |
| Elche Gayla | 84 | 3 | 7 | 33.3333% |
| Allen Spear | 87 | 3 | 7 | 33.3333% |
| Allen Spear | 87 | 3 | 7 | 33.3333% |
| Alfi Andro | 90 | 3 | 7 | 33.3333% |
| Alfi Andro | 90 | 3 | 7 | 33.3333% |
| Tess Tart | 91 | 3 | 7 | 33.3333% |
| Nicol Qart | 91 | 3 | 7 | 33.3333% |
| Zeno Spear | 92 | 3 | 7 | 33.3333% |
| Hypermall Lina | 93 | 3 | 7 | 33.3333% |
| Deus V-Viper | 91 | 3 | 7 | 33.3333% |
| S-Viper Macro | 92 | 3 | 7 | 33.3333% |
| Beke C-Viper | 93 | 3 | 7 | 33.3333% |
| Pora J-Viper | 94 | 3 | 7 | 33.3333% |
| Teus Erion | 79 | 3 | 7 | 33.3333% |
| Rodea Seifer | 81 | 3 | 7 | 33.3333% |
| Kaouch Cegorach | 76 | 3 | 7 | 33.3333% |
| Katalin Erion | 77 | 3 | 7 | 33.3333% |
| Kabo Phillon Scouter | 76 | 3 | 7 | 33.3333% |
| Kabo Phillon Scouter | 76 | 3 | 7 | 33.3333% |
| Zess Andro | 90 | 3 | 7 | 33.3333% |
| Pus Scorlion | 75 | 3 | 7 | 33.3333% |
| Leon Elgryn | 76 | 3 | 7 | 33.3333% |
| Force Phillon Fighter | 80 | 3 | 7 | 33.3333% |
| Revolde Queen | 94 | 1 | 5 | 4.1666% |
| Simpler | 91 | 1 | 5 | 4.1666% |
| Figarella | 92 | 1 | 5 | 4.1666% |
| Arcaous | 92 | 1 | 5 | 4.1666% |
| Eminos | 91 | 1 | 5 | 4.1666% |
| Cartinese | 92 | 1 | 5 | 4.1666% |
| Uruk | 91 | 1 | 5 | 4.1666% |
| V-Vipera | 95 | 1 | 5 | 4.1666% |
| S-Vipera | 95 | 1 | 5 | 4.1666% |
| C-Vipera | 96 | 1 | 5 | 4.1666% |
| J-Vipera | 96 | 1 | 5 | 4.1666% |
| Choco Boy | 3 | 1 | 3 | 71.4285% |
| Corinium | 99 | 1 | 5 | 4.1666% |
| Denes | 99 | 1 | 5 | 4.1666% |
| Gaia | 98 | 1 | 5 | 4.1666% |
| Baraka | 99 | 1 | 5 | 4.1666% |
| Kirkuk | 101 | 1 | 5 | 4.1666% |
| Hate | 100 | 1 | 5 | 4.1666% |
| Ion Cannon | 102 | 1 | 5 | 4.1666% |
| Nano Rocket Launcher | 100 | 1 | 5 | 4.1666% |
| Flying Ball | 10 | 5 | 10 | 50% |
| Dropped Ball | 10 | 5 | 10 | 50% |
| Infected Cannon | 73 | 1 | 2 | 2.5% |
| Infected Missile Battery | 73 | 1 | 2 | 2.5% |
| Bishop Green | 97 | 10 | 25 | 75% |
| RM-230 | 110 | 5 | 15 | 75% |
| Dual Gaia | 103 | 1 | 5 | 4.1666% |
| Corinium X | 101 | 1 | 5 | 4.1666% |
| Hate X | 102 | 1 | 5 | 4.1666% |
| Barraca X | 101 | 1 | 5 | 4.1666% |
| Denes X | 101 | 1 | 5 | 4.1666% |
| Kasa | 98 | 1 | 5 | 4.1666% |
| Ignis | 96 | 1 | 5 | 4.1666% |
| NGC Research Probe | 102 | 1 | 5 | 4.1666% |
| Scavenger | 105 | 1 | 5 | 4.1666% |
| Uruk | 103 | 1 | 5 | 4.1666% |
| NGC Supply Ship | 105 | 1 | 5 | 4.1666% |
| NGC Scout | 105 | 1 | 5 | 4.1666% |
| Eater | 106 | 10 | 25 | 75% |
| Flame Messenger | 100 | 1 | 5 | 4.1666% |
| Mighty Shirne | 100 | 1 | 5 | 4.9999% |
| Mighty Egma Schill | 100 | 1 | 5 | 4.9999% |
| Mighty Ordin | 100 | 1 | 5 | 4.9999% |
| Mighty Rock Emperor | 100 | 1 | 5 | 4.9999% |
| Mighty Skadi | 100 | 1 | 5 | 4.9999% |
| Mighty Kirkuk | 95 | 1 | 5 | 4.9999% |
| Mighty Bipin | 95 | 1 | 5 | 4.9999% |
| Mighty Lilith | 95 | 1 | 5 | 4.9999% |
| Mighty Vito | 95 | 1 | 5 | 4.9999% |
| Mighty Bishop Blue | 100 | 1 | 5 | 4.9999% |
| Mighty Bishop Black | 100 | 1 | 5 | 4.9999% |
| Mighty Bishop Red | 100 | 1 | 5 | 4.9999% |
| Mighty Calzaghe | 100 | 1 | 5 | 4.9999% |
| Mighty Quintis | 95 | 1 | 5 | 4.9999% |
| Mighty Corinium | 95 | 1 | 5 | 4.9999% |
| Mighty Hate | 95 | 1 | 5 | 4.9999% |
| Mighty Baraka | 95 | 1 | 5 | 4.9999% |
| Mighty Denes | 95 | 1 | 5 | 4.9999% |
| Guardian of the Phillon | 110 | 1 | 5 | 4.1666% |
| Kasa | 98 | 1 | 5 | 4.1666% |
| Ignis | 96 | 1 | 5 | 4.1666% |
| Ignis | 96 | 1 | 5 | 4.1666% |
| NGC B-GEAR | 107 | 1 | 5 | 4.1666% |
| NGC I-GEAR | 107 | 1 | 5 | 4.1666% |
| NGC I-2 Gear | 110 | 1 | 5 | 4.1666% |
| NGC M-GEAR | 107 | 1 | 5 | 4.1666% |
| NGC A-GEAR | 107 | 1 | 5 | 4.1666% |
| Sand Dragon | 104 | 1 | 5 | 4.1666% |
| Infected Organism | 105 | 1 | 5 | 4.1666% |
| Death Worm | 107 | 10 | 25 | 78.75% |
| Marine Transport | 106 | 1 | 5 | 4.1666% |
| NGC Machine Gun | 106 | 1 | 5 | 4.1666% |
| NGC Mothership | 110 | 10 | 25 | 82.5% |
| Summoned Ordin | 99 | 1 | 5 | 4.1666% |
| Summoned Hornian King | 99 | 1 | 5 | 4.1666% |
| Summoned Rock Emperor | 99 | 1 | 5 | 4.1666% |
| Summoned Gryphon | 99 | 1 | 5 | 4.1666% |
| Summoned Echelon | 97 | 1 | 5 | 4.1666% |
| Summoned Carrier | 97 | 1 | 5 | 4.1666% |
| NGC Ground Drone | 106 | 1 | 5 | 4.1666% |
| NGC Military Turret | 106 | 1 | 5 | 4.1666% |
| NGC Scout Drone | 107 | 1 | 5 | 4.1666% |
| NGC Scouter | 108 | 1 | 5 | 4.1666% |
| Blood Crystal | 85 | 1 | 2 | 2.5% |
| Research Probe | 86 | 1 | 2 | 2.5% |
| Advanced Caim | 85 | 1 | 2 | 2.5% |
| Phillon Juggernaut | 86 | 1 | 2 | 2.5% |
| Overlord-01 | 109 | 10 | 25 | 86.25% |
| NGC Missile Turret | 107 | 1 | 5 | 4.1666% |
| NGC Missile Guard | 107 | 1 | 5 | 4.1666% |
| NGC Beam Guard | 107 | 1 | 5 | 4.1666% |
| NGC Calcani | 109 | 10 | 25 | 86.25% |
| NGC Messenger | 110 | 1 | 5 | 4.1666% |
| NGC Secret Cannon | 108 | 1 | 5 | 4.1666% |
| NGC Rascal | 108 | 1 | 5 | 4.1666% |
| NGC Missile Scout | 108 | 1 | 5 | 4.1666% |
| NGC Juggernaut | 110 | 1 | 5 | 4.1666% |
| NGC Sporty | 109 | 1 | 5 | 4.1666% |
| NGC Kirkuk | 110 | 1 | 5 | 4.1666% |
| Bishop Orange | 97 | 10 | 25 | 75% |
| NGC Radar | 106 | 1 | 5 | 4.1666% |
| Saleos | 110 | 10 | 25 | 90% |
| NGC Hornian | 108 | 1 | 5 | 4.1666% |
| NGC Gorgon | 107 | 1 | 5 | 4.1666% |
| Tetzlica | 111 | 10 | 25 | 93.75% |
| NGC NTK | 111 | 1 | 5 | 4.1666% |
| Ancient Rascal | 110 | 1 | 5 | 4.1666% |
| NGC Missile Turret | 111 | 1 | 5 | 4.1666% |
| NGC Super Coil | 112 | 1 | 5 | 4.1666% |
| Overhead Completion | 112 | 10 | 25 | 97.5% |
| Azimuth | 102 | 5 | 15 | 86.25% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
Energy Pack (20x)
|
Chip (5x)
|
N/A | N/A | N/A | 116 SPI | 100% |