Name: Nating

Level: 10

Life: 298 HP

Speed: 180 m/s

Attack Range: 780 m

Regen: 0 HP/s

Experience: 78 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
SPI 1 All Gears 34 102 80%
Tail MKII 7 All Gears 1 1 0.8957%
Tail MKIII 10 All Gears 1 1 0.5598%
Sprint MKII 9 All Gears 1 1 0.6717%
Lancer MKII 8 All Gears 1 1 0.7837%
Supply Type MagicThunder 7 All Gears 1 1 0.8957%
MagicThunder Guard 10 All Gears 1 1 0.5598%
Unfinished Twin Launcher 9 All Gears 1 1 0.6717%
Chrome 1 All Gears 1 1 0.8445%
Titanium 1 All Gears 1 1 1.8918%
Nickel 1 All Gears 1 1 1.8918%
Iron 1 All Gears 1 1 1.4481%
Tungsten 1 All Gears 1 1 1.8918%
Copper 1 All Gears 1 1 1.8918%
Aluminum 1 All Gears 1 1 0.8445%
Chaser III ['10] 10 All Gears 1 1 0.6064%
Intertrans III ['10] 10 All Gears 1 1 0.6064%
Thompson Bay III ['10] 10 All Gears 1 1 0.6064%
Schuvizer III ['10] 10 All Gears 1 1 0.6064%
Esimion 7 All Gears 1 1 0.8957%
Pesion 10 All Gears 1 1 0.5598%
Shystar 8 All Gears 1 1 0.7837%
Minus Mosquito 9 All Gears 1 1 0.6717%
Snipe V 10 All Gears 1 1 0.5598%
Holy Guard 8 All Gears 1 1 0.7837%

Pedia Search:

Recent Searches