Name: Hornian Blazer

Level: 12

Life: 391 HP

Speed: 167 m/s

Attack Range: 820 m

Regen: 0 HP/s

Experience: 102 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
SPI 1 All Gears 36 110 80%
Tail MKIII 10 All Gears 1 1 0.5093%
Sprint MKII 9 All Gears 1 1 0.582%
Sprint MKIII 12 All Gears 1 1 0.3638%
Development Type Lancer 11 All Gears 1 1 0.4365%
Jin 13 All Gears 1 1 0.291%
MagicThunder Guard 10 All Gears 1 1 0.5093%
Thunder Guard Mk. II 13 All Gears 1 1 0.291%
DNA Core 1 All Gears 1 1 0.316%
Unfinished Twin Launcher 9 All Gears 1 1 0.582%
Twin Launcher Supply Type 11 All Gears 1 1 0.4365%
Mega Drive Mk. II 13 All Gears 1 1 0.291%
DNA 1 All Gears 1 1 1.3333%
Honey 1 All Gears 1 1 0.2222%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Acrylic Steel 1 All Gears 1 1 2.0938%
Chrome 1 All Gears 1 1 0.8445%
Titanium 1 All Gears 1 1 1.8918%
Nickel 1 All Gears 1 1 1.8918%
Iron 1 All Gears 1 1 1.4481%
Tungsten 1 All Gears 1 1 1.8918%
Copper 1 All Gears 1 1 1.8918%
Aluminum 1 All Gears 1 1 0.8445%
Thunderforce 4 FA34 ['20] 20 All Gears 1 1 0.0807%
Power Brain No.1S ['20] 20 All Gears 1 1 0.0807%
Power Brain No.1L ['20] 20 All Gears 1 1 0.0807%
Tenpole Line 6 DDE ['20] 20 All Gears 1 1 0.0807%
Tenpole Line 6 HRE ['20] 20 All Gears 1 1 0.0807%
Wingo ATC-A1 ['20] 20 All Gears 1 1 0.0807%
Wingo ZS-03 ['20] 20 All Gears 1 1 0.0807%
Surquince 7 ODR ['20] 20 All Gears 1 1 0.0807%
Surquince 7 SDR ['20] 20 All Gears 1 1 0.0807%
Eagle Radar 1 All Gears 1 1 0.1%
Medium Range Interception Radar 1 All Gears 1 1 0.1%
Radar Code-G 1 All Gears 1 1 0.1%
Radar Code-H 1 All Gears 1 1 0.1%
Blue Ion Radar 1 All Gears 1 1 0.1%
Mr. VI ['12] 12 All Gears 1 1 0.4757%
Base VI ['12] 12 All Gears 1 1 0.4757%
Turbulence VI ['12] 12 All Gears 1 1 0.4757%
S-Rod VI ['12] 12 All Gears 1 1 0.4757%
E-Type Datacube (RED) 1 All Gears 1 1 0.02%
E-Type Datacube (GREEN) 1 All Gears 1 1 0.02%
E-Type Datacube (YELLOW) 1 All Gears 1 1 0.02%
E-Type Datacube (BLUE) 1 All Gears 1 1 0.02%
E-Type Datacube (PURPLE) 1 All Gears 1 1 0.02%
E-Type Datacube (BROWN) 1 All Gears 1 1 0.02%
Pesion 10 All Gears 1 1 0.5093%
Standard Cyclerobs 13 All Gears 1 1 0.291%
Ballpus 13 All Gears 1 1 0.291%
Minus Mosquito 9 All Gears 1 1 0.582%
Snipe V 10 All Gears 1 1 0.5093%
Sun Guard 13 All Gears 1 1 0.291%
Terol Alpha 11 All Gears 1 1 0.4365%

Pedia Search:

Recent Searches