Name: Trimus

Level: 47

Life: 2.379 HP

Speed: 1 m/s

Attack Range: 1.460 m

Regen: 7 HP/s

Full Regen Time: 357 s

Experience: 731 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 8 11 0.5%
SPI 1 All Gears 90 270 80%
Idle Jin Mk. II 38 All Gears 1 1 0.1945%
Idle Jin Mk. III 43 All Gears 1 1 0.1061%
Standard Attack Card 1 All Gears 1 1 0.0129%
Advanced Attack Card 1 All Gears 1 1 0.0129%
Standard Reat. Card 1 All Gears 1 1 0.0129%
Advanced Reat. Card 1 All Gears 1 1 0.0129%
Standard Weight Card 1 All Gears 1 1 0.0129%
Tisten Ore 1 All Gears 1 1 0.7276%
Tasinon Ore 1 All Gears 1 1 0.7981%
Halfnium Ore 1 All Gears 1 1 0.8802%
Zircon Ore 1 All Gears 1 1 0.7511%
Henium Ore 1 All Gears 1 1 0.9154%
Netine Ore 1 All Gears 1 1 0.2582%
Molden Ore 1 All Gears 1 1 0.6924%
Barine Ore 1 All Gears 1 1 1.3732%
Mega Drive Revision II 38 All Gears 1 1 0.1945%
Mega Drive Revision III 43 All Gears 1 1 0.1061%
Finished Twintail 39 All Gears 1 1 0.1768%
Improved Twintail 44 All Gears 1 1 0.0884%
Initial Development Drum 37 All Gears 1 1 0.2122%
Drum Upgrade 42 All Gears 1 1 0.1238%
Sub Demon Hunter 41 All Gears 1 1 0.1415%
Advanced Weight Card 1 All Gears 1 1 0.0129%
Standard Time Card 1 All Gears 1 1 0.0129%
Catalyst 1 All Gears 1 1 5.9997%
Energy Pack 1 All Gears 1 1 9.9999%
Chip 1 All Gears 1 1 1.5%
Energy Tank 1 All Gears 1 1 1.5%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
C-Type Condensed Energy Kit 1 All Gears 1 2 2.5%
C-Type Condensed Shield Kit 1 All Gears 1 2 2.5%
Bate Mk. IV 38 All Gears 1 1 0.1945%
Bate Mk. V 43 All Gears 1 1 0.1061%
Blast VR 39 All Gears 1 1 0.1768%
Supreme V5 39 All Gears 1 1 0.1768%
Supreme V6 44 All Gears 1 1 0.0884%
Big Mount V3 41 All Gears 1 1 0.1415%
Jackhammer V5 41 All Gears 1 1 0.1415%
Energy Card 1 All Gears 1 1 0.0129%
Search Eye 1 All Gears 1 5 0.2666%
Standard Range Card 1 All Gears 1 1 0.0048%
Advanced Range Card 1 All Gears 1 1 0.0129%
Standard Accuracy Card 1 All Gears 1 1 0.0129%
Advanced Accuracy Card 1 All Gears 1 1 0.0129%
B-Gear Shield Card 1 All Gears 1 1 0.0048%
I-Gear Shield Card 1 All Gears 1 1 0.0048%
M-Gear Shield Card 1 All Gears 1 1 0.0129%
A-Gear Shield Card 1 All Gears 1 1 0.0129%
Eye Edcanium 1 All Gears 1 1 0.5073%
Keil Edcanium 1 All Gears 1 1 0.5073%
Leon Edcanium 1 All Gears 1 1 0.5073%
Aimaam Edcanium 1 All Gears 1 1 0.5073%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 1.2123%
Soft Moissanite 1 All Gears 1 1 1.2123%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.4035%
Chrome 1 All Gears 1 1 3.4749%
Shine Titanium 1 All Gears 1 1 0.4035%
Titanium 1 All Gears 1 1 7.7016%
Metal Cadmium 1 All Gears 1 1 0.4035%
Cadmium 1 All Gears 1 1 8.0184%
Magnesium 1 All Gears 1 1 7.4553%
Nickel 1 All Gears 1 1 7.8777%
Zirconium 1 All Gears 1 1 7.8426%
Zirconium Steel Green 1 All Gears 1 1 0.807%
Zirconium Metal Blue 1 All Gears 1 1 0.807%
Silver 1 All Gears 1 1 8.3706%
Iron 1 All Gears 1 1 5.991%
Soft Iron 1 All Gears 1 1 0.4035%
Tungsten 1 All Gears 1 1 7.7721%
Copper 1 All Gears 1 1 8.6172%
Aluminum 1 All Gears 1 1 3.1227%
Tenpole Line 7 FDA ['40] 40 All Gears 1 1 0.0066%
Wingo Waltz Format 1A ['40] 40 All Gears 1 1 0.0066%
Wingo Waltz Format 1D ['40] 40 All Gears 1 1 0.0066%
Generation System Ver.66 ['40] 40 All Gears 1 1 0.0066%
Surquince 8 Final Ver.DT ['40] 40 All Gears 1 1 0.0066%
Surquince 8 Final Ver.AG ['40] 40 All Gears 1 1 0.0066%
Artemis Zone Type EF ['40] 40 All Gears 1 1 0.0066%
Thunderforce Edit ATD ['50] 50 All Gears 1 1 0.0066%
Thunderforce Edit SFA ['50] 50 All Gears 1 1 0.0066%
Power Brain No.7 ODS ['50] 50 All Gears 1 1 0.0066%
Power Brain No.7 ADS ['50] 50 All Gears 1 1 0.0066%
Tune Square PS CD-74A ['50] 50 All Gears 1 1 0.0066%
Prelude 7001 ARC ['50] 50 All Gears 1 1 0.0066%
Tenpole Line 7 SSS ['50] 50 All Gears 1 1 0.0066%
Tenpole Line 7 HAS ['50] 50 All Gears 1 1 0.0066%
Wingo Jazz Format 3C ['50] 50 All Gears 1 1 0.0066%
Wingo Jazz Format 3E ['50] 50 All Gears 1 1 0.0066%
Generation System 77T ['50] 50 All Gears 1 1 0.0066%
Surquince 8 Final Ver.II-S ['50] 50 All Gears 1 1 0.0066%
Surquince 8 Final Ver.II-A ['50] 50 All Gears 1 1 0.0066%
Artemis Zone Type FV ['50] 50 All Gears 1 1 0.0066%
Thunderforce Final U ['1] 1 All Gears 1 1 0.0022%
Power Brain No.7 UND ['1] 1 All Gears 1 1 0.0022%
Tenpole Line 7 UTM ['1] 1 All Gears 1 1 0.0022%
Surquince 8 Final UNQ ['1] 1 All Gears 1 1 0.0022%
Wingo Techno JMV ['1] 1 All Gears 1 1 0.0022%
Tune Square PS FG ['1] 1 All Gears 1 1 0.0022%
Radar SOTH 1 All Gears 1 1 0.05%
Long Range Interception Radar 1 All Gears 1 1 0.05%
Electric Observe Radar 1 All Gears 1 1 0.05%
Eurostar XIV ['44] 44 All Gears 1 1 0.1006%
Jet XIV ['44] 44 All Gears 1 1 0.1006%
Accounter-M XIV ['44] 44 All Gears 1 1 0.1006%
Accounter-A XIV ['44] 44 All Gears 1 1 0.1006%
D-Type Datacube (RED) 1 All Gears 1 1 0.015%
D-Type Datacube (GREEN) 1 All Gears 1 1 0.015%
D-Type Datacube (YELLOW) 1 All Gears 1 1 0.015%
D-Type Datacube (BLUE) 1 All Gears 1 1 0.015%
D-Type Datacube (PURPLE) 1 All Gears 1 1 0.015%
D-Type Datacube (BROWN) 1 All Gears 1 1 0.015%
Heat 37 All Gears 1 1 0.2122%
Cody 42 All Gears 1 1 0.0371%
5 WP Capsule 1 All Gears 1 1 0.1875%
50 WP Capsule 1 All Gears 1 1 0.1406%
100 WP Capsule 1 All Gears 1 1 0.0937%
Fragment of a Red Token 1 All Gears 1 1 2%
Lightweight Holy Cross 39 All Gears 1 1 0.1768%
Power Arrow 37 All Gears 1 1 0.2122%
Hammerhead X 40 All Gears 1 1 0.1591%
Tongpha 2 44 All Gears 1 1 0.0884%
Star Edrill 37 All Gears 1 1 0.2122%
Ledge Edrill 41 All Gears 1 1 0.1415%
Speedy Hawk 40 All Gears 1 1 0.1591%
Terol Guardian 40 All Gears 1 1 0.1591%
Lion Sniper 44 All Gears 1 1 0.0884%
Guard Ace 38 All Gears 1 1 0.1945%
Teragirl 38 All Gears 1 1 0.1945%
Master Guard III 43 All Gears 1 1 0.0795%
Terol Delta 43 All Gears 1 1 0.1061%
Bawoo Keel 40 All Gears 1 1 0.0477%
Arrow Hole 42 All Gears 1 1 0.0371%

Pedia Search:

Recent Searches