Name: Schill Interceptor

Level: 66

Life: 4.858 HP

Speed: 200 m/s

Attack Range: 1.700 m

Regen: 30 HP/s

Full Regen Time: 164 s

Experience: 1.590 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 13 21 0.75%
SPI 1 All Gears 209 627 80%
Megaton Twintail 64 All Gears 1 1 0.0809%
Impossible Twintail 69 All Gears 1 1 0.0231%
Great Drum 62 All Gears 1 1 0.1041%
Air Drum 67 All Gears 1 1 0.0462%
X Demon Hunter 61 All Gears 1 1 0.1156%
Demon Hunter Devil Mk. I 66 All Gears 1 1 0.0578%
Brainwave Stabilization Equipment 1 All Gears 1 1 0.1333%
Catalyst 1 All Gears 1 1 1.9999%
Energy Pack 1 All Gears 1 1 3.3333%
Chip 1 All Gears 1 1 0.5%
Energy Tank 1 All Gears 1 1 0.5%
Generating Board 1 All Gears 1 1 0.5%
Shield Battery 1 All Gears 1 1 0.5%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
B-Type Condensed Energy Kit 1 All Gears 1 2 2.5%
B-Type Condensed Shield Kit 1 All Gears 1 2 2.5%
A-Type Condensed Energy Kit 1 All Gears 1 2 0.8333%
A-Type Condensed Shield Kit 1 All Gears 1 2 1.1666%
Bate Mk. VIIII 63 All Gears 1 1 0.0925%
Bate Serpent 68 All Gears 1 1 0.0347%
Blast Ciolgun 63 All Gears 1 1 0.0925%
Supreme V10 64 All Gears 1 1 0.0809%
Supreme V11 69 All Gears 1 1 0.0231%
Big Mount V7 61 All Gears 1 1 0.1156%
Big Mount V8 66 All Gears 1 1 0.0578%
Jackhammer V9 61 All Gears 1 1 0.1156%
Jackhammer V10 66 All Gears 1 1 0.0578%
Arc Idle Jin 63 All Gears 1 1 0.0925%
Crawler Idle Jin 68 All Gears 1 1 0.0347%
Brine Mega Drive 63 All Gears 1 1 0.0925%
Micro Mega Drive 68 All Gears 1 1 0.0347%
Energy Card 1 All Gears 1 1 0.0088%
Search Eye 1 All Gears 1 5 0.1833%
Standard Accuracy Card 1 All Gears 1 1 0.0088%
Advanced Accuracy Card 1 All Gears 1 1 0.0088%
B-Gear Shield Card 1 All Gears 1 1 0.0088%
I-Gear Shield Card 1 All Gears 1 1 0.0088%
M-Gear Shield Card 1 All Gears 1 1 0.0088%
A-Gear Shield Card 1 All Gears 1 1 0.0088%
Eye Edcanium 1 All Gears 1 1 0.1353%
Keil Edcanium 1 All Gears 1 1 0.1353%
Leon Edcanium 1 All Gears 1 1 0.1353%
Aimaam Edcanium 1 All Gears 1 1 0.1353%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.3677%
Soft Moissanite 1 All Gears 1 1 0.3677%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.2497%
Chrome 1 All Gears 1 1 0.6629%
Shine Titanium 1 All Gears 1 1 0.2497%
Titanium 1 All Gears 1 1 1.2456%
Metal Cadmium 1 All Gears 1 1 0.2497%
Cadmium 1 All Gears 1 1 1.3512%
Magnesium 1 All Gears 1 1 1.1635%
Nickel 1 All Gears 1 1 1.3043%
Zirconium 1 All Gears 1 1 1.2926%
Zirconium Steel Green 1 All Gears 1 1 0.4995%
Zirconium Metal Blue 1 All Gears 1 1 0.4995%
Silver 1 All Gears 1 1 1.4686%
Iron 1 All Gears 1 1 2.2388%
Soft Iron 1 All Gears 1 1 0.2497%
Tungsten 1 All Gears 1 1 1.2691%
Copper 1 All Gears 1 1 1.5508%
Aluminum 1 All Gears 1 1 0.5455%
Greas Radar 1 All Gears 1 1 0.0016%
Bellows Radar 1 All Gears 1 1 0.0016%
Barrier Radar 1 All Gears 1 1 0.0016%
Flux Radar 1 All Gears 1 1 0.0016%
Impeller Radar 1 All Gears 1 1 0.0016%
Derrick Radar 1 All Gears 1 1 0.0016%
Coaming Radar 1 All Gears 1 1 0.0016%
Cleat Radar 1 All Gears 1 1 0.0016%
Hover Radar 1 All Gears 1 1 0.0016%
Bistatic Radar 1 All Gears 1 1 0.0016%
Deck Radar 1 All Gears 1 1 0.0016%
Ballast Radar 1 All Gears 1 1 0.0016%
Radar SOTH 1 All Gears 1 1 0.05%
Long Range Interception Radar 1 All Gears 1 1 0.05%
Electric Observe Radar 1 All Gears 1 1 0.05%
Surquince 9 OTL ['60] 60 All Gears 1 1 0.0006%
Surquince 9 IEK ['60] 60 All Gears 1 1 0.0006%
Surquince 9 GG ['60] 60 All Gears 1 1 0.0006%
Thunderforce Quick-T ['60] 60 All Gears 1 1 0.0006%
Thunderforce Quick-T2 ['60] 60 All Gears 1 1 0.0006%
Thunderforce Quick-SR ['60] 60 All Gears 1 1 0.0006%
Artemis Zone Type L2 ['60] 60 All Gears 1 1 0.0006%
Artemis Zone Type L3 ['60] 60 All Gears 1 1 0.0006%
Artemis Zone Type EF2 ['60] 60 All Gears 1 1 0.0006%
Generation System 77U ['60] 60 All Gears 1 1 0.0006%
Generation System 77V ['60] 60 All Gears 1 1 0.0006%
Generation System 88E ['60] 60 All Gears 1 1 0.0006%
Tenpole Line 8 DDR ['60] 60 All Gears 1 1 0.0006%
Tenpole Line 8 DDR+ ['60] 60 All Gears 1 1 0.0006%
Tenpole Line 8 SDR ['60] 60 All Gears 1 1 0.0006%
Wingo Waltz Format 4A ['70] 70 All Gears 1 1 0.0006%
Wingo Waltz Format 4B ['70] 70 All Gears 1 1 0.0006%
Wingo Jazz Format 4C ['70] 70 All Gears 1 1 0.0006%
Wingo Jazz Format S ['70] 70 All Gears 1 1 0.0006%
Wingo ZS-08 ['70] 70 All Gears 1 1 0.0006%
Wingo ZS-09 ['70] 70 All Gears 1 1 0.0006%
Tune Square PS R-1B ['70] 70 All Gears 1 1 0.0006%
Tune Square CD-75A ['70] 70 All Gears 1 1 0.0006%
Tune Square L-A ['70] 70 All Gears 1 1 0.0006%
Power Brain OGS ['70] 70 All Gears 1 1 0.0006%
Power Brain OTS ['70] 70 All Gears 1 1 0.0006%
Power Brain ORS ['70] 70 All Gears 1 1 0.0006%
Prelude 8001 AQ ['70] 70 All Gears 1 1 0.0006%
Prelude 9001 FRD ['70] 70 All Gears 1 1 0.0006%
Prelude Final ['70] 70 All Gears 1 1 0.0006%
Egma Schill Control Unit 1 All Gears 1 1 0.0125%
Eurostar XXIV ['66] 66 All Gears 1 1 0.0101%
Jet XXIV ['66] 66 All Gears 1 1 0.0101%
Accounter-M XXIV ['66] 66 All Gears 1 1 0.0101%
Accounter-A XXIV ['66] 66 All Gears 1 1 0.0101%
B-Type Datacube (RED) 1 All Gears 1 1 0.008%
B-Type Datacube (GREEN) 1 All Gears 1 1 0.008%
B-Type Datacube (YELLOW) 1 All Gears 1 1 0.008%
B-Type Datacube (BLUE) 1 All Gears 1 1 0.008%
B-Type Datacube (PURPLE) 1 All Gears 1 1 0.008%
B-Type Datacube (BROWN) 1 All Gears 1 1 0.008%
Big Smash V4 65 All Gears 1 1 0.0208%
Bravo Heat 67 All Gears 1 1 0.0138%
Cody Last 62 All Gears 1 1 0.0312%
5 WP Capsule 1 All Gears 1 1 0.375%
50 WP Capsule 1 All Gears 1 1 0.2812%
100 WP Capsule 1 All Gears 1 1 0.1875%
Fragment of a Red Token 1 All Gears 1 1 2%
New Guard II 63 All Gears 1 1 0.0925%
Guard Ace II 68 All Gears 1 1 0.0347%
Heart Terol 63 All Gears 1 1 0.0925%
Sniper Terol 68 All Gears 1 1 0.0347%
Tongpha Lite 60 All Gears 1 1 0.1272%
Tongpha Delta 68 All Gears 1 1 0.0347%
Edrill V4 61 All Gears 1 1 0.1156%
Gate Edrill 65 All Gears 1 1 0.0694%
Edrill Tactics 69 All Gears 1 1 0.0231%
Hawky 64 All Gears 1 1 0.0809%
Bawoo Pia 60 All Gears 1 1 0.0381%
Spin Arrow 62 All Gears 1 1 0.0312%
Arrow Reach 67 All Gears 1 1 0.0138%
Hammerhead Broken 61 All Gears 1 1 0.0347%
Hammerhead Viper 68 All Gears 1 1 0.0104%
Phillon Energy 1 All Gears 1 1 0.0125%

Pedia Search:

Recent Searches