Name: Hell Lion

Level: 42

Life: 2.305 HP

Speed: 200 m/s

Attack Range: 1.420 m

Regen: 6 HP/s

Full Regen Time: 379 s

Experience: 633 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 5 9 0.5%
SPI 1 All Gears 86 260 80%
Idle Jin Mk. II 38 All Gears 1 1 0.1482%
Idle Jin Mk. III 43 All Gears 1 1 0.0659%
Advanced Attack Card 1 All Gears 1 1 0.0121%
DNA Core 1 All Gears 1 1 0.316%
Tisten Ore 1 All Gears 1 1 0.7276%
Tasinon Ore 1 All Gears 1 1 0.7981%
Halfnium Ore 1 All Gears 1 1 0.8802%
Zircon Ore 1 All Gears 1 1 0.7511%
Henium Ore 1 All Gears 1 1 0.9154%
Netine Ore 1 All Gears 1 1 0.2582%
Molden Ore 1 All Gears 1 1 0.6924%
Barine Ore 1 All Gears 1 1 1.3732%
Mega Drive Revision II 38 All Gears 1 1 0.1482%
Mega Drive Revision III 43 All Gears 1 1 0.0659%
Finished Twintail 39 All Gears 1 1 0.1318%
Initial Development Drum 37 All Gears 1 1 0.1647%
Drum Upgrade 42 All Gears 1 1 0.0823%
Hunter MKII 36 All Gears 1 1 0.1812%
Sub Demon Hunter 41 All Gears 1 1 0.0988%
DNA 1 All Gears 1 1 1.3333%
Seed 1 All Gears 1 1 0.1428%
Egg 1 All Gears 1 1 0.2222%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
Bate Mk. IV 38 All Gears 1 1 0.1482%
Bate Mk. V 43 All Gears 1 1 0.0659%
Blast VR 39 All Gears 1 1 0.1318%
Supreme V5 39 All Gears 1 1 0.1318%
Big Mount V2 36 All Gears 1 1 0.1812%
Big Mount V3 41 All Gears 1 1 0.0988%
Jackhammer V4 36 All Gears 1 1 0.1812%
Jackhammer V5 41 All Gears 1 1 0.0988%
Energy Card 1 All Gears 1 1 0.0121%
Advanced Range Card 1 All Gears 1 1 0.0121%
Advanced Accuracy Card 1 All Gears 1 1 0.0121%
M-Gear Shield Card 1 All Gears 1 1 0.0121%
A-Gear Shield Card 1 All Gears 1 1 0.0121%
Eye Edcanium 1 All Gears 1 1 0.1691%
Keil Edcanium 1 All Gears 1 1 0.1691%
Leon Edcanium 1 All Gears 1 1 0.1691%
Aimaam Edcanium 1 All Gears 1 1 0.1691%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.4041%
Soft Moissanite 1 All Gears 1 1 0.4041%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.1345%
Chrome 1 All Gears 1 1 1.1583%
Shine Titanium 1 All Gears 1 1 0.1345%
Titanium 1 All Gears 1 1 2.5672%
Metal Cadmium 1 All Gears 1 1 0.1345%
Cadmium 1 All Gears 1 1 2.6728%
Magnesium 1 All Gears 1 1 2.4851%
Nickel 1 All Gears 1 1 2.6259%
Zirconium 1 All Gears 1 1 2.6142%
Zirconium Steel Green 1 All Gears 1 1 0.269%
Zirconium Metal Blue 1 All Gears 1 1 0.269%
Silver 1 All Gears 1 1 2.7902%
Iron 1 All Gears 1 1 1.997%
Soft Iron 1 All Gears 1 1 0.1345%
Tungsten 1 All Gears 1 1 2.5907%
Copper 1 All Gears 1 1 2.8724%
Aluminum 1 All Gears 1 1 1.0409%
Tenpole Line 7 FDA ['40] 40 All Gears 1 1 0.0066%
Wingo Waltz Format 1A ['40] 40 All Gears 1 1 0.0066%
Wingo Waltz Format 1D ['40] 40 All Gears 1 1 0.0066%
Generation System Ver.66 ['40] 40 All Gears 1 1 0.0066%
Surquince 8 Final Ver.DT ['40] 40 All Gears 1 1 0.0066%
Surquince 8 Final Ver.AG ['40] 40 All Gears 1 1 0.0066%
Artemis Zone Type EF ['40] 40 All Gears 1 1 0.0066%
Thunderforce Edit ATD ['50] 50 All Gears 1 1 0.0066%
Thunderforce Edit SFA ['50] 50 All Gears 1 1 0.0066%
Power Brain No.7 ODS ['50] 50 All Gears 1 1 0.0066%
Power Brain No.7 ADS ['50] 50 All Gears 1 1 0.0066%
Tune Square PS CD-74A ['50] 50 All Gears 1 1 0.0066%
Prelude 7001 ARC ['50] 50 All Gears 1 1 0.0066%
Tenpole Line 7 SSS ['50] 50 All Gears 1 1 0.0066%
Tenpole Line 7 HAS ['50] 50 All Gears 1 1 0.0066%
Wingo Jazz Format 3C ['50] 50 All Gears 1 1 0.0066%
Wingo Jazz Format 3E ['50] 50 All Gears 1 1 0.0066%
Generation System 77T ['50] 50 All Gears 1 1 0.0066%
Surquince 8 Final Ver.II-S ['50] 50 All Gears 1 1 0.0066%
Surquince 8 Final Ver.II-A ['50] 50 All Gears 1 1 0.0066%
Artemis Zone Type FV ['50] 50 All Gears 1 1 0.0066%
Thunderforce Final U ['1] 1 All Gears 1 1 0.0022%
Power Brain No.7 UND ['1] 1 All Gears 1 1 0.0022%
Tenpole Line 7 UTM ['1] 1 All Gears 1 1 0.0022%
Surquince 8 Final UNQ ['1] 1 All Gears 1 1 0.0022%
Wingo Techno JMV ['1] 1 All Gears 1 1 0.0022%
Tune Square PS FG ['1] 1 All Gears 1 1 0.0022%
Radar SOTH 1 All Gears 1 1 0.05%
Long Range Interception Radar 1 All Gears 1 1 0.05%
Electric Observe Radar 1 All Gears 1 1 0.05%
Mr. XVII ['42] 42 All Gears 1 1 0.1059%
Base XVII ['42] 42 All Gears 1 1 0.1059%
Turbulence XVII ['42] 42 All Gears 1 1 0.1059%
S-Rod XVII ['42] 42 All Gears 1 1 0.1059%
D-Type Datacube (RED) 1 All Gears 1 1 0.015%
D-Type Datacube (GREEN) 1 All Gears 1 1 0.015%
D-Type Datacube (YELLOW) 1 All Gears 1 1 0.015%
D-Type Datacube (BLUE) 1 All Gears 1 1 0.015%
D-Type Datacube (PURPLE) 1 All Gears 1 1 0.015%
D-Type Datacube (BROWN) 1 All Gears 1 1 0.015%
Big Smash 35 All Gears 1 1 0.1977%
Heat 37 All Gears 1 1 0.1647%
Cody 42 All Gears 1 1 0.0247%
5 WP Capsule 1 All Gears 1 1 0.1875%
50 WP Capsule 1 All Gears 1 1 0.1406%
100 WP Capsule 1 All Gears 1 1 0.0937%
Lightweight Holy Cross 39 All Gears 1 1 0.1318%
Power Arrow 37 All Gears 1 1 0.1647%
Hammerhead X 40 All Gears 1 1 0.1153%
Tongpha Gamma 36 All Gears 1 1 0.1812%
Star Edrill 37 All Gears 1 1 0.1647%
Ledge Edrill 41 All Gears 1 1 0.0988%
Speedy Hawk 40 All Gears 1 1 0.1153%
Terol Upgrade 36 All Gears 1 1 0.1812%
Terol Guardian 40 All Gears 1 1 0.1153%
Sniper II 35 All Gears 1 1 0.1977%
Guard Ace 38 All Gears 1 1 0.1482%
Teragirl 38 All Gears 1 1 0.1482%
Master Guard III 43 All Gears 1 1 0.0493%
Terol Delta 43 All Gears 1 1 0.0659%
Bawoo Keel 40 All Gears 1 1 0.0345%
Arrow Hole 42 All Gears 1 1 0.0247%

Pedia Search:

Recent Searches