Name: Rebel Fighter

Level: 14

Life: 509 HP

Speed: 198 m/s

Attack Range: 860 m

Regen: 0 HP/s

Experience: 127 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
SPI 1 All Gears 39 118 80%
Tail MKIII 10 All Gears 1 1 0.4459%
Power Tail 13 All Gears 1 1 0.2972%
Sprint MKII 9 All Gears 1 1 0.4954%
Sprint MKIII 12 All Gears 1 1 0.3468%
Power Sprint 15 All Gears 1 1 0.1981%
Development Type Lancer 11 All Gears 1 1 0.3963%
Test Lancer 14 All Gears 1 1 0.2477%
Jin 13 All Gears 1 1 0.2972%
MagicThunder Guard 10 All Gears 1 1 0.4459%
Thunder Guard Mk. II 13 All Gears 1 1 0.2972%
Unfinished Twin Launcher 9 All Gears 1 1 0.4954%
Twin Launcher Supply Type 11 All Gears 1 1 0.3963%
Twin Launcher II 15 All Gears 1 1 0.1981%
Mega Drive Mk. II 13 All Gears 1 1 0.2972%
Catalyst 1 All Gears 1 1 1.9999%
Energy Pack 1 All Gears 1 1 3.3333%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Acrylic Steel 1 All Gears 1 1 2.0938%
Chrome 1 All Gears 1 1 0.8445%
Titanium 1 All Gears 1 1 1.8918%
Nickel 1 All Gears 1 1 1.8918%
Iron 1 All Gears 1 1 1.4481%
Tungsten 1 All Gears 1 1 1.8918%
Copper 1 All Gears 1 1 1.8918%
Aluminum 1 All Gears 1 1 0.8445%
Thunderforce 4 FA34 ['20] 20 All Gears 1 1 0.0807%
Power Brain No.1S ['20] 20 All Gears 1 1 0.0807%
Power Brain No.1L ['20] 20 All Gears 1 1 0.0807%
Tenpole Line 6 DDE ['20] 20 All Gears 1 1 0.0807%
Tenpole Line 6 HRE ['20] 20 All Gears 1 1 0.0807%
Wingo ATC-A1 ['20] 20 All Gears 1 1 0.0807%
Wingo ZS-03 ['20] 20 All Gears 1 1 0.0807%
Surquince 7 ODR ['20] 20 All Gears 1 1 0.0807%
Surquince 7 SDR ['20] 20 All Gears 1 1 0.0807%
Eagle Radar 1 All Gears 1 1 0.1%
Medium Range Interception Radar 1 All Gears 1 1 0.1%
Radar Code-G 1 All Gears 1 1 0.1%
Radar Code-H 1 All Gears 1 1 0.1%
Blue Ion Radar 1 All Gears 1 1 0.1%
Mr. VIII ['14] 14 All Gears 1 1 0.3892%
Base VIII ['14] 14 All Gears 1 1 0.3892%
Turbulence VIII ['14] 14 All Gears 1 1 0.3892%
S-Rod VIII ['14] 14 All Gears 1 1 0.3892%
E-Type Datacube (RED) 1 All Gears 1 1 0.02%
E-Type Datacube (GREEN) 1 All Gears 1 1 0.02%
E-Type Datacube (YELLOW) 1 All Gears 1 1 0.02%
E-Type Datacube (BLUE) 1 All Gears 1 1 0.02%
E-Type Datacube (PURPLE) 1 All Gears 1 1 0.02%
E-Type Datacube (BROWN) 1 All Gears 1 1 0.02%
Fragment of a Red Token 1 All Gears 1 1 2%
Pesion 10 All Gears 1 1 0.4459%
Standard Cyclerobs 13 All Gears 1 1 0.2972%
Ballpus 13 All Gears 1 1 0.2972%
Minus Mosquito 9 All Gears 1 1 0.4954%
Unfinished Holy Cross 15 All Gears 1 1 0.1981%
Snipe V 10 All Gears 1 1 0.4459%
Sun Guard 13 All Gears 1 1 0.2972%
Terol Alpha 11 All Gears 1 1 0.3963%

Pedia Search:

Recent Searches