Name: Chrystar

Level: 63

Life: 5.500 HP

Speed: 200 m/s

Attack Range: 1.640 m

Regen: 28 HP/s

Full Regen Time: 199 s

Experience: 1.774 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 12 20 0.75%
SPI 1 All Gears 179 537 80%
Megaton Idle Jin 58 All Gears 1 1 0.1255%
DNA Core 1 All Gears 1 1 0.316%
Tisten Ore 1 All Gears 1 1 0.7276%
Tasinon Ore 1 All Gears 1 1 0.7981%
Halfnium Ore 1 All Gears 1 1 0.8802%
Zircon Ore 1 All Gears 1 1 0.7511%
Henium Ore 1 All Gears 1 1 0.9154%
Netine Ore 1 All Gears 1 1 0.2582%
Molden Ore 1 All Gears 1 1 0.6924%
Barine Ore 1 All Gears 1 1 1.3732%
Mega Drive Web 58 All Gears 1 1 0.1255%
Twintail MKIII 54 All Gears 1 1 0.1757%
Ultra Twintail 59 All Gears 1 1 0.113%
Panic Drum 57 All Gears 1 1 0.1381%
Great Drum 62 All Gears 1 1 0.0753%
Demon Hunter V-III 56 All Gears 1 1 0.1506%
X Demon Hunter 61 All Gears 1 1 0.0878%
DNA 1 All Gears 1 1 1.3333%
Honey 1 All Gears 1 1 0.2222%
Seed 1 All Gears 1 1 0.1428%
Egg 1 All Gears 1 1 0.2222%
Mutant DNA 1 All Gears 1 1 0.1333%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
Bate Mk. VIII 58 All Gears 1 1 0.1255%
Bate Mk. VIIII 63 All Gears 1 1 0.0627%
Blast VIII 55 All Gears 1 1 0.1632%
Blast Ciolgun 63 All Gears 1 1 0.0627%
Supreme V8 54 All Gears 1 1 0.1757%
Supreme V9 59 All Gears 1 1 0.113%
Big Mount V6 56 All Gears 1 1 0.1506%
Big Mount V7 61 All Gears 1 1 0.0878%
Jackhammer V8 56 All Gears 1 1 0.1506%
Jackhammer V9 61 All Gears 1 1 0.0878%
Arc Idle Jin 63 All Gears 1 1 0.0627%
Brine Mega Drive 63 All Gears 1 1 0.0627%
Eye Edcanium 1 All Gears 1 1 0.3356%
Keil Edcanium 1 All Gears 1 1 0.3356%
Leon Edcanium 1 All Gears 1 1 0.3356%
Aimaam Edcanium 1 All Gears 1 1 0.3356%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.3677%
Soft Moissanite 1 All Gears 1 1 0.3677%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.2497%
Chrome 1 All Gears 1 1 0.6629%
Shine Titanium 1 All Gears 1 1 0.2497%
Titanium 1 All Gears 1 1 1.2456%
Metal Cadmium 1 All Gears 1 1 0.2497%
Cadmium 1 All Gears 1 1 1.3512%
Magnesium 1 All Gears 1 1 1.1635%
Nickel 1 All Gears 1 1 1.3043%
Zirconium 1 All Gears 1 1 1.2926%
Zirconium Steel Green 1 All Gears 1 1 0.4995%
Zirconium Metal Blue 1 All Gears 1 1 0.4995%
Silver 1 All Gears 1 1 1.4686%
Iron 1 All Gears 1 1 3.0527%
Soft Iron 1 All Gears 1 1 0.2497%
Tungsten 1 All Gears 1 1 1.2691%
Copper 1 All Gears 1 1 1.5508%
Aluminum 1 All Gears 1 1 0.5455%
Greas Radar 1 All Gears 1 1 0.0016%
Bellows Radar 1 All Gears 1 1 0.0016%
Barrier Radar 1 All Gears 1 1 0.0016%
Flux Radar 1 All Gears 1 1 0.0016%
Impeller Radar 1 All Gears 1 1 0.0016%
Derrick Radar 1 All Gears 1 1 0.0016%
Coaming Radar 1 All Gears 1 1 0.0016%
Cleat Radar 1 All Gears 1 1 0.0016%
Hover Radar 1 All Gears 1 1 0.0016%
Bistatic Radar 1 All Gears 1 1 0.0016%
Deck Radar 1 All Gears 1 1 0.0016%
Ballast Radar 1 All Gears 1 1 0.0016%
Radar SOTH 1 All Gears 1 1 0.05%
Long Range Interception Radar 1 All Gears 1 1 0.05%
Electric Observe Radar 1 All Gears 1 1 0.05%
Surquince 9 OTL ['60] 60 All Gears 1 1 0.0006%
Surquince 9 IEK ['60] 60 All Gears 1 1 0.0006%
Surquince 9 GG ['60] 60 All Gears 1 1 0.0006%
Thunderforce Quick-T ['60] 60 All Gears 1 1 0.0006%
Thunderforce Quick-T2 ['60] 60 All Gears 1 1 0.0006%
Thunderforce Quick-SR ['60] 60 All Gears 1 1 0.0006%
Artemis Zone Type L2 ['60] 60 All Gears 1 1 0.0006%
Artemis Zone Type L3 ['60] 60 All Gears 1 1 0.0006%
Artemis Zone Type EF2 ['60] 60 All Gears 1 1 0.0006%
Generation System 77U ['60] 60 All Gears 1 1 0.0006%
Generation System 77V ['60] 60 All Gears 1 1 0.0006%
Generation System 88E ['60] 60 All Gears 1 1 0.0006%
Tenpole Line 8 DDR ['60] 60 All Gears 1 1 0.0006%
Tenpole Line 8 DDR+ ['60] 60 All Gears 1 1 0.0006%
Tenpole Line 8 SDR ['60] 60 All Gears 1 1 0.0006%
Wingo Waltz Format 4A ['70] 70 All Gears 1 1 0.0006%
Wingo Waltz Format 4B ['70] 70 All Gears 1 1 0.0006%
Wingo Jazz Format 4C ['70] 70 All Gears 1 1 0.0006%
Wingo Jazz Format S ['70] 70 All Gears 1 1 0.0006%
Wingo ZS-08 ['70] 70 All Gears 1 1 0.0006%
Wingo ZS-09 ['70] 70 All Gears 1 1 0.0006%
Tune Square PS R-1B ['70] 70 All Gears 1 1 0.0006%
Tune Square CD-75A ['70] 70 All Gears 1 1 0.0006%
Tune Square L-A ['70] 70 All Gears 1 1 0.0006%
Power Brain OGS ['70] 70 All Gears 1 1 0.0006%
Power Brain OTS ['70] 70 All Gears 1 1 0.0006%
Power Brain ORS ['70] 70 All Gears 1 1 0.0006%
Prelude 8001 AQ ['70] 70 All Gears 1 1 0.0006%
Prelude 9001 FRD ['70] 70 All Gears 1 1 0.0006%
Prelude Final ['70] 70 All Gears 1 1 0.0006%
Mr. XXIV ['63] 63 All Gears 1 1 0.016%
Base XXIV ['63] 63 All Gears 1 1 0.016%
Turbulence XXIV ['63] 63 All Gears 1 1 0.016%
S-Rod XXIV ['63] 63 All Gears 1 1 0.016%
C-Type Datacube (RED) 1 All Gears 1 1 0.01%
C-Type Datacube (GREEN) 1 All Gears 1 1 0.01%
C-Type Datacube (YELLOW) 1 All Gears 1 1 0.01%
C-Type Datacube (BLUE) 1 All Gears 1 1 0.01%
C-Type Datacube (PURPLE) 1 All Gears 1 1 0.01%
C-Type Datacube (BROWN) 1 All Gears 1 1 0.01%
Big Smash V3 55 All Gears 1 1 0.0489%
Heat III 57 All Gears 1 1 0.0414%
Cody Last 62 All Gears 1 1 0.0226%
5 WP Capsule 1 All Gears 1 1 0.375%
50 WP Capsule 1 All Gears 1 1 0.2812%
100 WP Capsule 1 All Gears 1 1 0.1875%
Straight 56 All Gears 1 1 0.1506%
Sun Guard II 58 All Gears 1 1 0.1255%
New Guard II 63 All Gears 1 1 0.0627%
Ultra Terol 58 All Gears 1 1 0.1255%
Heart Terol 63 All Gears 1 1 0.0627%
Tongpha Lite 60 All Gears 1 1 0.1004%
Edrill V3 57 All Gears 1 1 0.1381%
Edrill V4 61 All Gears 1 1 0.0878%
Bawoo Pia 60 All Gears 1 1 0.0301%
Fear Arrow 57 All Gears 1 1 0.0414%
Spin Arrow 62 All Gears 1 1 0.0226%
Hammerhead Alpha 54 All Gears 1 1 0.0527%
Hammerhead Broken 61 All Gears 1 1 0.0263%

Pedia Search:

Recent Searches