Name: Osprey

Level: 43

Life: 2.343 HP

Speed: 180 m/s

Attack Range: 1.440 m

Regen: 6 HP/s

Full Regen Time: 368 s

Experience: 685 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 5 9 0.5%
SPI 1 All Gears 88 265 80%
Idle Jin Mk. II 38 All Gears 1 1 0.173%
Idle Jin Mk. III 43 All Gears 1 1 0.0865%
Standard Attack Card 1 All Gears 1 1 0.0121%
Advanced Attack Card 1 All Gears 1 1 0.0121%
Tisten Ore 1 All Gears 1 1 0.7276%
Tasinon Ore 1 All Gears 1 1 0.7981%
Halfnium Ore 1 All Gears 1 1 0.8802%
Zircon Ore 1 All Gears 1 1 0.7511%
Henium Ore 1 All Gears 1 1 0.9154%
Netine Ore 1 All Gears 1 1 0.2582%
Molden Ore 1 All Gears 1 1 0.6924%
Barine Ore 1 All Gears 1 1 1.3732%
Mega Drive Revision II 38 All Gears 1 1 0.173%
Mega Drive Revision III 43 All Gears 1 1 0.0865%
Finished Twintail 39 All Gears 1 1 0.1557%
Initial Development Drum 37 All Gears 1 1 0.1903%
Drum Upgrade 42 All Gears 1 1 0.1038%
Hunter MKII 36 All Gears 1 1 0.2076%
Sub Demon Hunter 41 All Gears 1 1 0.1211%
Catalyst 1 All Gears 1 1 1.9999%
Energy Pack 1 All Gears 1 1 3.3333%
Chip 1 All Gears 1 1 0.5%
Energy Tank 1 All Gears 1 1 0.5%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
C-Type Condensed Energy Kit 1 All Gears 1 2 3.3333%
C-Type Condensed Shield Kit 1 All Gears 1 2 2.5%
Bate Mk. IV 38 All Gears 1 1 0.173%
Bate Mk. V 43 All Gears 1 1 0.0865%
Blast VR 39 All Gears 1 1 0.1557%
Supreme V5 39 All Gears 1 1 0.1557%
Big Mount V2 36 All Gears 1 1 0.2076%
Big Mount V3 41 All Gears 1 1 0.1211%
Jackhammer V4 36 All Gears 1 1 0.2076%
Jackhammer V5 41 All Gears 1 1 0.1211%
Energy Card 1 All Gears 1 1 0.0121%
Search Eye 1 All Gears 1 5 0.2666%
Standard Range Card 1 All Gears 1 1 0.0121%
M-Gear Shield Card 1 All Gears 1 1 0.0121%
A-Gear Shield Card 1 All Gears 1 1 0.0121%
Eye Edcanium 1 All Gears 1 1 0.1691%
Keil Edcanium 1 All Gears 1 1 0.1691%
Leon Edcanium 1 All Gears 1 1 0.1691%
Aimaam Edcanium 1 All Gears 1 1 0.1691%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.4041%
Soft Moissanite 1 All Gears 1 1 0.4041%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.1345%
Chrome 1 All Gears 1 1 1.1583%
Shine Titanium 1 All Gears 1 1 0.1345%
Titanium 1 All Gears 1 1 2.5672%
Metal Cadmium 1 All Gears 1 1 0.1345%
Cadmium 1 All Gears 1 1 2.6728%
Magnesium 1 All Gears 1 1 2.4851%
Nickel 1 All Gears 1 1 2.6259%
Zirconium 1 All Gears 1 1 2.6142%
Zirconium Steel Green 1 All Gears 1 1 0.269%
Zirconium Metal Blue 1 All Gears 1 1 0.269%
Silver 1 All Gears 1 1 2.7902%
Iron 1 All Gears 1 1 1.997%
Soft Iron 1 All Gears 1 1 0.1345%
Tungsten 1 All Gears 1 1 2.5907%
Copper 1 All Gears 1 1 2.8724%
Aluminum 1 All Gears 1 1 1.0409%
Tenpole Line 7 FDA ['40] 40 All Gears 1 1 0.0066%
Wingo Waltz Format 1A ['40] 40 All Gears 1 1 0.0066%
Wingo Waltz Format 1D ['40] 40 All Gears 1 1 0.0066%
Generation System Ver.66 ['40] 40 All Gears 1 1 0.0066%
Surquince 8 Final Ver.DT ['40] 40 All Gears 1 1 0.0066%
Surquince 8 Final Ver.AG ['40] 40 All Gears 1 1 0.0066%
Artemis Zone Type EF ['40] 40 All Gears 1 1 0.0066%
Thunderforce Edit ATD ['50] 50 All Gears 1 1 0.0066%
Thunderforce Edit SFA ['50] 50 All Gears 1 1 0.0066%
Power Brain No.7 ODS ['50] 50 All Gears 1 1 0.0066%
Power Brain No.7 ADS ['50] 50 All Gears 1 1 0.0066%
Tune Square PS CD-74A ['50] 50 All Gears 1 1 0.0066%
Prelude 7001 ARC ['50] 50 All Gears 1 1 0.0066%
Tenpole Line 7 SSS ['50] 50 All Gears 1 1 0.0066%
Tenpole Line 7 HAS ['50] 50 All Gears 1 1 0.0066%
Wingo Jazz Format 3C ['50] 50 All Gears 1 1 0.0066%
Wingo Jazz Format 3E ['50] 50 All Gears 1 1 0.0066%
Generation System 77T ['50] 50 All Gears 1 1 0.0066%
Surquince 8 Final Ver.II-S ['50] 50 All Gears 1 1 0.0066%
Surquince 8 Final Ver.II-A ['50] 50 All Gears 1 1 0.0066%
Artemis Zone Type FV ['50] 50 All Gears 1 1 0.0066%
Thunderforce Final U ['1] 1 All Gears 1 1 0.0022%
Power Brain No.7 UND ['1] 1 All Gears 1 1 0.0022%
Tenpole Line 7 UTM ['1] 1 All Gears 1 1 0.0022%
Surquince 8 Final UNQ ['1] 1 All Gears 1 1 0.0022%
Wingo Techno JMV ['1] 1 All Gears 1 1 0.0022%
Tune Square PS FG ['1] 1 All Gears 1 1 0.0022%
Radar SOTH 1 All Gears 1 1 0.05%
Long Range Interception Radar 1 All Gears 1 1 0.05%
Electric Observe Radar 1 All Gears 1 1 0.05%
Mr. XVIII ['43] 43 All Gears 1 1 0.1032%
Base XVIII ['43] 43 All Gears 1 1 0.1032%
Turbulence XVIII ['43] 43 All Gears 1 1 0.1032%
S-Rod XVIII ['43] 43 All Gears 1 1 0.1032%
D-Type Datacube (RED) 1 All Gears 1 1 0.015%
D-Type Datacube (GREEN) 1 All Gears 1 1 0.015%
D-Type Datacube (YELLOW) 1 All Gears 1 1 0.015%
D-Type Datacube (BLUE) 1 All Gears 1 1 0.015%
D-Type Datacube (PURPLE) 1 All Gears 1 1 0.015%
D-Type Datacube (BROWN) 1 All Gears 1 1 0.015%
Heat 37 All Gears 1 1 0.1903%
Cody 42 All Gears 1 1 0.0311%
5 WP Capsule 1 All Gears 1 1 0.1875%
50 WP Capsule 1 All Gears 1 1 0.1406%
100 WP Capsule 1 All Gears 1 1 0.0937%
Fragment of a Red Token 1 All Gears 1 1 2%
Lightweight Holy Cross 39 All Gears 1 1 0.1557%
Power Arrow 37 All Gears 1 1 0.1903%
Hammerhead X 40 All Gears 1 1 0.1384%
Tongpha Gamma 36 All Gears 1 1 0.2076%
Star Edrill 37 All Gears 1 1 0.1903%
Ledge Edrill 41 All Gears 1 1 0.1211%
Speedy Hawk 40 All Gears 1 1 0.1384%
Terol Upgrade 36 All Gears 1 1 0.2076%
Terol Guardian 40 All Gears 1 1 0.1384%
Guard Ace 38 All Gears 1 1 0.173%
Teragirl 38 All Gears 1 1 0.173%
Master Guard III 43 All Gears 1 1 0.0648%
Terol Delta 43 All Gears 1 1 0.0865%
Bawoo Keel 40 All Gears 1 1 0.0415%
Arrow Hole 42 All Gears 1 1 0.0311%

Pedia Search:

Recent Searches