Name: Hipper Destroyer GX

Level: 46

Life: 24.478 HP

Speed: 30 m/s

Attack Range: 1.898 m

Regen: 7 HP/s

Full Regen Time: 3.366 s

Experience: 6.119 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
SPI 1 All Gears 93 281 80%
Idle Jin Mk. III 43 All Gears 1 1 0.1179%
Idle Jin Mk. IV 48 All Gears 1 1 0.0442%
Standard Attack Card 1 All Gears 1 1 0.0139%
Advanced Attack Card 1 All Gears 1 1 0.0139%
Tisten Ore 1 All Gears 1 1 0.7276%
Tasinon Ore 1 All Gears 1 1 0.7981%
Halfnium Ore 1 All Gears 1 1 0.8802%
Zircon Ore 1 All Gears 1 1 0.7511%
Henium Ore 1 All Gears 1 1 0.9154%
Netine Ore 1 All Gears 1 1 0.2582%
Molden Ore 1 All Gears 1 1 0.6924%
Barine Ore 1 All Gears 1 1 1.3732%
Mega Drive Revision III 43 All Gears 1 1 0.1179%
Mega Drive Revision IV 48 All Gears 1 1 0.0442%
Improved Twintail 44 All Gears 1 1 0.1032%
Twintail MKII 49 All Gears 1 1 0.0294%
Drum Upgrade 42 All Gears 1 1 0.1327%
MegaDrum 47 All Gears 1 1 0.0589%
Sub Demon Hunter 41 All Gears 1 1 0.1474%
Neo Demon Hunter 46 All Gears 1 1 0.0737%
Catalyst 1 All Gears 1 1 5.9997%
Energy Pack 1 All Gears 1 1 9.9999%
Chip 1 All Gears 1 1 1.5%
Energy Tank 1 All Gears 1 1 1.5%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
C-Type Condensed Energy Kit 1 All Gears 1 2 2.5%
C-Type Condensed Shield Kit 1 All Gears 1 2 2.5%
Bate Mk. V 43 All Gears 1 1 0.1179%
Bate Mk. VI 48 All Gears 1 1 0.0442%
Blast VII 47 All Gears 1 1 0.0589%
Supreme V6 44 All Gears 1 1 0.1032%
Supreme V7 49 All Gears 1 1 0.0294%
Big Mount V3 41 All Gears 1 1 0.1474%
Big Mount V4 46 All Gears 1 1 0.0737%
Jackhammer V5 41 All Gears 1 1 0.1474%
Jackhammer V6 46 All Gears 1 1 0.0737%
Search Eye 1 All Gears 1 5 0.2666%
Advanced Accuracy Card 1 All Gears 1 1 0.0139%
B-Gear Shield Card 1 All Gears 1 1 0.0139%
I-Gear Shield Card 1 All Gears 1 1 0.0139%
Eye Edcanium 1 All Gears 1 1 0.5073%
Keil Edcanium 1 All Gears 1 1 0.5073%
Leon Edcanium 1 All Gears 1 1 0.5073%
Aimaam Edcanium 1 All Gears 1 1 0.5073%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 1.2123%
Soft Moissanite 1 All Gears 1 1 1.2123%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.4035%
Chrome 1 All Gears 1 1 3.4749%
Shine Titanium 1 All Gears 1 1 0.4035%
Titanium 1 All Gears 1 1 7.7016%
Metal Cadmium 1 All Gears 1 1 0.4035%
Cadmium 1 All Gears 1 1 8.0184%
Magnesium 1 All Gears 1 1 7.4553%
Nickel 1 All Gears 1 1 7.8777%
Zirconium 1 All Gears 1 1 7.8426%
Zirconium Steel Green 1 All Gears 1 1 0.807%
Zirconium Metal Blue 1 All Gears 1 1 0.807%
Silver 1 All Gears 1 1 8.3706%
Iron 1 All Gears 1 1 9.7041%
Soft Iron 1 All Gears 1 1 0.4035%
Tungsten 1 All Gears 1 1 7.7721%
Copper 1 All Gears 1 1 8.6172%
Aluminum 1 All Gears 1 1 3.1227%
Tenpole Line 7 FDA ['40] 40 All Gears 1 1 0.0066%
Wingo Waltz Format 1A ['40] 40 All Gears 1 1 0.0066%
Wingo Waltz Format 1D ['40] 40 All Gears 1 1 0.0066%
Generation System Ver.66 ['40] 40 All Gears 1 1 0.0066%
Surquince 8 Final Ver.DT ['40] 40 All Gears 1 1 0.0066%
Surquince 8 Final Ver.AG ['40] 40 All Gears 1 1 0.0066%
Artemis Zone Type EF ['40] 40 All Gears 1 1 0.0066%
Thunderforce Edit ATD ['50] 50 All Gears 1 1 0.0066%
Thunderforce Edit SFA ['50] 50 All Gears 1 1 0.0066%
Power Brain No.7 ODS ['50] 50 All Gears 1 1 0.0066%
Power Brain No.7 ADS ['50] 50 All Gears 1 1 0.0066%
Tune Square PS CD-74A ['50] 50 All Gears 1 1 0.0066%
Prelude 7001 ARC ['50] 50 All Gears 1 1 0.0066%
Tenpole Line 7 SSS ['50] 50 All Gears 1 1 0.0066%
Tenpole Line 7 HAS ['50] 50 All Gears 1 1 0.0066%
Wingo Jazz Format 3C ['50] 50 All Gears 1 1 0.0066%
Wingo Jazz Format 3E ['50] 50 All Gears 1 1 0.0066%
Generation System 77T ['50] 50 All Gears 1 1 0.0066%
Surquince 8 Final Ver.II-S ['50] 50 All Gears 1 1 0.0066%
Surquince 8 Final Ver.II-A ['50] 50 All Gears 1 1 0.0066%
Artemis Zone Type FV ['50] 50 All Gears 1 1 0.0066%
Thunderforce Final U ['1] 1 All Gears 1 1 0.0022%
Power Brain No.7 UND ['1] 1 All Gears 1 1 0.0022%
Tenpole Line 7 UTM ['1] 1 All Gears 1 1 0.0022%
Surquince 8 Final UNQ ['1] 1 All Gears 1 1 0.0022%
Wingo Techno JMV ['1] 1 All Gears 1 1 0.0022%
Tune Square PS FG ['1] 1 All Gears 1 1 0.0022%
Radar SOTH 1 All Gears 1 1 0.05%
Long Range Interception Radar 1 All Gears 1 1 0.05%
Electric Observe Radar 1 All Gears 1 1 0.05%
Eurostar XVI ['46] 46 All Gears 1 1 0.0958%
Jet XVI ['46] 46 All Gears 1 1 0.0958%
Accounter-M XVI ['46] 46 All Gears 1 1 0.0958%
Accounter-A XVI ['46] 46 All Gears 1 1 0.0958%
C-Type Datacube (RED) 1 All Gears 1 1 0.01%
C-Type Datacube (GREEN) 1 All Gears 1 1 0.01%
C-Type Datacube (YELLOW) 1 All Gears 1 1 0.01%
C-Type Datacube (BLUE) 1 All Gears 1 1 0.01%
C-Type Datacube (PURPLE) 1 All Gears 1 1 0.01%
C-Type Datacube (BROWN) 1 All Gears 1 1 0.01%
Big Smash V2 45 All Gears 1 1 0.0265%
Heat II 47 All Gears 1 1 0.0176%
Cody 42 All Gears 1 1 0.0398%
5 WP Capsule 1 All Gears 1 1 0.1875%
50 WP Capsule 1 All Gears 1 1 0.1406%
100 WP Capsule 1 All Gears 1 1 0.0937%
Fragment of a Red Token 1 All Gears 1 1 2%
Hammerhead X 40 All Gears 1 1 0.1621%
Eliminate 47 All Gears 1 1 0.0589%
Tongpha 2 44 All Gears 1 1 0.1032%
Ledge Edrill 41 All Gears 1 1 0.1474%
Speedy Hawk 40 All Gears 1 1 0.1621%
Speed 48 All Gears 1 1 0.0442%
Terol Guardian 40 All Gears 1 1 0.1621%
Lion Sniper 44 All Gears 1 1 0.1032%
Master Guard III 43 All Gears 1 1 0.0883%
Master Guard IV 48 All Gears 1 1 0.0331%
Terol Delta 43 All Gears 1 1 0.1179%
Omega Terol 48 All Gears 1 1 0.0442%
Good Edrill 45 All Gears 1 1 0.0884%
Power Edrill 49 All Gears 1 1 0.0294%
Bawoo Keel 40 All Gears 1 1 0.0486%
Arrow Hole 42 All Gears 1 1 0.0398%
Recess Arrow 47 All Gears 1 1 0.0176%

Pedia Search:

Recent Searches