Name: Highrock

Level: 48

Life: 2.560 HP

Speed: 200 m/s

Attack Range: 1.460 m

Regen: 8 HP/s

Full Regen Time: 324 s

Experience: 775 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 9 12 0.5%
SPI 1 All Gears 97 292 80%
Idle Jin Mk. III 43 All Gears 1 1 0.162%
Idle Jin Mk. IV 48 All Gears 1 1 0.081%
Standard Attack Card 1 All Gears 1 1 0.0129%
Advanced Attack Card 1 All Gears 1 1 0.0129%
Standard Reat. Card 1 All Gears 1 1 0.0129%
Advanced Reat. Card 1 All Gears 1 1 0.0129%
Standard Weight Card 1 All Gears 1 1 0.0129%
DNA Core 1 All Gears 1 1 0.316%
Tisten Ore 1 All Gears 1 1 0.7276%
Tasinon Ore 1 All Gears 1 1 0.7981%
Halfnium Ore 1 All Gears 1 1 0.8802%
Zircon Ore 1 All Gears 1 1 0.7511%
Henium Ore 1 All Gears 1 1 0.9154%
Netine Ore 1 All Gears 1 1 0.2582%
Molden Ore 1 All Gears 1 1 0.6924%
Barine Ore 1 All Gears 1 1 1.3732%
Mega Drive Revision III 43 All Gears 1 1 0.162%
Mega Drive Revision IV 48 All Gears 1 1 0.081%
Improved Twintail 44 All Gears 1 1 0.1458%
Twintail MKII 49 All Gears 1 1 0.0648%
Drum Upgrade 42 All Gears 1 1 0.1782%
MegaDrum 47 All Gears 1 1 0.0972%
Sub Demon Hunter 41 All Gears 1 1 0.1944%
Neo Demon Hunter 46 All Gears 1 1 0.1134%
Advanced Weight Card 1 All Gears 1 1 0.0129%
Standard Time Card 1 All Gears 1 1 0.0129%
DNA 1 All Gears 1 1 1.3333%
Seed 1 All Gears 1 1 0.1428%
Egg 1 All Gears 1 1 0.2222%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
C-Type Condensed Energy Kit 1 All Gears 1 2 2.5%
C-Type Condensed Shield Kit 1 All Gears 1 2 2.5%
Bate Mk. V 43 All Gears 1 1 0.162%
Bate Mk. VI 48 All Gears 1 1 0.081%
Blast VII 47 All Gears 1 1 0.0972%
Supreme V6 44 All Gears 1 1 0.1458%
Supreme V7 49 All Gears 1 1 0.0648%
Big Mount V3 41 All Gears 1 1 0.1944%
Big Mount V4 46 All Gears 1 1 0.1134%
Jackhammer V5 41 All Gears 1 1 0.1944%
Jackhammer V6 46 All Gears 1 1 0.1134%
Energy Card 1 All Gears 1 1 0.0129%
Search Eye 1 All Gears 1 5 0.2666%
Standard Range Card 1 All Gears 1 1 0.0129%
Advanced Range Card 1 All Gears 1 1 0.0129%
Standard Accuracy Card 1 All Gears 1 1 0.0129%
Advanced Accuracy Card 1 All Gears 1 1 0.0129%
B-Gear Shield Card 1 All Gears 1 1 0.0129%
I-Gear Shield Card 1 All Gears 1 1 0.0129%
M-Gear Shield Card 1 All Gears 1 1 0.0129%
A-Gear Shield Card 1 All Gears 1 1 0.0129%
Eye Edcanium 1 All Gears 1 1 0.1691%
Keil Edcanium 1 All Gears 1 1 0.1691%
Leon Edcanium 1 All Gears 1 1 0.1691%
Aimaam Edcanium 1 All Gears 1 1 0.1691%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.4041%
Soft Moissanite 1 All Gears 1 1 0.4041%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.1345%
Chrome 1 All Gears 1 1 1.1583%
Shine Titanium 1 All Gears 1 1 0.1345%
Titanium 1 All Gears 1 1 2.5672%
Metal Cadmium 1 All Gears 1 1 0.1345%
Cadmium 1 All Gears 1 1 2.6728%
Magnesium 1 All Gears 1 1 2.4851%
Nickel 1 All Gears 1 1 2.6259%
Zirconium 1 All Gears 1 1 2.6142%
Zirconium Steel Green 1 All Gears 1 1 0.269%
Zirconium Metal Blue 1 All Gears 1 1 0.269%
Silver 1 All Gears 1 1 2.7902%
Iron 1 All Gears 1 1 3.2347%
Soft Iron 1 All Gears 1 1 0.1345%
Tungsten 1 All Gears 1 1 2.5907%
Copper 1 All Gears 1 1 2.8724%
Aluminum 1 All Gears 1 1 1.0409%
Tenpole Line 7 FDA ['40] 40 All Gears 1 1 0.0066%
Wingo Waltz Format 1A ['40] 40 All Gears 1 1 0.0066%
Wingo Waltz Format 1D ['40] 40 All Gears 1 1 0.0066%
Generation System Ver.66 ['40] 40 All Gears 1 1 0.0066%
Surquince 8 Final Ver.DT ['40] 40 All Gears 1 1 0.0066%
Surquince 8 Final Ver.AG ['40] 40 All Gears 1 1 0.0066%
Artemis Zone Type EF ['40] 40 All Gears 1 1 0.0066%
Thunderforce Edit ATD ['50] 50 All Gears 1 1 0.0066%
Thunderforce Edit SFA ['50] 50 All Gears 1 1 0.0066%
Power Brain No.7 ODS ['50] 50 All Gears 1 1 0.0066%
Power Brain No.7 ADS ['50] 50 All Gears 1 1 0.0066%
Tune Square PS CD-74A ['50] 50 All Gears 1 1 0.0066%
Prelude 7001 ARC ['50] 50 All Gears 1 1 0.0066%
Tenpole Line 7 SSS ['50] 50 All Gears 1 1 0.0066%
Tenpole Line 7 HAS ['50] 50 All Gears 1 1 0.0066%
Wingo Jazz Format 3C ['50] 50 All Gears 1 1 0.0066%
Wingo Jazz Format 3E ['50] 50 All Gears 1 1 0.0066%
Generation System 77T ['50] 50 All Gears 1 1 0.0066%
Surquince 8 Final Ver.II-S ['50] 50 All Gears 1 1 0.0066%
Surquince 8 Final Ver.II-A ['50] 50 All Gears 1 1 0.0066%
Artemis Zone Type FV ['50] 50 All Gears 1 1 0.0066%
Thunderforce Final U ['1] 1 All Gears 1 1 0.0022%
Power Brain No.7 UND ['1] 1 All Gears 1 1 0.0022%
Tenpole Line 7 UTM ['1] 1 All Gears 1 1 0.0022%
Surquince 8 Final UNQ ['1] 1 All Gears 1 1 0.0022%
Wingo Techno JMV ['1] 1 All Gears 1 1 0.0022%
Tune Square PS FG ['1] 1 All Gears 1 1 0.0022%
Radar SOTH 1 All Gears 1 1 0.05%
Long Range Interception Radar 1 All Gears 1 1 0.05%
Electric Observe Radar 1 All Gears 1 1 0.05%
Heart of Rock Emperor 1 All Gears 1 1 0.0125%
Plumage of Rock Emperor 1 All Gears 1 1 0.0125%
Chaser XIII ['48] 48 All Gears 1 1 0.0914%
Intertrans XIII ['48] 48 All Gears 1 1 0.0914%
Thompson Bay XIII ['48] 48 All Gears 1 1 0.0914%
Schuvizer XIII ['48] 48 All Gears 1 1 0.0914%
C-Type Datacube (RED) 1 All Gears 1 1 0.01%
C-Type Datacube (GREEN) 1 All Gears 1 1 0.01%
C-Type Datacube (YELLOW) 1 All Gears 1 1 0.01%
C-Type Datacube (BLUE) 1 All Gears 1 1 0.01%
C-Type Datacube (PURPLE) 1 All Gears 1 1 0.01%
C-Type Datacube (BROWN) 1 All Gears 1 1 0.01%
Big Smash V2 45 All Gears 1 1 0.0388%
Heat II 47 All Gears 1 1 0.0291%
Cody 42 All Gears 1 1 0.0534%
5 WP Capsule 1 All Gears 1 1 0.1875%
50 WP Capsule 1 All Gears 1 1 0.1406%
100 WP Capsule 1 All Gears 1 1 0.0937%
Eliminate 47 All Gears 1 1 0.0972%
Tongpha 2 44 All Gears 1 1 0.1458%
Ledge Edrill 41 All Gears 1 1 0.1944%
Speed 48 All Gears 1 1 0.081%
Lion Sniper 44 All Gears 1 1 0.1458%
Master Guard III 43 All Gears 1 1 0.1215%
Master Guard IV 48 All Gears 1 1 0.0607%
Terol Delta 43 All Gears 1 1 0.162%
Omega Terol 48 All Gears 1 1 0.081%
Good Edrill 45 All Gears 1 1 0.1296%
Power Edrill 49 All Gears 1 1 0.0648%
Arrow Hole 42 All Gears 1 1 0.0534%
Recess Arrow 47 All Gears 1 1 0.0291%

Pedia Search:

Recent Searches