Name: Rockelite

Level: 52

Life: 2.690 HP

Speed: 200 m/s

Attack Range: 1.460 m

Regen: 9 HP/s

Full Regen Time: 290 s

Experience: 814 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 9 12 0.5%
SPI 1 All Gears 105 317 80%
Idle Jin Mk. IV 48 All Gears 1 1 0.1606%
Standard Attack Card 1 All Gears 1 1 0.0129%
Advanced Attack Card 1 All Gears 1 1 0.0129%
Standard Reat. Card 1 All Gears 1 1 0.0129%
Advanced Reat. Card 1 All Gears 1 1 0.0129%
Standard Weight Card 1 All Gears 1 1 0.0129%
DNA Core 1 All Gears 1 1 0.316%
Tisten Ore 1 All Gears 1 1 0.7276%
Tasinon Ore 1 All Gears 1 1 0.7981%
Halfnium Ore 1 All Gears 1 1 0.8802%
Zircon Ore 1 All Gears 1 1 0.7511%
Henium Ore 1 All Gears 1 1 0.9154%
Netine Ore 1 All Gears 1 1 0.2582%
Molden Ore 1 All Gears 1 1 0.6924%
Barine Ore 1 All Gears 1 1 1.3732%
Mega Drive Revision IV 48 All Gears 1 1 0.1606%
Improved Twintail 44 All Gears 1 1 0.232%
Twintail MKII 49 All Gears 1 1 0.1427%
MegaDrum 47 All Gears 1 1 0.1784%
Korea Drum 52 All Gears 1 1 0.0892%
Neo Demon Hunter 46 All Gears 1 1 0.1963%
Demon Hunter V-II 51 All Gears 1 1 0.107%
Advanced Weight Card 1 All Gears 1 1 0.0129%
Standard Time Card 1 All Gears 1 1 0.0129%
DNA 1 All Gears 1 1 1.3333%
Seed 1 All Gears 1 1 0.1428%
Egg 1 All Gears 1 1 0.2222%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
C-Type Condensed Energy Kit 1 All Gears 1 2 4.1666%
C-Type Condensed Shield Kit 1 All Gears 1 2 4.1666%
Bate Mk. VI 48 All Gears 1 1 0.1606%
Blast VII 47 All Gears 1 1 0.1784%
Supreme V6 44 All Gears 1 1 0.232%
Supreme V7 49 All Gears 1 1 0.1427%
Big Mount V4 46 All Gears 1 1 0.1963%
Big Mount V5 51 All Gears 1 1 0.107%
Jackhammer V6 46 All Gears 1 1 0.1963%
Jackhammer V7 51 All Gears 1 1 0.107%
Energy Card 1 All Gears 1 1 0.0129%
Search Eye 1 All Gears 1 5 0.2666%
Standard Range Card 1 All Gears 1 1 0.0129%
Advanced Range Card 1 All Gears 1 1 0.0129%
Standard Accuracy Card 1 All Gears 1 1 0.0129%
Advanced Accuracy Card 1 All Gears 1 1 0.0129%
B-Gear Shield Card 1 All Gears 1 1 0.0129%
I-Gear Shield Card 1 All Gears 1 1 0.0129%
M-Gear Shield Card 1 All Gears 1 1 0.0129%
A-Gear Shield Card 1 All Gears 1 1 0.0129%
Eye Edcanium 1 All Gears 1 1 0.1691%
Keil Edcanium 1 All Gears 1 1 0.1691%
Leon Edcanium 1 All Gears 1 1 0.1691%
Aimaam Edcanium 1 All Gears 1 1 0.1691%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.4041%
Soft Moissanite 1 All Gears 1 1 0.4041%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.1345%
Chrome 1 All Gears 1 1 1.1604%
Shine Titanium 1 All Gears 1 1 0.1345%
Titanium 1 All Gears 1 1 2.4727%
Metal Cadmium 1 All Gears 1 1 0.1345%
Cadmium 1 All Gears 1 1 2.5783%
Magnesium 1 All Gears 1 1 2.3906%
Nickel 1 All Gears 1 1 2.5314%
Zirconium 1 All Gears 1 1 2.5197%
Zirconium Steel Green 1 All Gears 1 1 0.269%
Zirconium Metal Blue 1 All Gears 1 1 0.269%
Silver 1 All Gears 1 1 2.6957%
Iron 1 All Gears 1 1 3.2347%
Soft Iron 1 All Gears 1 1 0.1345%
Tungsten 1 All Gears 1 1 2.4962%
Copper 1 All Gears 1 1 2.7779%
Aluminum 1 All Gears 1 1 1.043%
Thunderforce Edit ATD ['50] 50 All Gears 1 1 0.0089%
Thunderforce Edit SFA ['50] 50 All Gears 1 1 0.0089%
Power Brain No.7 ODS ['50] 50 All Gears 1 1 0.0089%
Power Brain No.7 ADS ['50] 50 All Gears 1 1 0.0089%
Tune Square PS CD-74A ['50] 50 All Gears 1 1 0.0089%
Prelude 7001 ARC ['50] 50 All Gears 1 1 0.0089%
Tenpole Line 7 SSS ['50] 50 All Gears 1 1 0.0089%
Tenpole Line 7 HAS ['50] 50 All Gears 1 1 0.0089%
Wingo Jazz Format 3C ['50] 50 All Gears 1 1 0.0089%
Wingo Jazz Format 3E ['50] 50 All Gears 1 1 0.0089%
Generation System 77T ['50] 50 All Gears 1 1 0.0089%
Surquince 8 Final Ver.II-S ['50] 50 All Gears 1 1 0.0089%
Surquince 8 Final Ver.II-A ['50] 50 All Gears 1 1 0.0089%
Artemis Zone Type FV ['50] 50 All Gears 1 1 0.0089%
Radar SOTH 1 All Gears 1 1 0.05%
Long Range Interception Radar 1 All Gears 1 1 0.05%
Electric Observe Radar 1 All Gears 1 1 0.05%
Surquince 9 OTL ['60] 60 All Gears 1 1 0.0026%
Surquince 9 IEK ['60] 60 All Gears 1 1 0.0026%
Surquince 9 GG ['60] 60 All Gears 1 1 0.0026%
Thunderforce Quick-T ['60] 60 All Gears 1 1 0.0026%
Thunderforce Quick-T2 ['60] 60 All Gears 1 1 0.0026%
Thunderforce Quick-SR ['60] 60 All Gears 1 1 0.0026%
Artemis Zone Type L2 ['60] 60 All Gears 1 1 0.0026%
Artemis Zone Type L3 ['60] 60 All Gears 1 1 0.0026%
Artemis Zone Type EF2 ['60] 60 All Gears 1 1 0.0026%
Generation System 77U ['60] 60 All Gears 1 1 0.0026%
Generation System 77V ['60] 60 All Gears 1 1 0.0026%
Generation System 88E ['60] 60 All Gears 1 1 0.0026%
Tenpole Line 8 DDR ['60] 60 All Gears 1 1 0.0026%
Tenpole Line 8 DDR+ ['60] 60 All Gears 1 1 0.0026%
Tenpole Line 8 SDR ['60] 60 All Gears 1 1 0.0026%
Heart of Rock Emperor 1 All Gears 1 1 0.0125%
Plumage of Rock Emperor 1 All Gears 1 1 0.0125%
Mr. XX ['52] 52 All Gears 1 1 0.0838%
Base XX ['52] 52 All Gears 1 1 0.0838%
Turbulence XX ['52] 52 All Gears 1 1 0.0838%
S-Rod XX ['52] 52 All Gears 1 1 0.0838%
C-Type Datacube (RED) 1 All Gears 1 1 0.01%
C-Type Datacube (GREEN) 1 All Gears 1 1 0.01%
C-Type Datacube (YELLOW) 1 All Gears 1 1 0.01%
C-Type Datacube (BLUE) 1 All Gears 1 1 0.01%
C-Type Datacube (PURPLE) 1 All Gears 1 1 0.01%
C-Type Datacube (BROWN) 1 All Gears 1 1 0.01%
Big Smash V2 45 All Gears 1 1 0.0642%
Heat II 47 All Gears 1 1 0.0535%
Hot Cody 52 All Gears 1 1 0.0267%
5 WP Capsule 1 All Gears 1 1 0.1875%
50 WP Capsule 1 All Gears 1 1 0.1406%
100 WP Capsule 1 All Gears 1 1 0.0937%
Eliminate 47 All Gears 1 1 0.1784%
Tongpha 2 44 All Gears 1 1 0.232%
Mighty Tongpha 52 All Gears 1 1 0.0892%
Speed 48 All Gears 1 1 0.1606%
Lion Sniper 44 All Gears 1 1 0.232%
Master Guard IV 48 All Gears 1 1 0.1204%
Omega Terol 48 All Gears 1 1 0.1606%
Good Edrill 45 All Gears 1 1 0.2141%
Power Edrill 49 All Gears 1 1 0.1427%
Bawoo Factor 50 All Gears 1 1 0.0374%
Recess Arrow 47 All Gears 1 1 0.0535%
Skid Arrow 52 All Gears 1 1 0.0267%

Pedia Search:

Recent Searches