Name: Babyrock

Level: 40

Life: 3.341 HP

Speed: 1 m/s

Attack Range: 1.380 m

Regen: 6 HP/s

Full Regen Time: 604 s

Experience: 835 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
SPI 1 All Gears 83 250 80%
Perfect Idle Jin 33 All Gears 1 1 0.213%
Idle Jin Mk. II 38 All Gears 1 1 0.1242%
Intertrans XII ['40] 40 All Gears 1 1 0.1118%
Standard Reat. Card 1 All Gears 1 1 0.0088%
Advanced Reat. Card 1 All Gears 1 1 0.0088%
Standard Weight Card 1 All Gears 1 1 0.0088%
DNA Core 1 All Gears 1 1 0.316%
Chaser XII ['40] 40 All Gears 1 1 0.1118%
Thompson Bay XII ['40] 40 All Gears 1 1 0.1118%
Schuvizer XII ['40] 40 All Gears 1 1 0.1118%
Mega Drive Revision I 33 All Gears 1 1 0.213%
Mega Drive Revision II 38 All Gears 1 1 0.1242%
Initial Twintail 34 All Gears 1 1 0.1953%
Finished Twintail 39 All Gears 1 1 0.1065%
Initial Development Drum 37 All Gears 1 1 0.142%
Hunter MKII 36 All Gears 1 1 0.1598%
Advanced Weight Card 1 All Gears 1 1 0.0088%
DNA 1 All Gears 1 1 1.3333%
Seed 1 All Gears 1 1 0.1428%
Egg 1 All Gears 1 1 0.2222%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
C-Type Condensed Energy Kit 1 All Gears 1 2 2.5%
C-Type Condensed Shield Kit 1 All Gears 1 2 2.5%
Bate Mk. III 33 All Gears 1 1 0.213%
Bate Mk. IV 38 All Gears 1 1 0.1242%
Blast VR 39 All Gears 1 1 0.1065%
Supreme V4 34 All Gears 1 1 0.1953%
Supreme V5 39 All Gears 1 1 0.1065%
Big Mount V2 36 All Gears 1 1 0.1598%
Jackhammer V4 36 All Gears 1 1 0.1598%
Energy Card 1 All Gears 1 1 0.0088%
Search Eye 1 All Gears 1 5 0.2666%
Standard Range Card 1 All Gears 1 1 0.0088%
Advanced Range Card 1 All Gears 1 1 0.0088%
M-Gear Shield Card 1 All Gears 1 1 0.0088%
A-Gear Shield Card 1 All Gears 1 1 0.0088%
Eye Edcanium 1 All Gears 1 1 0.1691%
Keil Edcanium 1 All Gears 1 1 0.1691%
Leon Edcanium 1 All Gears 1 1 0.1691%
Aimaam Edcanium 1 All Gears 1 1 0.1691%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.4041%
Soft Moissanite 1 All Gears 1 1 0.4041%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.1345%
Chrome 1 All Gears 1 1 1.1583%
Shine Titanium 1 All Gears 1 1 0.1345%
Titanium 1 All Gears 1 1 2.5672%
Metal Cadmium 1 All Gears 1 1 0.1345%
Cadmium 1 All Gears 1 1 2.6728%
Magnesium 1 All Gears 1 1 2.4851%
Nickel 1 All Gears 1 1 2.6259%
Zirconium 1 All Gears 1 1 2.6142%
Zirconium Steel Green 1 All Gears 1 1 0.269%
Zirconium Metal Blue 1 All Gears 1 1 0.269%
Silver 1 All Gears 1 1 2.7902%
Iron 1 All Gears 1 1 1.997%
Soft Iron 1 All Gears 1 1 0.1345%
Tungsten 1 All Gears 1 1 2.5907%
Copper 1 All Gears 1 1 2.8724%
Aluminum 1 All Gears 1 1 1.0409%
Tenpole Line 7 FDA ['40] 40 All Gears 1 1 0.0066%
Wingo Waltz Format 1A ['40] 40 All Gears 1 1 0.0066%
Wingo Waltz Format 1D ['40] 40 All Gears 1 1 0.0066%
Generation System Ver.66 ['40] 40 All Gears 1 1 0.0066%
Surquince 8 Final Ver.DT ['40] 40 All Gears 1 1 0.0066%
Surquince 8 Final Ver.AG ['40] 40 All Gears 1 1 0.0066%
Artemis Zone Type EF ['40] 40 All Gears 1 1 0.0066%
Thunderforce Edit ATD ['50] 50 All Gears 1 1 0.0066%
Thunderforce Edit SFA ['50] 50 All Gears 1 1 0.0066%
Power Brain No.7 ODS ['50] 50 All Gears 1 1 0.0066%
Power Brain No.7 ADS ['50] 50 All Gears 1 1 0.0066%
Tune Square PS CD-74A ['50] 50 All Gears 1 1 0.0066%
Prelude 7001 ARC ['50] 50 All Gears 1 1 0.0066%
Tenpole Line 7 SSS ['50] 50 All Gears 1 1 0.0066%
Tenpole Line 7 HAS ['50] 50 All Gears 1 1 0.0066%
Wingo Jazz Format 3C ['50] 50 All Gears 1 1 0.0066%
Wingo Jazz Format 3E ['50] 50 All Gears 1 1 0.0066%
Generation System 77T ['50] 50 All Gears 1 1 0.0066%
Surquince 8 Final Ver.II-S ['50] 50 All Gears 1 1 0.0066%
Surquince 8 Final Ver.II-A ['50] 50 All Gears 1 1 0.0066%
Artemis Zone Type FV ['50] 50 All Gears 1 1 0.0066%
Thunderforce Final U ['1] 1 All Gears 1 1 0.0022%
Power Brain No.7 UND ['1] 1 All Gears 1 1 0.0022%
Tenpole Line 7 UTM ['1] 1 All Gears 1 1 0.0022%
Surquince 8 Final UNQ ['1] 1 All Gears 1 1 0.0022%
Wingo Techno JMV ['1] 1 All Gears 1 1 0.0022%
Tune Square PS FG ['1] 1 All Gears 1 1 0.0022%
Surveillance Radar 1 All Gears 1 1 0.1%
High Frequency Radar 1 All Gears 1 1 0.1%
D-Type Datacube (RED) 1 All Gears 1 1 0.015%
D-Type Datacube (GREEN) 1 All Gears 1 1 0.015%
D-Type Datacube (YELLOW) 1 All Gears 1 1 0.015%
D-Type Datacube (BLUE) 1 All Gears 1 1 0.015%
D-Type Datacube (PURPLE) 1 All Gears 1 1 0.015%
D-Type Datacube (BROWN) 1 All Gears 1 1 0.015%
Big Smash 35 All Gears 1 1 0.1775%
Heat 37 All Gears 1 1 0.142%
5 WP Capsule 1 All Gears 1 1 0.1875%
50 WP Capsule 1 All Gears 1 1 0.1406%
100 WP Capsule 1 All Gears 1 1 0.0937%
Barmer Holy Cross 33 All Gears 1 1 0.213%
Lightweight Holy Cross 39 All Gears 1 1 0.1065%
Power Arrow 37 All Gears 1 1 0.142%
Hammerhead Ace 33 All Gears 1 1 0.213%
Hammerhead X 40 All Gears 1 1 0.0887%
Tongpha Gamma 36 All Gears 1 1 0.1598%
Phycho Edrill 33 All Gears 1 1 0.213%
Star Edrill 37 All Gears 1 1 0.142%
Speedy Hawk 40 All Gears 1 1 0.0887%
Terol Upgrade 36 All Gears 1 1 0.1598%
Terol Guardian 40 All Gears 1 1 0.0887%
Sniper II 35 All Gears 1 1 0.1775%
New Guard 33 All Gears 1 1 0.213%
Guard Ace 38 All Gears 1 1 0.1242%
Teraspa 34 All Gears 1 1 0.1953%
Teragirl 38 All Gears 1 1 0.1242%
Bawoo Keel 40 All Gears 1 1 0.0532%

Pedia Search:

Recent Searches