Name: Heinous

Level: 83

Life: 8.889 HP

Speed: 200 m/s

Attack Range: 1.880 m

Regen: 65 HP/s

Full Regen Time: 136 s

Experience: 3.111 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 13 21 1%
SPI 1 All Gears 443 1331 80%
Standard Attack Card 1 All Gears 1 1 0.0064%
Advanced Attack Card 1 All Gears 1 1 0.0064%
Standard Reat. Card 1 All Gears 1 1 0.0043%
Advanced Reat. Card 1 All Gears 1 1 0.0043%
Standard Weight Card 1 All Gears 1 1 0.0064%
DNA Core 1 All Gears 1 1 0.316%
Tisten Ore 1 All Gears 1 1 0.7276%
Tasinon Ore 1 All Gears 1 1 0.7981%
Halfnium Ore 1 All Gears 1 1 0.8802%
Zircon Ore 1 All Gears 1 1 0.7511%
Henium Ore 1 All Gears 1 1 0.9154%
Netine Ore 1 All Gears 1 1 0.2582%
Molden Ore 1 All Gears 1 1 0.6924%
High Purity Tasinon Ore 1 All Gears 1 1 0.4366%
High Purity Halfnium Ore 1 All Gears 1 1 0.4788%
High Purity Zircon Ore 1 All Gears 1 1 0.5281%
High Purity Henium Ore 1 All Gears 1 1 0.4507%
Demon Hunter Devil Mk. III 76 All Gears 1 1 0.0973%
Advanced Weight Card 1 All Gears 1 1 0.0064%
Standard Time Card 1 All Gears 1 1 0.0064%
DNA 1 All Gears 1 1 1.3333%
Honey 1 All Gears 1 1 0.2222%
Seed 1 All Gears 1 1 0.2856%
Egg 1 All Gears 1 1 0.2222%
Mutant DNA 1 All Gears 1 1 0.3999%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
A-Type Condensed Energy Kit 1 All Gears 1 2 5%
A-Type Condensed Shield Kit 1 All Gears 1 2 5%
Blast VCII 79 All Gears 1 1 0.073%
Big Mount V10 76 All Gears 1 1 0.0973%
Big Mount V11 81 All Gears 1 1 0.0567%
Cantilever Idle Jin 78 All Gears 1 1 0.0811%
Caulking Idle Jin 83 All Gears 1 1 0.0405%
Mega Drive Clear High 78 All Gears 1 1 0.0811%
Cold Mega Drive 83 All Gears 1 1 0.0405%
Guillotine Twintail 79 All Gears 1 1 0.073%
Hinge Twintail 84 All Gears 1 1 0.0324%
Drum Hazard 77 All Gears 1 1 0.0892%
Drum Mold 82 All Gears 1 1 0.0486%
Demon Hunter Screw 81 All Gears 1 1 0.0567%
Search Eye 1 All Gears 1 5 0.1166%
Standard Range Card 1 All Gears 1 1 0.0064%
Advanced Range Card 1 All Gears 1 1 0.0064%
Standard Accuracy Card 1 All Gears 1 1 0.0064%
Advanced Accuracy Card 1 All Gears 1 1 0.0064%
Eye Edcanium 1 All Gears 1 1 0.0381%
Keil Edcanium 1 All Gears 1 1 0.0381%
Leon Edcanium 1 All Gears 1 1 0.0381%
Aimaam Edcanium 1 All Gears 1 1 0.0381%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.0268%
Soft Moissanite 1 All Gears 1 1 0.0268%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.0237%
Chrome 1 All Gears 1 1 0.1878%
Shine Titanium 1 All Gears 1 1 0.0237%
Titanium 1 All Gears 1 1 0.1291%
Metal Cadmium 1 All Gears 1 1 0.0237%
Cadmium 1 All Gears 1 1 0.2347%
Magnesium 1 All Gears 1 1 0.047%
Nickel 1 All Gears 1 1 0.1878%
Zirconium 1 All Gears 1 1 0.1761%
Zirconium Steel Green 1 All Gears 1 1 0.0475%
Zirconium Metal Blue 1 All Gears 1 1 0.0475%
Silver 1 All Gears 1 1 0.3521%
Iron 1 All Gears 1 1 1.9636%
Soft Iron 1 All Gears 1 1 0.0237%
Tungsten 1 All Gears 1 1 0.1526%
Copper 1 All Gears 1 1 0.4343%
Aluminum 1 All Gears 1 1 0.0704%
Wingo Waltz Format V-B ['90] 90 All Gears 1 1 0.0002%
Wingo Jazz Format V-Q ['90] 90 All Gears 1 1 0.0002%
Wingo Jazz Format VI ['90] 90 All Gears 1 1 0.0002%
Wingo Jazz Format VI-2 ['90] 90 All Gears 1 1 0.0002%
Generation System V.99 ['90] 90 All Gears 1 1 0.0002%
Generation System V.100 ['90] 90 All Gears 1 1 0.0002%
Generation System V.111 ['90] 90 All Gears 1 1 0.0002%
Tenpole Line 9 SDR ['90] 90 All Gears 1 1 0.0002%
Tenpole Line 9 SDR-II ['90] 90 All Gears 1 1 0.0002%
Tenpole Line 9 GMR ['90] 90 All Gears 1 1 0.0002%
Power Brain FAII ['80] 80 All Gears 1 1 0.0002%
Power Brain FAQ ['80] 80 All Gears 1 1 0.0002%
Power Brain CD-99A ['80] 80 All Gears 1 1 0.0002%
Power Brain ['80] 80 All Gears 1 1 0.0002%
Power Brain CC ['80] 80 All Gears 1 1 0.0002%
Surquince X GR ['80] 80 All Gears 1 1 0.0002%
Surquince X GP ['80] 80 All Gears 1 1 0.0002%
Surquince X SP ['80] 80 All Gears 1 1 0.0002%
Thunderforce Speed-01 ['80] 80 All Gears 1 1 0.0002%
Thunderforce Speed-02 ['80] 80 All Gears 1 1 0.0002%
Thunderforce Speed-03 ['80] 80 All Gears 1 1 0.0002%
Artemis Zone Type G1 ['80] 80 All Gears 1 1 0.0002%
Artemis Zone Type G2 ['80] 80 All Gears 1 1 0.0002%
Artemis Zone Type G3 ['80] 80 All Gears 1 1 0.0002%
Power Brain Org ['80] 80 All Gears 1 1 0.0002%
Surquince 11 SGG ['90] 90 All Gears 1 1 0.0002%
Surquince 11 SPG ['90] 90 All Gears 1 1 0.0002%
Surquince 11 GDD ['90] 90 All Gears 1 1 0.0002%
Wingo Waltz Format V ['90] 90 All Gears 1 1 0.0002%
Wingo Waltz Format V-A ['90] 90 All Gears 1 1 0.0002%
Mr. XXX ['83] 83 All Gears 1 1 0.001%
Base XXX ['83] 83 All Gears 1 1 0.001%
Turbulence XXX ['83] 83 All Gears 1 1 0.001%
S-Rod XXX ['83] 83 All Gears 1 1 0.001%
Bate Pantry 78 All Gears 1 1 0.0811%
Bate Receptor 83 All Gears 1 1 0.0405%
Supreme Base 79 All Gears 1 1 0.073%
Supreme Inboard 84 All Gears 1 1 0.0324%
Jackhammer Karme 76 All Gears 1 1 0.0973%
Jackhammer Vext 81 All Gears 1 1 0.0567%
Big Smash V5 75 All Gears 1 1 0.0316%
Heater V 77 All Gears 1 1 0.0267%
Power Cody 82 All Gears 1 1 0.0146%
5 WP Capsule 1 All Gears 1 1 0.375%
50 WP Capsule 1 All Gears 1 1 0.2812%
100 WP Capsule 1 All Gears 1 1 0.1875%
Excellent Tongpha 76 All Gears 1 1 0.0973%
High Tongpha 84 All Gears 1 1 0.0324%
Edrill Lv.III 77 All Gears 1 1 0.0892%
Half Edrill 81 All Gears 1 1 0.0567%
Hawky V3 80 All Gears 1 1 0.0648%
Sun Guard III 78 All Gears 1 1 0.0811%
New Guard III 83 All Gears 1 1 0.0405%
Omega Terol V2 78 All Gears 1 1 0.0811%
Terol Thunder V2 83 All Gears 1 1 0.0405%
Bawoo Loa 80 All Gears 1 1 0.0129%
Phantom Arrow 77 All Gears 1 1 0.0267%
Metal Arrow 82 All Gears 1 1 0.0146%
Hammerhead Osmium 75 All Gears 1 1 0.0316%
Hammerhead Hyperon 82 All Gears 1 1 0.0146%

Pedia Search:

Recent Searches