Name: Quintis

Level: 86

Life: 9.574 HP

Speed: 240 m/s

Attack Range: 1.880 m

Regen: 71 HP/s

Full Regen Time: 135 s

Experience: 3.470 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 15 25 1%
SPI 1 All Gears 499 1497 80%
Tisten Ore 1 All Gears 1 1 0.7276%
Tasinon Ore 1 All Gears 1 1 0.7981%
Halfnium Ore 1 All Gears 1 1 0.8802%
Zircon Ore 1 All Gears 1 1 0.7511%
Henium Ore 1 All Gears 1 1 0.9154%
Netine Ore 1 All Gears 1 1 0.2582%
Molden Ore 1 All Gears 1 1 0.6924%
Demon Hunter Devil Mk. III 76 All Gears 1 1 0.098%
Brainwave Stabilization Equipment 1 All Gears 1 1 0.1333%
Catalyst 1 All Gears 1 1 1.9999%
Energy Pack 1 All Gears 1 1 3.3333%
Chip 1 All Gears 1 1 0.5%
Energy Tank 1 All Gears 1 1 0.5%
Generating Board 1 All Gears 1 1 0.5%
Shield Battery 1 All Gears 1 1 0.5%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
B-Type Condensed Energy Kit 1 All Gears 1 2 3.3333%
B-Type Condensed Shield Kit 1 All Gears 1 2 3.3333%
Blast VCII 79 All Gears 1 1 0.0784%
Big Mount V10 76 All Gears 1 1 0.098%
Big Mount V11 81 All Gears 1 1 0.0653%
Cantilever Idle Jin 78 All Gears 1 1 0.0849%
Caulking Idle Jin 83 All Gears 1 1 0.0522%
Mega Drive Clear High 78 All Gears 1 1 0.0849%
Cold Mega Drive 83 All Gears 1 1 0.0522%
Guillotine Twintail 79 All Gears 1 1 0.0784%
Hinge Twintail 84 All Gears 1 1 0.0457%
Drum Hazard 77 All Gears 1 1 0.0915%
Drum Mold 82 All Gears 1 1 0.0588%
Demon Hunter Screw 81 All Gears 1 1 0.0653%
Search Eye 1 All Gears 1 5 0.1166%
Eye Edcanium 1 All Gears 1 1 0.0097%
Keil Edcanium 1 All Gears 1 1 0.0097%
Leon Edcanium 1 All Gears 1 1 0.0097%
Aimaam Edcanium 1 All Gears 1 1 0.0097%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.0268%
Soft Moissanite 1 All Gears 1 1 0.0268%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.0237%
Chrome 1 All Gears 1 1 0.1878%
Shine Titanium 1 All Gears 1 1 0.0237%
Titanium 1 All Gears 1 1 0.1291%
Metal Cadmium 1 All Gears 1 1 0.0237%
Cadmium 1 All Gears 1 1 0.2347%
Magnesium 1 All Gears 1 1 0.047%
Nickel 1 All Gears 1 1 0.1878%
Zirconium 1 All Gears 1 1 0.1761%
Zirconium Steel Green 1 All Gears 1 1 0.0475%
Zirconium Metal Blue 1 All Gears 1 1 0.0475%
Silver 1 All Gears 1 1 0.3521%
Iron 1 All Gears 1 1 1.9012%
Soft Iron 1 All Gears 1 1 0.0237%
Tungsten 1 All Gears 1 1 0.1526%
Copper 1 All Gears 1 1 0.4343%
Aluminum 1 All Gears 1 1 0.0704%
Wingo Waltz Format V-B ['90] 90 All Gears 1 1 0.0002%
Wingo Jazz Format V-Q ['90] 90 All Gears 1 1 0.0002%
Wingo Jazz Format VI ['90] 90 All Gears 1 1 0.0002%
Wingo Jazz Format VI-2 ['90] 90 All Gears 1 1 0.0002%
Generation System V.99 ['90] 90 All Gears 1 1 0.0002%
Generation System V.100 ['90] 90 All Gears 1 1 0.0002%
Generation System V.111 ['90] 90 All Gears 1 1 0.0002%
Tenpole Line 9 SDR ['90] 90 All Gears 1 1 0.0002%
Tenpole Line 9 SDR-II ['90] 90 All Gears 1 1 0.0002%
Tenpole Line 9 GMR ['90] 90 All Gears 1 1 0.0002%
Power Brain FAII ['80] 80 All Gears 1 1 0.0002%
Power Brain FAQ ['80] 80 All Gears 1 1 0.0002%
Power Brain CD-99A ['80] 80 All Gears 1 1 0.0002%
Power Brain ['80] 80 All Gears 1 1 0.0002%
Power Brain CC ['80] 80 All Gears 1 1 0.0002%
Surquince X GR ['80] 80 All Gears 1 1 0.0002%
Surquince X GP ['80] 80 All Gears 1 1 0.0002%
Surquince X SP ['80] 80 All Gears 1 1 0.0002%
Thunderforce Speed-01 ['80] 80 All Gears 1 1 0.0002%
Thunderforce Speed-02 ['80] 80 All Gears 1 1 0.0002%
Thunderforce Speed-03 ['80] 80 All Gears 1 1 0.0002%
Artemis Zone Type G1 ['80] 80 All Gears 1 1 0.0002%
Artemis Zone Type G2 ['80] 80 All Gears 1 1 0.0002%
Artemis Zone Type G3 ['80] 80 All Gears 1 1 0.0002%
Power Brain Org ['80] 80 All Gears 1 1 0.0002%
Surquince 11 SGG ['90] 90 All Gears 1 1 0.0002%
Surquince 11 SPG ['90] 90 All Gears 1 1 0.0002%
Surquince 11 GDD ['90] 90 All Gears 1 1 0.0002%
Wingo Waltz Format V ['90] 90 All Gears 1 1 0.0002%
Wingo Waltz Format V-A ['90] 90 All Gears 1 1 0.0002%
Eurostar XXX ['86] 86 All Gears 1 1 0.045%
Jet XXX ['86] 86 All Gears 1 1 0.045%
Accounter-M XXX ['86] 86 All Gears 1 1 0.045%
Accounter-A XXX ['86] 86 All Gears 1 1 0.045%
B-Type Datacube (RED) 1 All Gears 1 1 0.008%
B-Type Datacube (GREEN) 1 All Gears 1 1 0.008%
B-Type Datacube (YELLOW) 1 All Gears 1 1 0.008%
B-Type Datacube (BLUE) 1 All Gears 1 1 0.008%
B-Type Datacube (PURPLE) 1 All Gears 1 1 0.008%
B-Type Datacube (BROWN) 1 All Gears 1 1 0.008%
Standard Pierce Card 1 All Gears 1 1 0.0172%
Advanced Pierce Card 1 All Gears 1 1 0.0172%
Demon Hunter Ratio 86 All Gears 1 1 0.0326%
Bate Pantry 78 All Gears 1 1 0.0849%
Bate Receptor 83 All Gears 1 1 0.0522%
Supreme Base 79 All Gears 1 1 0.0784%
Supreme Inboard 84 All Gears 1 1 0.0457%
Big Mount Honest 86 All Gears 1 1 0.0326%
Jackhammer Karme 76 All Gears 1 1 0.098%
Jackhammer Vext 81 All Gears 1 1 0.0653%
Jackhammer Liphant 86 All Gears 1 1 0.0326%
Big Smash V5 75 All Gears 1 1 0.0313%
Big Smash V6 85 All Gears 1 1 0.0117%
Heater V 77 All Gears 1 1 0.0274%
Power Cody 82 All Gears 1 1 0.0176%
5 WP Capsule 1 All Gears 1 1 0.375%
50 WP Capsule 1 All Gears 1 1 0.2812%
100 WP Capsule 1 All Gears 1 1 0.1875%
Fragment of a Red Token 1 All Gears 1 1 2%
Excellent Tongpha 76 All Gears 1 1 0.098%
High Tongpha 84 All Gears 1 1 0.0457%
Edrill Lv.III 77 All Gears 1 1 0.0915%
Half Edrill 81 All Gears 1 1 0.0653%
Sharp Edrill 85 All Gears 1 1 0.0392%
Hawky V3 80 All Gears 1 1 0.0719%
Sun Guard III 78 All Gears 1 1 0.0849%
New Guard III 83 All Gears 1 1 0.0522%
Omega Terol V2 78 All Gears 1 1 0.0849%
Terol Thunder V2 83 All Gears 1 1 0.0522%
Bawoo Loa 80 All Gears 1 1 0.0143%
Phantom Arrow 77 All Gears 1 1 0.0274%
Metal Arrow 82 All Gears 1 1 0.0176%
Hammerhead Osmium 75 All Gears 1 1 0.0313%
Hammerhead Hyperon 82 All Gears 1 1 0.0176%

Pedia Search:

Recent Searches