Name: Guesper

Level: 80

Life: 8.246 HP

Speed: 200 m/s

Attack Range: 1.880 m

Regen: 61 HP/s

Full Regen Time: 136 s

Experience: 2.783 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 11 19 1%
SPI 1 All Gears 393 1179 80%
Standard Attack Card 1 All Gears 1 1 0.006%
Advanced Attack Card 1 All Gears 1 1 0.006%
Standard Reat. Card 1 All Gears 1 1 0.004%
Advanced Reat. Card 1 All Gears 1 1 0.004%
Standard Weight Card 1 All Gears 1 1 0.006%
DNA Core 1 All Gears 1 1 0.316%
Tisten Ore 1 All Gears 1 1 0.7276%
Tasinon Ore 1 All Gears 1 1 0.7981%
Halfnium Ore 1 All Gears 1 1 0.8802%
Zircon Ore 1 All Gears 1 1 0.7511%
Henium Ore 1 All Gears 1 1 0.9154%
Netine Ore 1 All Gears 1 1 0.2582%
Molden Ore 1 All Gears 1 1 0.6924%
Demon Hunter Devil Mk. III 76 All Gears 1 1 0.1185%
Advanced Weight Card 1 All Gears 1 1 0.006%
Standard Time Card 1 All Gears 1 1 0.006%
DNA 1 All Gears 1 1 1.3333%
Honey 1 All Gears 1 1 0.2222%
Seed 1 All Gears 1 1 0.2856%
Egg 1 All Gears 1 1 0.2222%
Mutant DNA 1 All Gears 1 1 0.3999%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
B-Type Condensed Energy Kit 1 All Gears 1 2 3.3333%
B-Type Condensed Shield Kit 1 All Gears 1 2 3.3333%
Blast VCII 79 All Gears 1 1 0.079%
Big Mount V10 76 All Gears 1 1 0.1185%
Big Mount V11 81 All Gears 1 1 0.0526%
Cantilever Idle Jin 78 All Gears 1 1 0.0921%
Mega Drive Clear High 78 All Gears 1 1 0.0921%
Guillotine Twintail 79 All Gears 1 1 0.079%
Drum Hazard 77 All Gears 1 1 0.1053%
Demon Hunter Screw 81 All Gears 1 1 0.0526%
Energy Card 1 All Gears 1 1 0.006%
Standard Range Card 1 All Gears 1 1 0.006%
Advanced Range Card 1 All Gears 1 1 0.006%
Standard Accuracy Card 1 All Gears 1 1 0.006%
Advanced Accuracy Card 1 All Gears 1 1 0.006%
B-Gear Shield Card 1 All Gears 1 1 0.006%
I-Gear Shield Card 1 All Gears 1 1 0.006%
M-Gear Shield Card 1 All Gears 1 1 0.006%
A-Gear Shield Card 1 All Gears 1 1 0.006%
Eye Edcanium 1 All Gears 1 1 0.0381%
Keil Edcanium 1 All Gears 1 1 0.0381%
Leon Edcanium 1 All Gears 1 1 0.0381%
Aimaam Edcanium 1 All Gears 1 1 0.0381%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.1043%
Soft Moissanite 1 All Gears 1 1 0.1043%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.0237%
Chrome 1 All Gears 1 1 0.1878%
Shine Titanium 1 All Gears 1 1 0.0237%
Titanium 1 All Gears 1 1 0.1291%
Metal Cadmium 1 All Gears 1 1 0.0237%
Cadmium 1 All Gears 1 1 0.2347%
Magnesium 1 All Gears 1 1 0.047%
Nickel 1 All Gears 1 1 0.1878%
Zirconium 1 All Gears 1 1 0.1761%
Zirconium Steel Green 1 All Gears 1 1 0.0475%
Zirconium Metal Blue 1 All Gears 1 1 0.0475%
Silver 1 All Gears 1 1 0.3521%
Iron 1 All Gears 1 1 1.9636%
Soft Iron 1 All Gears 1 1 0.0237%
Tungsten 1 All Gears 1 1 0.1526%
Copper 1 All Gears 1 1 0.4343%
Aluminum 1 All Gears 1 1 0.0704%
Wingo Waltz Format 4A ['70] 70 All Gears 1 1 0.0004%
Wingo Waltz Format 4B ['70] 70 All Gears 1 1 0.0004%
Wingo Jazz Format 4C ['70] 70 All Gears 1 1 0.0004%
Wingo Jazz Format S ['70] 70 All Gears 1 1 0.0004%
Wingo ZS-08 ['70] 70 All Gears 1 1 0.0004%
Wingo ZS-09 ['70] 70 All Gears 1 1 0.0004%
Tune Square PS R-1B ['70] 70 All Gears 1 1 0.0004%
Tune Square CD-75A ['70] 70 All Gears 1 1 0.0004%
Tune Square L-A ['70] 70 All Gears 1 1 0.0004%
Power Brain OGS ['70] 70 All Gears 1 1 0.0004%
Power Brain OTS ['70] 70 All Gears 1 1 0.0004%
Power Brain ORS ['70] 70 All Gears 1 1 0.0004%
Prelude 8001 AQ ['70] 70 All Gears 1 1 0.0004%
Prelude 9001 FRD ['70] 70 All Gears 1 1 0.0004%
Prelude Final ['70] 70 All Gears 1 1 0.0004%
Power Brain FAII ['80] 80 All Gears 1 1 0.0004%
Power Brain FAQ ['80] 80 All Gears 1 1 0.0004%
Power Brain CD-99A ['80] 80 All Gears 1 1 0.0004%
Power Brain ['80] 80 All Gears 1 1 0.0004%
Power Brain CC ['80] 80 All Gears 1 1 0.0004%
Surquince X GR ['80] 80 All Gears 1 1 0.0004%
Surquince X GP ['80] 80 All Gears 1 1 0.0004%
Surquince X SP ['80] 80 All Gears 1 1 0.0004%
Thunderforce Speed-01 ['80] 80 All Gears 1 1 0.0004%
Thunderforce Speed-02 ['80] 80 All Gears 1 1 0.0004%
Thunderforce Speed-03 ['80] 80 All Gears 1 1 0.0004%
Artemis Zone Type G1 ['80] 80 All Gears 1 1 0.0004%
Artemis Zone Type G2 ['80] 80 All Gears 1 1 0.0004%
Artemis Zone Type G3 ['80] 80 All Gears 1 1 0.0004%
Power Brain Org ['80] 80 All Gears 1 1 0.0004%
Chaser XXVI ['80] 80 All Gears 1 1 0.0011%
Intertrans XXVI ['80] 80 All Gears 1 1 0.0011%
Thompson Bay XXVI ['80] 80 All Gears 1 1 0.0011%
Schuvizer XXVI ['80] 80 All Gears 1 1 0.0011%
B-Type Datacube (RED) 1 All Gears 1 1 0.008%
B-Type Datacube (GREEN) 1 All Gears 1 1 0.008%
B-Type Datacube (YELLOW) 1 All Gears 1 1 0.008%
B-Type Datacube (BLUE) 1 All Gears 1 1 0.008%
B-Type Datacube (PURPLE) 1 All Gears 1 1 0.008%
B-Type Datacube (BROWN) 1 All Gears 1 1 0.008%
Armor Defense Card 1 All Gears 1 1 0.016%
Armor Evasion Card 1 All Gears 1 1 0.016%
Bate Pantry 78 All Gears 1 1 0.0921%
Supreme Base 79 All Gears 1 1 0.079%
Jackhammer Karme 76 All Gears 1 1 0.1185%
Jackhammer Vext 81 All Gears 1 1 0.0526%
Big Smash V5 75 All Gears 1 1 0.0395%
Heater V 77 All Gears 1 1 0.0316%
5 WP Capsule 1 All Gears 1 1 0.375%
50 WP Capsule 1 All Gears 1 1 0.2812%
100 WP Capsule 1 All Gears 1 1 0.1875%
Excellent Tongpha 76 All Gears 1 1 0.1185%
Edrill Lv.III 77 All Gears 1 1 0.1053%
Half Edrill 81 All Gears 1 1 0.0526%
Hawky V3 80 All Gears 1 1 0.0658%
Sun Guard III 78 All Gears 1 1 0.0921%
Omega Terol V2 78 All Gears 1 1 0.0921%
Bawoo Loa 80 All Gears 1 1 0.0131%
Phantom Arrow 77 All Gears 1 1 0.0316%
Hammerhead Osmium 75 All Gears 1 1 0.0395%

Pedia Search:

Recent Searches