Name: Gayla

Level: 79

Life: 7.922 HP

Speed: 160 m/s

Attack Range: 1.880 m

Regen: 15 HP/s

Full Regen Time: 516 s

Experience: 2.673 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 11 19 1%
SPI 1 All Gears 377 1131 80%
Standard Attack Card 1 All Gears 1 1 0.006%
Advanced Attack Card 1 All Gears 1 1 0.006%
Standard Reat. Card 1 All Gears 1 1 0.004%
Advanced Reat. Card 1 All Gears 1 1 0.004%
Standard Weight Card 1 All Gears 1 1 0.006%
Big Drum 72 All Gears 1 1 0.1296%
Demon Hunter Devil Mk. III 76 All Gears 1 1 0.0864%
Advanced Weight Card 1 All Gears 1 1 0.006%
Standard Time Card 1 All Gears 1 1 0.006%
Brainwave Stabilization Equipment 1 All Gears 1 1 0.1333%
Catalyst 1 All Gears 1 1 1.9999%
Energy Pack 1 All Gears 1 1 3.3333%
Chip 1 All Gears 1 1 0.5%
Energy Tank 1 All Gears 1 1 0.5%
Generating Board 1 All Gears 1 1 0.5%
Shield Battery 1 All Gears 1 1 0.5%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
Blast VCII 79 All Gears 1 1 0.054%
Big Mount V10 76 All Gears 1 1 0.0864%
Brazing Idle Jin 73 All Gears 1 1 0.1188%
Cantilever Idle Jin 78 All Gears 1 1 0.0648%
Mega Drive Clearance 73 All Gears 1 1 0.1188%
Mega Drive Clear High 78 All Gears 1 1 0.0648%
Grating Twintail 74 All Gears 1 1 0.108%
Guillotine Twintail 79 All Gears 1 1 0.054%
Drum Hazard 77 All Gears 1 1 0.0756%
Energy Card 1 All Gears 1 1 0.006%
Search Eye 1 All Gears 1 5 0.1166%
Standard Range Card 1 All Gears 1 1 0.006%
Advanced Range Card 1 All Gears 1 1 0.006%
Standard Accuracy Card 1 All Gears 1 1 0.006%
Advanced Accuracy Card 1 All Gears 1 1 0.006%
B-Gear Shield Card 1 All Gears 1 1 0.006%
I-Gear Shield Card 1 All Gears 1 1 0.006%
M-Gear Shield Card 1 All Gears 1 1 0.006%
A-Gear Shield Card 1 All Gears 1 1 0.006%
Eye Edcanium 1 All Gears 1 1 0.0381%
Keil Edcanium 1 All Gears 1 1 0.0381%
Leon Edcanium 1 All Gears 1 1 0.0381%
Aimaam Edcanium 1 All Gears 1 1 0.0381%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.1043%
Soft Moissanite 1 All Gears 1 1 0.1043%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.0237%
Chrome 1 All Gears 1 1 0.289%
Shine Titanium 1 All Gears 1 1 0.0237%
Titanium 1 All Gears 1 1 0.3494%
Metal Cadmium 1 All Gears 1 1 0.0237%
Cadmium 1 All Gears 1 1 0.455%
Magnesium 1 All Gears 1 1 0.2673%
Nickel 1 All Gears 1 1 0.4081%
Zirconium 1 All Gears 1 1 0.3964%
Zirconium Steel Green 1 All Gears 1 1 0.0475%
Zirconium Metal Blue 1 All Gears 1 1 0.0475%
Silver 1 All Gears 1 1 0.5724%
Iron 1 All Gears 1 1 1.9636%
Soft Iron 1 All Gears 1 1 0.0237%
Tungsten 1 All Gears 1 1 0.3729%
Copper 1 All Gears 1 1 0.6546%
Aluminum 1 All Gears 1 1 0.1716%
Wingo Waltz Format 4A ['70] 70 All Gears 1 1 0.0004%
Wingo Waltz Format 4B ['70] 70 All Gears 1 1 0.0004%
Wingo Jazz Format 4C ['70] 70 All Gears 1 1 0.0004%
Wingo Jazz Format S ['70] 70 All Gears 1 1 0.0004%
Wingo ZS-08 ['70] 70 All Gears 1 1 0.0004%
Wingo ZS-09 ['70] 70 All Gears 1 1 0.0004%
Tune Square PS R-1B ['70] 70 All Gears 1 1 0.0004%
Tune Square CD-75A ['70] 70 All Gears 1 1 0.0004%
Tune Square L-A ['70] 70 All Gears 1 1 0.0004%
Power Brain OGS ['70] 70 All Gears 1 1 0.0004%
Power Brain OTS ['70] 70 All Gears 1 1 0.0004%
Power Brain ORS ['70] 70 All Gears 1 1 0.0004%
Prelude 8001 AQ ['70] 70 All Gears 1 1 0.0004%
Prelude 9001 FRD ['70] 70 All Gears 1 1 0.0004%
Prelude Final ['70] 70 All Gears 1 1 0.0004%
Power Brain FAII ['80] 80 All Gears 1 1 0.0004%
Power Brain FAQ ['80] 80 All Gears 1 1 0.0004%
Power Brain CD-99A ['80] 80 All Gears 1 1 0.0004%
Power Brain ['80] 80 All Gears 1 1 0.0004%
Power Brain CC ['80] 80 All Gears 1 1 0.0004%
Surquince X GR ['80] 80 All Gears 1 1 0.0004%
Surquince X GP ['80] 80 All Gears 1 1 0.0004%
Surquince X SP ['80] 80 All Gears 1 1 0.0004%
Thunderforce Speed-01 ['80] 80 All Gears 1 1 0.0004%
Thunderforce Speed-02 ['80] 80 All Gears 1 1 0.0004%
Thunderforce Speed-03 ['80] 80 All Gears 1 1 0.0004%
Artemis Zone Type G1 ['80] 80 All Gears 1 1 0.0004%
Artemis Zone Type G2 ['80] 80 All Gears 1 1 0.0004%
Artemis Zone Type G3 ['80] 80 All Gears 1 1 0.0004%
Power Brain Org ['80] 80 All Gears 1 1 0.0004%
Chaser XXV ['79] 79 All Gears 1 1 0.0013%
Intertrans XXV ['79] 79 All Gears 1 1 0.0013%
Thompson Bay XXV ['79] 79 All Gears 1 1 0.0013%
Schuvizer XXV ['79] 79 All Gears 1 1 0.0013%
B-Type Datacube (RED) 1 All Gears 1 1 0.008%
B-Type Datacube (GREEN) 1 All Gears 1 1 0.008%
B-Type Datacube (YELLOW) 1 All Gears 1 1 0.008%
B-Type Datacube (BLUE) 1 All Gears 1 1 0.008%
B-Type Datacube (PURPLE) 1 All Gears 1 1 0.008%
B-Type Datacube (BROWN) 1 All Gears 1 1 0.008%
Armor Defense Card 1 All Gears 1 1 0.0158%
Armor Evasion Card 1 All Gears 1 1 0.0158%
Bate Viper 73 All Gears 1 1 0.1188%
Bate Pantry 78 All Gears 1 1 0.0648%
Supreme Buckle 74 All Gears 1 1 0.108%
Supreme Base 79 All Gears 1 1 0.054%
Jackhammer Karme 76 All Gears 1 1 0.0864%
Big Smash V5 75 All Gears 1 1 0.0291%
Heater V 77 All Gears 1 1 0.0226%
Cody V2 72 All Gears 1 1 0.0388%
5 WP Capsule 1 All Gears 1 1 0.375%
50 WP Capsule 1 All Gears 1 1 0.2812%
100 WP Capsule 1 All Gears 1 1 0.1875%
Fragment of a Red Token 1 All Gears 1 1 2%
Excellent Tongpha 76 All Gears 1 1 0.0864%
Edrill Lv.II 73 All Gears 1 1 0.1188%
Edrill Lv.III 77 All Gears 1 1 0.0756%
Hawky V2 72 All Gears 1 1 0.1296%
Holy Guard III 73 All Gears 1 1 0.1188%
Sun Guard III 78 All Gears 1 1 0.0648%
Terol Delta V2 73 All Gears 1 1 0.1188%
Omega Terol V2 78 All Gears 1 1 0.0648%
Antimon Arrow 72 All Gears 1 1 0.0388%
Phantom Arrow 77 All Gears 1 1 0.0226%
Hammerhead Osmium 75 All Gears 1 1 0.0291%

Pedia Search:

Recent Searches