Name: Andro

Level: 85

Life: 9.353 HP

Speed: 160 m/s

Attack Range: 1.880 m

Regen: 69 HP/s

Full Regen Time: 136 s

Experience: 3.274 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 13 21 1%
SPI 1 All Gears 480 1440 80%
Standard Attack Card 1 All Gears 1 1 0.0064%
Advanced Attack Card 1 All Gears 1 1 0.0064%
Standard Reat. Card 1 All Gears 1 1 0.0043%
Advanced Reat. Card 1 All Gears 1 1 0.0043%
Standard Weight Card 1 All Gears 1 1 0.0064%
DNA Core 1 All Gears 1 1 0.316%
Tisten Ore 1 All Gears 1 1 0.7276%
Tasinon Ore 1 All Gears 1 1 0.7981%
Halfnium Ore 1 All Gears 1 1 0.8802%
Zircon Ore 1 All Gears 1 1 0.7511%
Henium Ore 1 All Gears 1 1 0.9154%
Netine Ore 1 All Gears 1 1 0.2582%
Molden Ore 1 All Gears 1 1 0.6924%
High Purity Tasinon Ore 1 All Gears 1 1 0.4366%
High Purity Halfnium Ore 1 All Gears 1 1 0.4788%
High Purity Zircon Ore 1 All Gears 1 1 0.5281%
High Purity Henium Ore 1 All Gears 1 1 0.4507%
Demon Hunter Devil Mk. III 76 All Gears 1 1 0.0942%
Advanced Weight Card 1 All Gears 1 1 0.0064%
Standard Time Card 1 All Gears 1 1 0.0064%
DNA 1 All Gears 1 1 1.3333%
Honey 1 All Gears 1 1 0.2222%
Seed 1 All Gears 1 1 0.2856%
Egg 1 All Gears 1 1 0.2222%
Mutant DNA 1 All Gears 1 1 0.3999%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
Blast VCII 79 All Gears 1 1 0.074%
Big Mount V10 76 All Gears 1 1 0.0942%
Big Mount V11 81 All Gears 1 1 0.0605%
Cantilever Idle Jin 78 All Gears 1 1 0.0807%
Caulking Idle Jin 83 All Gears 1 1 0.0471%
Mega Drive Clear High 78 All Gears 1 1 0.0807%
Cold Mega Drive 83 All Gears 1 1 0.0471%
Guillotine Twintail 79 All Gears 1 1 0.074%
Hinge Twintail 84 All Gears 1 1 0.0403%
Drum Hazard 77 All Gears 1 1 0.0875%
Drum Mold 82 All Gears 1 1 0.0538%
Demon Hunter Screw 81 All Gears 1 1 0.0605%
Standard Range Card 1 All Gears 1 1 0.0064%
Advanced Range Card 1 All Gears 1 1 0.0064%
Standard Accuracy Card 1 All Gears 1 1 0.0064%
Advanced Accuracy Card 1 All Gears 1 1 0.0064%
Eye Edcanium 1 All Gears 1 1 0.0097%
Keil Edcanium 1 All Gears 1 1 0.0097%
Leon Edcanium 1 All Gears 1 1 0.0097%
Aimaam Edcanium 1 All Gears 1 1 0.0097%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.0268%
Soft Moissanite 1 All Gears 1 1 0.0268%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.0237%
Chrome 1 All Gears 1 1 0.1878%
Shine Titanium 1 All Gears 1 1 0.0237%
Titanium 1 All Gears 1 1 0.1291%
Metal Cadmium 1 All Gears 1 1 0.0237%
Cadmium 1 All Gears 1 1 0.2347%
Magnesium 1 All Gears 1 1 0.047%
Nickel 1 All Gears 1 1 0.1878%
Zirconium 1 All Gears 1 1 0.1761%
Zirconium Steel Green 1 All Gears 1 1 0.0475%
Zirconium Metal Blue 1 All Gears 1 1 0.0475%
Silver 1 All Gears 1 1 0.3521%
Iron 1 All Gears 1 1 1.9012%
Soft Iron 1 All Gears 1 1 0.0237%
Tungsten 1 All Gears 1 1 0.1526%
Copper 1 All Gears 1 1 0.4343%
Aluminum 1 All Gears 1 1 0.0704%
Wingo Waltz Format V-B ['90] 90 All Gears 1 1 0.0002%
Wingo Jazz Format V-Q ['90] 90 All Gears 1 1 0.0002%
Wingo Jazz Format VI ['90] 90 All Gears 1 1 0.0002%
Wingo Jazz Format VI-2 ['90] 90 All Gears 1 1 0.0002%
Generation System V.99 ['90] 90 All Gears 1 1 0.0002%
Generation System V.100 ['90] 90 All Gears 1 1 0.0002%
Generation System V.111 ['90] 90 All Gears 1 1 0.0002%
Tenpole Line 9 SDR ['90] 90 All Gears 1 1 0.0002%
Tenpole Line 9 SDR-II ['90] 90 All Gears 1 1 0.0002%
Tenpole Line 9 GMR ['90] 90 All Gears 1 1 0.0002%
Power Brain FAII ['80] 80 All Gears 1 1 0.0002%
Power Brain FAQ ['80] 80 All Gears 1 1 0.0002%
Power Brain CD-99A ['80] 80 All Gears 1 1 0.0002%
Power Brain ['80] 80 All Gears 1 1 0.0002%
Power Brain CC ['80] 80 All Gears 1 1 0.0002%
Surquince X GR ['80] 80 All Gears 1 1 0.0002%
Surquince X GP ['80] 80 All Gears 1 1 0.0002%
Surquince X SP ['80] 80 All Gears 1 1 0.0002%
Thunderforce Speed-01 ['80] 80 All Gears 1 1 0.0002%
Thunderforce Speed-02 ['80] 80 All Gears 1 1 0.0002%
Thunderforce Speed-03 ['80] 80 All Gears 1 1 0.0002%
Artemis Zone Type G1 ['80] 80 All Gears 1 1 0.0002%
Artemis Zone Type G2 ['80] 80 All Gears 1 1 0.0002%
Artemis Zone Type G3 ['80] 80 All Gears 1 1 0.0002%
Power Brain Org ['80] 80 All Gears 1 1 0.0002%
Surquince 11 SGG ['90] 90 All Gears 1 1 0.0002%
Surquince 11 SPG ['90] 90 All Gears 1 1 0.0002%
Surquince 11 GDD ['90] 90 All Gears 1 1 0.0002%
Wingo Waltz Format V ['90] 90 All Gears 1 1 0.0002%
Wingo Waltz Format V-A ['90] 90 All Gears 1 1 0.0002%
Eurostar XXIX ['85] 85 All Gears 1 1 0.001%
Jet XXIX ['85] 85 All Gears 1 1 0.001%
Accounter-M XXIX ['85] 85 All Gears 1 1 0.001%
Accounter-A XXIX ['85] 85 All Gears 1 1 0.001%
Demon Hunter Ratio 86 All Gears 1 1 0.0269%
Bate Pantry 78 All Gears 1 1 0.0807%
Bate Receptor 83 All Gears 1 1 0.0471%
Supreme Base 79 All Gears 1 1 0.074%
Supreme Inboard 84 All Gears 1 1 0.0403%
Big Mount Honest 86 All Gears 1 1 0.0269%
Jackhammer Karme 76 All Gears 1 1 0.0942%
Jackhammer Vext 81 All Gears 1 1 0.0605%
Jackhammer Liphant 86 All Gears 1 1 0.0269%
Big Smash V5 75 All Gears 1 1 0.0302%
Big Smash V6 85 All Gears 1 1 0.01%
Heater V 77 All Gears 1 1 0.0262%
Power Cody 82 All Gears 1 1 0.0161%
5 WP Capsule 1 All Gears 1 1 0.375%
50 WP Capsule 1 All Gears 1 1 0.2812%
100 WP Capsule 1 All Gears 1 1 0.1875%
Excellent Tongpha 76 All Gears 1 1 0.0942%
High Tongpha 84 All Gears 1 1 0.0403%
Edrill Lv.III 77 All Gears 1 1 0.0875%
Half Edrill 81 All Gears 1 1 0.0605%
Sharp Edrill 85 All Gears 1 1 0.0336%
Hawky V3 80 All Gears 1 1 0.0673%
Sun Guard III 78 All Gears 1 1 0.0807%
New Guard III 83 All Gears 1 1 0.0471%
Omega Terol V2 78 All Gears 1 1 0.0807%
Terol Thunder V2 83 All Gears 1 1 0.0471%
Bawoo Loa 80 All Gears 1 1 0.0134%
Phantom Arrow 77 All Gears 1 1 0.0262%
Metal Arrow 82 All Gears 1 1 0.0161%
Hammerhead Osmium 75 All Gears 1 1 0.0302%
Hammerhead Hyperon 82 All Gears 1 1 0.0161%

Pedia Search:

Recent Searches