Name: C-Viper

Level: 88

Life: 10.023 HP

Speed: 29 m/s

Attack Range: 1.880 m

Regen: 75 HP/s

Full Regen Time: 134 s

Experience: 3.633 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 15 25 1%
SPI 1 All Gears 539 1617 80%
Tisten Ore 1 All Gears 1 1 0.7276%
Tasinon Ore 1 All Gears 1 1 0.7981%
Halfnium Ore 1 All Gears 1 1 0.8802%
Zircon Ore 1 All Gears 1 1 0.7511%
Henium Ore 1 All Gears 1 1 0.9154%
Netine Ore 1 All Gears 1 1 0.2582%
Molden Ore 1 All Gears 1 1 0.6924%
Demon Hunter Devil Mk. III 76 All Gears 1 1 0.1071%
Brainwave Stabilization Equipment 1 All Gears 1 1 0.3999%
Catalyst 1 All Gears 1 1 5.9997%
Energy Pack 1 All Gears 1 1 9.9999%
Chip 1 All Gears 1 1 1.5%
Energy Tank 1 All Gears 1 1 1.5%
Generating Board 1 All Gears 1 1 1.5%
Shield Battery 1 All Gears 1 1 1.5%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
A-Type Condensed Energy Kit 1 All Gears 1 2 11.6666%
A-Type Condensed Shield Kit 1 All Gears 1 2 11.6666%
Blast VCII 79 All Gears 1 1 0.0882%
Blast VRII 87 All Gears 1 1 0.0378%
Big Mount V10 76 All Gears 1 1 0.1071%
Big Mount V11 81 All Gears 1 1 0.0756%
Cantilever Idle Jin 78 All Gears 1 1 0.0945%
Idle Jin Blow 88 All Gears 1 1 0.0315%
Mega Drive Clear High 78 All Gears 1 1 0.0945%
Dynamic Mega Drive 88 All Gears 1 1 0.0315%
Guillotine Twintail 79 All Gears 1 1 0.0882%
Twintail Stopper 89 All Gears 1 1 0.0252%
Drum Hazard 77 All Gears 1 1 0.1008%
Drum Mold 82 All Gears 1 1 0.0693%
Loft Drum 87 All Gears 1 1 0.0378%
Demon Hunter Screw 81 All Gears 1 1 0.0756%
Eye Edcanium 1 All Gears 1 1 0.0291%
Keil Edcanium 1 All Gears 1 1 0.0291%
Leon Edcanium 1 All Gears 1 1 0.0291%
Aimaam Edcanium 1 All Gears 1 1 0.0291%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.0804%
Soft Moissanite 1 All Gears 1 1 0.0804%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.018%
Chrome 1 All Gears 1 1 0.5634%
Shine Titanium 1 All Gears 1 1 0.018%
Titanium 1 All Gears 1 1 0.3873%
Metal Cadmium 1 All Gears 1 1 0.018%
Cadmium 1 All Gears 1 1 0.7041%
Magnesium 1 All Gears 1 1 0.141%
Nickel 1 All Gears 1 1 0.5634%
Zirconium 1 All Gears 1 1 0.5283%
Zirconium Steel Green 1 All Gears 1 1 0.036%
Zirconium Metal Blue 1 All Gears 1 1 0.036%
Silver 1 All Gears 1 1 1.0563%
Iron 1 All Gears 1 1 5.7036%
Soft Iron 1 All Gears 1 1 0.018%
Tungsten 1 All Gears 1 1 0.4578%
Copper 1 All Gears 1 1 1.3029%
Aluminum 1 All Gears 1 1 0.2112%
Wingo Waltz Format V-B ['90] 90 All Gears 1 1 0.0002%
Wingo Jazz Format V-Q ['90] 90 All Gears 1 1 0.0002%
Wingo Jazz Format VI ['90] 90 All Gears 1 1 0.0002%
Wingo Jazz Format VI-2 ['90] 90 All Gears 1 1 0.0002%
Generation System V.99 ['90] 90 All Gears 1 1 0.0002%
Generation System V.100 ['90] 90 All Gears 1 1 0.0002%
Generation System V.111 ['90] 90 All Gears 1 1 0.0002%
Tenpole Line 9 SDR ['90] 90 All Gears 1 1 0.0002%
Tenpole Line 9 SDR-II ['90] 90 All Gears 1 1 0.0002%
Tenpole Line 9 GMR ['90] 90 All Gears 1 1 0.0002%
Power Brain FAII ['80] 80 All Gears 1 1 0.0002%
Power Brain FAQ ['80] 80 All Gears 1 1 0.0002%
Power Brain CD-99A ['80] 80 All Gears 1 1 0.0002%
Power Brain ['80] 80 All Gears 1 1 0.0002%
Power Brain CC ['80] 80 All Gears 1 1 0.0002%
Surquince X GR ['80] 80 All Gears 1 1 0.0002%
Surquince X GP ['80] 80 All Gears 1 1 0.0002%
Surquince X SP ['80] 80 All Gears 1 1 0.0002%
Thunderforce Speed-01 ['80] 80 All Gears 1 1 0.0002%
Thunderforce Speed-02 ['80] 80 All Gears 1 1 0.0002%
Thunderforce Speed-03 ['80] 80 All Gears 1 1 0.0002%
Artemis Zone Type G1 ['80] 80 All Gears 1 1 0.0002%
Artemis Zone Type G2 ['80] 80 All Gears 1 1 0.0002%
Artemis Zone Type G3 ['80] 80 All Gears 1 1 0.0002%
Power Brain Org ['80] 80 All Gears 1 1 0.0002%
Surquince 11 SGG ['90] 90 All Gears 1 1 0.0002%
Surquince 11 SPG ['90] 90 All Gears 1 1 0.0002%
Surquince 11 GDD ['90] 90 All Gears 1 1 0.0002%
Wingo Waltz Format V ['90] 90 All Gears 1 1 0.0002%
Wingo Waltz Format V-A ['90] 90 All Gears 1 1 0.0002%
Chaser XXVIII ['88] 88 All Gears 1 1 0.001%
Intertrans XXVIII ['88] 88 All Gears 1 1 0.001%
Thompson Bay XXVIII ['88] 88 All Gears 1 1 0.001%
Schuvizer XXVIII ['88] 88 All Gears 1 1 0.001%
B-Type Datacube (RED) 1 All Gears 1 1 0.008%
B-Type Datacube (GREEN) 1 All Gears 1 1 0.008%
B-Type Datacube (YELLOW) 1 All Gears 1 1 0.008%
B-Type Datacube (BLUE) 1 All Gears 1 1 0.008%
B-Type Datacube (PURPLE) 1 All Gears 1 1 0.008%
B-Type Datacube (BROWN) 1 All Gears 1 1 0.008%
Standard Pierce Card 1 All Gears 1 1 0.0176%
Advanced Pierce Card 1 All Gears 1 1 0.0176%
Bate Pantry 78 All Gears 1 1 0.0945%
Bate Thimble 88 All Gears 1 1 0.0315%
Supreme Base 79 All Gears 1 1 0.0882%
Supreme Lathe 89 All Gears 1 1 0.0252%
Jackhammer Karme 76 All Gears 1 1 0.1071%
Jackhammer Vext 81 All Gears 1 1 0.0756%
Big Smash V5 75 All Gears 1 1 0.034%
Heater V 77 All Gears 1 1 0.0302%
Alpha Heat 87 All Gears 1 1 0.0113%
Power Cody 82 All Gears 1 1 0.0207%
5 WP Capsule 1 All Gears 1 1 0.375%
50 WP Capsule 1 All Gears 1 1 0.2812%
100 WP Capsule 1 All Gears 1 1 0.1875%
Fragment of a Red Token 1 All Gears 1 1 2%
Excellent Tongpha 76 All Gears 1 1 0.1071%
Edrill Lv.III 77 All Gears 1 1 0.1008%
Half Edrill 81 All Gears 1 1 0.0756%
Hawky V3 80 All Gears 1 1 0.0819%
Power Hawk 88 All Gears 1 1 0.0315%
Sun Guard III 78 All Gears 1 1 0.0945%
Guard Ace III 88 All Gears 1 1 0.0315%
Omega Terol V2 78 All Gears 1 1 0.0945%
Ultra Terol V2 88 All Gears 1 1 0.0315%
Bawoo Loa 80 All Gears 1 1 0.0163%
Phantom Arrow 77 All Gears 1 1 0.0302%
Metal Arrow 82 All Gears 1 1 0.0207%
Arrow U-2 87 All Gears 1 1 0.0113%
Hammerhead Osmium 75 All Gears 1 1 0.034%
Hammerhead Hyperon 82 All Gears 1 1 0.0207%

Pedia Search:

Recent Searches