Name: J-Viper

Level: 89

Life: 10.249 HP

Speed: 240 m/s

Attack Range: 1.880 m

Regen: 77 HP/s

Full Regen Time: 133 s

Experience: 3.714 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 15 25 1%
SPI 1 All Gears 559 1679 80%
Tisten Ore 1 All Gears 1 1 0.7276%
Tasinon Ore 1 All Gears 1 1 0.7981%
Halfnium Ore 1 All Gears 1 1 0.8802%
Zircon Ore 1 All Gears 1 1 0.7511%
Henium Ore 1 All Gears 1 1 0.9154%
Netine Ore 1 All Gears 1 1 0.2582%
Molden Ore 1 All Gears 1 1 0.6924%
Demon Hunter Devil Mk. III 76 All Gears 1 1 0.1098%
Brainwave Stabilization Equipment 1 All Gears 1 1 0.1333%
Catalyst 1 All Gears 1 1 1.9999%
Energy Pack 1 All Gears 1 1 3.3333%
Chip 1 All Gears 1 1 0.5%
Energy Tank 1 All Gears 1 1 0.5%
Generating Board 1 All Gears 1 1 0.5%
Shield Battery 1 All Gears 1 1 0.5%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
A-Type Condensed Energy Kit 1 All Gears 1 2 11.6666%
A-Type Condensed Shield Kit 1 All Gears 1 2 11.6666%
Blast VCII 79 All Gears 1 1 0.0915%
Blast VRII 87 All Gears 1 1 0.0427%
Big Mount V10 76 All Gears 1 1 0.1098%
Big Mount V11 81 All Gears 1 1 0.0793%
Cantilever Idle Jin 78 All Gears 1 1 0.0976%
Idle Jin Blow 88 All Gears 1 1 0.0366%
Mega Drive Clear High 78 All Gears 1 1 0.0976%
Dynamic Mega Drive 88 All Gears 1 1 0.0366%
Guillotine Twintail 79 All Gears 1 1 0.0915%
Twintail Stopper 89 All Gears 1 1 0.0305%
Drum Hazard 77 All Gears 1 1 0.1037%
Drum Mold 82 All Gears 1 1 0.0732%
Loft Drum 87 All Gears 1 1 0.0427%
Demon Hunter Screw 81 All Gears 1 1 0.0793%
Eye Edcanium 1 All Gears 1 1 0.0097%
Keil Edcanium 1 All Gears 1 1 0.0097%
Leon Edcanium 1 All Gears 1 1 0.0097%
Aimaam Edcanium 1 All Gears 1 1 0.0097%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.0268%
Soft Moissanite 1 All Gears 1 1 0.0268%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.006%
Chrome 1 All Gears 1 1 0.1878%
Shine Titanium 1 All Gears 1 1 0.006%
Titanium 1 All Gears 1 1 0.1291%
Metal Cadmium 1 All Gears 1 1 0.006%
Cadmium 1 All Gears 1 1 0.2347%
Magnesium 1 All Gears 1 1 0.047%
Nickel 1 All Gears 1 1 0.1878%
Zirconium 1 All Gears 1 1 0.1761%
Zirconium Steel Green 1 All Gears 1 1 0.012%
Zirconium Metal Blue 1 All Gears 1 1 0.012%
Silver 1 All Gears 1 1 0.3521%
Iron 1 All Gears 1 1 1.9012%
Soft Iron 1 All Gears 1 1 0.006%
Tungsten 1 All Gears 1 1 0.1526%
Copper 1 All Gears 1 1 0.4343%
Aluminum 1 All Gears 1 1 0.0704%
Wingo Waltz Format V-B ['90] 90 All Gears 1 1 0.0002%
Wingo Jazz Format V-Q ['90] 90 All Gears 1 1 0.0002%
Wingo Jazz Format VI ['90] 90 All Gears 1 1 0.0002%
Wingo Jazz Format VI-2 ['90] 90 All Gears 1 1 0.0002%
Generation System V.99 ['90] 90 All Gears 1 1 0.0002%
Generation System V.100 ['90] 90 All Gears 1 1 0.0002%
Generation System V.111 ['90] 90 All Gears 1 1 0.0002%
Tenpole Line 9 SDR ['90] 90 All Gears 1 1 0.0002%
Tenpole Line 9 SDR-II ['90] 90 All Gears 1 1 0.0002%
Tenpole Line 9 GMR ['90] 90 All Gears 1 1 0.0002%
Power Brain FAII ['80] 80 All Gears 1 1 0.0002%
Power Brain FAQ ['80] 80 All Gears 1 1 0.0002%
Power Brain CD-99A ['80] 80 All Gears 1 1 0.0002%
Power Brain ['80] 80 All Gears 1 1 0.0002%
Power Brain CC ['80] 80 All Gears 1 1 0.0002%
Surquince X GR ['80] 80 All Gears 1 1 0.0002%
Surquince X GP ['80] 80 All Gears 1 1 0.0002%
Surquince X SP ['80] 80 All Gears 1 1 0.0002%
Thunderforce Speed-01 ['80] 80 All Gears 1 1 0.0002%
Thunderforce Speed-02 ['80] 80 All Gears 1 1 0.0002%
Thunderforce Speed-03 ['80] 80 All Gears 1 1 0.0002%
Artemis Zone Type G1 ['80] 80 All Gears 1 1 0.0002%
Artemis Zone Type G2 ['80] 80 All Gears 1 1 0.0002%
Artemis Zone Type G3 ['80] 80 All Gears 1 1 0.0002%
Power Brain Org ['80] 80 All Gears 1 1 0.0002%
Surquince 11 SGG ['90] 90 All Gears 1 1 0.0002%
Surquince 11 SPG ['90] 90 All Gears 1 1 0.0002%
Surquince 11 GDD ['90] 90 All Gears 1 1 0.0002%
Wingo Waltz Format V ['90] 90 All Gears 1 1 0.0002%
Wingo Waltz Format V-A ['90] 90 All Gears 1 1 0.0002%
Chaser XXIX ['89] 89 All Gears 1 1 0.001%
Intertrans XXIX ['89] 89 All Gears 1 1 0.001%
Thompson Bay XXIX ['89] 89 All Gears 1 1 0.001%
Schuvizer XXIX ['89] 89 All Gears 1 1 0.001%
B-Type Datacube (RED) 1 All Gears 1 1 0.008%
B-Type Datacube (GREEN) 1 All Gears 1 1 0.008%
B-Type Datacube (YELLOW) 1 All Gears 1 1 0.008%
B-Type Datacube (BLUE) 1 All Gears 1 1 0.008%
B-Type Datacube (PURPLE) 1 All Gears 1 1 0.008%
B-Type Datacube (BROWN) 1 All Gears 1 1 0.008%
Standard Pierce Card 1 All Gears 1 1 0.0178%
Advanced Pierce Card 1 All Gears 1 1 0.0178%
Bate Pantry 78 All Gears 1 1 0.0976%
Bate Thimble 88 All Gears 1 1 0.0366%
Supreme Base 79 All Gears 1 1 0.0915%
Supreme Lathe 89 All Gears 1 1 0.0305%
Jackhammer Karme 76 All Gears 1 1 0.1098%
Jackhammer Vext 81 All Gears 1 1 0.0793%
Big Smash V5 75 All Gears 1 1 0.0347%
Heater V 77 All Gears 1 1 0.0311%
Alpha Heat 87 All Gears 1 1 0.0128%
Power Cody 82 All Gears 1 1 0.0219%
5 WP Capsule 1 All Gears 1 1 0.375%
50 WP Capsule 1 All Gears 1 1 0.2812%
100 WP Capsule 1 All Gears 1 1 0.1875%
Fragment of a Red Token 1 All Gears 1 1 2%
Excellent Tongpha 76 All Gears 1 1 0.1098%
Edrill Lv.III 77 All Gears 1 1 0.1037%
Half Edrill 81 All Gears 1 1 0.0793%
Hawky V3 80 All Gears 1 1 0.0854%
Power Hawk 88 All Gears 1 1 0.0366%
Sun Guard III 78 All Gears 1 1 0.0976%
Guard Ace III 88 All Gears 1 1 0.0366%
Omega Terol V2 78 All Gears 1 1 0.0976%
Ultra Terol V2 88 All Gears 1 1 0.0366%
Bawoo Loa 80 All Gears 1 1 0.017%
Phantom Arrow 77 All Gears 1 1 0.0311%
Metal Arrow 82 All Gears 1 1 0.0219%
Arrow U-2 87 All Gears 1 1 0.0128%
Hammerhead Osmium 75 All Gears 1 1 0.0347%
Hammerhead Hyperon 82 All Gears 1 1 0.0219%

Pedia Search:

Recent Searches