Name: Infected Interceptor

Level: 75

Life: 7.842 HP

Speed: 200 m/s

Attack Range: 1.700 m

Regen: 30 HP/s

Full Regen Time: 264 s

Experience: 11.030 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
SPI 1 All Gears 800 5000 2000%
Standard Reat. Card 1 All Gears 1 1 0.0162%
Advanced Reat. Card 1 All Gears 1 1 0.0162%
Tisten Ore 1 All Gears 1 1 0.7276%
Tasinon Ore 1 All Gears 1 1 0.7981%
Halfnium Ore 1 All Gears 1 1 0.8802%
Zircon Ore 1 All Gears 1 1 0.7511%
Henium Ore 1 All Gears 1 1 0.9154%
Netine Ore 1 All Gears 1 1 0.2582%
Molden Ore 1 All Gears 1 1 0.6924%
Catalyst 1 All Gears 1 1 1.9999%
Refined Edcanium 1 All Gears 1 1 0.1333%
Refined Moissanite 1 All Gears 1 1 0.1333%
Refined Acrylic Steel 1 All Gears 1 1 0.1333%
Search Eye 1 All Gears 1 5 0.1166%
Final Skill Opening Card 1 All Gears 1 1 0.3%
Elite Skill Opening Card 1 All Gears 1 1 0.35%
Special Skill Opening Card 1 All Gears 1 1 0.35%
Eye Edcanium 1 All Gears 1 1 0.0381%
Keil Edcanium 1 All Gears 1 1 0.0381%
Leon Edcanium 1 All Gears 1 1 0.0381%
Aimaam Edcanium 1 All Gears 1 1 0.0381%
Edcanium 1 All Gears 1 1 2.0821%
Moissanite 1 All Gears 1 1 2.0821%
Strong Moissanite 1 All Gears 1 1 0.1043%
Soft Moissanite 1 All Gears 1 1 0.1043%
Acrylic Steel 1 All Gears 1 1 2.0938%
Carbon Steel 1 All Gears 1 1 0.0852%
Chrome 1 All Gears 1 1 0.289%
Shine Titanium 1 All Gears 1 1 0.0852%
Titanium 1 All Gears 1 1 0.3494%
Metal Cadmium 1 All Gears 1 1 0.0852%
Cadmium 1 All Gears 1 1 0.455%
Magnesium 1 All Gears 1 1 0.2673%
Nickel 1 All Gears 1 1 0.4081%
Zirconium 1 All Gears 1 1 0.3964%
Zirconium Steel Green 1 All Gears 1 1 0.1704%
Zirconium Metal Blue 1 All Gears 1 1 0.1704%
Silver 1 All Gears 1 1 0.5724%
Iron 1 All Gears 1 1 1.9636%
Soft Iron 1 All Gears 1 1 0.0852%
Tungsten 1 All Gears 1 1 0.3729%
Copper 1 All Gears 1 1 0.6546%
Aluminum 1 All Gears 1 1 0.1716%
A-Type Datacube (RED) 1 All Gears 1 1 0.28%
A-Type Datacube (GREEN) 1 All Gears 1 1 0.28%
A-Type Datacube (YELLOW) 1 All Gears 1 1 0.28%
A-Type Datacube (BLUE) 1 All Gears 1 1 0.28%
A-Type Datacube (PURPLE) 1 All Gears 1 1 0.28%
A-Type Datacube (BROWN) 1 All Gears 1 1 0.28%
Gematria Scripture 1 All Gears 1 1 0.3%
Soul of Laplace 1 All Gears 1 1 0.3%
Mini Stealth Card 1 All Gears 1 1 10%
Legendary Crystal 1 All Gears 1 1 0.2%

Pedia Search:

Recent Searches