Name: NGC B-GEAR

Level: 107

Life: 40.741 HP

Speed: 240 m/s

Attack Range: 1.880 m

Regen: 141 HP/s

Full Regen Time: 288 s

Experience: 41.880 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 18 28 2%
SPI 1 All Gears 1000 2600 80%
Standard Attack Card 1 All Gears 1 1 0.004%
Advanced Attack Card 1 All Gears 1 1 0.004%
Standard Reat. Card 1 All Gears 1 1 0.0027%
Advanced Reat. Card 1 All Gears 1 1 0.0027%
Standard Weight Card 1 All Gears 1 1 0.004%
Efficiency Control Program 1 All Gears 1 1 0.0033%
Bank Chip 1 All Gears 1 1 0.0033%
Tisten Ore 1 All Gears 1 3 0.7276%
Tasinon Ore 1 All Gears 1 3 0.7981%
Halfnium Ore 1 All Gears 1 3 0.8802%
Zircon Ore 1 All Gears 1 3 0.7511%
Henium Ore 1 All Gears 1 3 0.9154%
Netine Ore 1 All Gears 1 3 0.2582%
Molden Ore 1 All Gears 1 3 0.6924%
Barine Ore 1 All Gears 1 3 1.3732%
Item Seeker's Lens 1 All Gears 1 1 0.0033%
Roughly Made Def. Charm 1 All Gears 1 1 0.0033%
Roughly Made Eva. Charm 1 All Gears 1 1 0.0033%
Std. Beast Claw 1 All Gears 1 1 0.0033%
Adv. Beast Claw 1 All Gears 1 1 0.0033%
Fake Ruby 1 All Gears 1 1 0.0033%
Fake Sapphire 1 All Gears 1 1 0.0033%
Can Coffee 1 All Gears 1 1 0.0033%
Secondhand Goggle 1 All Gears 1 1 0.0033%
Extra Fuel Tank (S) 1 All Gears 1 1 0.01%
Advanced Weight Card 1 All Gears 1 1 0.004%
Standard Time Card 1 All Gears 1 1 0.004%
Catalyst 1 All Gears 1 3 1.9999%
Energy Pack 1 All Gears 1 4 3.3333%
Chip 1 All Gears 1 3 0.5%
Energy Tank 1 All Gears 1 2 0.5%
Refined Edcanium 1 All Gears 1 2 0.1333%
Refined Moissanite 1 All Gears 1 2 0.1333%
Refined Acrylic Steel 1 All Gears 1 2 0.1333%
B-Type Condensed Energy Kit 1 All Gears 1 5 4.1666%
B-Type Condensed Shield Kit 1 All Gears 1 5 4.1666%
A-Type Condensed Energy Kit 1 All Gears 1 5 5%
A-Type Condensed Shield Kit 1 All Gears 1 5 5%
Angel Wing 1 All Gears 1 1 0.04%
Angel Feather 1 All Gears 1 1 0.01%
Blast VMII 95 All Gears 1 1 0.0109%
Jit Idle Jin 93 All Gears 1 1 0.0131%
Mega Drive Welding 93 All Gears 1 1 0.0131%
Kingpost Twintail 94 All Gears 1 1 0.012%
Orifice Drum 92 All Gears 1 1 0.0142%
Hyper Energy Card 1 All Gears 1 1 0.035%
Hyper Energy/Shield Card 1 All Gears 1 1 0.035%
Hyper Shield Card 1 All Gears 1 1 0.035%
Energy Card 1 All Gears 1 1 0.004%
Search Eye 1 All Gears 1 5 0.1166%
Hyper Adv. Attack Card 1 All Gears 1 1 0.035%
Hyper Std. Reat. Card 1 All Gears 1 1 0.035%
Hyper Adv. Reat. Card 1 All Gears 1 1 0.035%
Hyper Std. Accuracy Card 1 All Gears 1 1 0.035%
Hyper Adv. Accuracy Card 1 All Gears 1 1 0.035%
Hyper Std. Attack Card 1 All Gears 1 1 0.035%
Standard Range Card 1 All Gears 1 1 0.004%
Advanced Range Card 1 All Gears 1 1 0.004%
Standard Accuracy Card 1 All Gears 1 1 0.004%
Advanced Accuracy Card 1 All Gears 1 1 0.004%
B-Gear Shield Card 1 All Gears 1 1 0.004%
I-Gear Shield Card 1 All Gears 1 1 0.004%
M-Gear Shield Card 1 All Gears 1 1 0.004%
A-Gear Shield Card 1 All Gears 1 1 0.004%
Eye Edcanium 1 All Gears 1 2 0.1691%
Keil Edcanium 1 All Gears 1 2 0.1691%
Leon Edcanium 1 All Gears 1 2 0.1691%
Aimaam Edcanium 1 All Gears 1 2 0.1691%
Edcanium 1 All Gears 1 4 2.0821%
Moissanite 1 All Gears 1 2 2.0821%
Strong Moissanite 1 All Gears 1 2 0.4041%
Soft Moissanite 1 All Gears 1 2 0.4041%
Acrylic Steel 1 All Gears 1 2 2.0938%
Carbon Steel 1 All Gears 1 2 0.1345%
Chrome 1 All Gears 1 2 1.1583%
Shine Titanium 1 All Gears 1 2 0.1345%
Titanium 1 All Gears 1 2 2.5672%
Metal Cadmium 1 All Gears 1 2 0.1345%
Cadmium 1 All Gears 1 2 2.6728%
Magnesium 1 All Gears 1 2 2.4851%
Nickel 1 All Gears 1 2 2.6259%
Zirconium 1 All Gears 1 2 2.6142%
Zirconium Steel Green 1 All Gears 1 2 0.269%
Zirconium Metal Blue 1 All Gears 1 2 0.269%
Silver 1 All Gears 1 2 2.7902%
Iron 1 All Gears 1 2 3.2347%
Soft Iron 1 All Gears 1 2 0.1345%
Tungsten 1 All Gears 1 2 2.5907%
Copper 1 All Gears 1 2 2.8724%
Aluminum 1 All Gears 1 2 1.0409%
Extra Fuel Tank (L) 1 All Gears 1 1 0.01%
Armor Intensification Coating (L) 1 All Gears 1 1 0.01%
Armor Intensification Coating (S) 1 All Gears 1 1 0.01%
Support Shield Generator (L) 1 All Gears 1 1 0.005%
Support Shield Generator (S) 1 All Gears 1 1 0.01%
B-Type Datacube (RED) 1 All Gears 1 1 0.008%
B-Type Datacube (GREEN) 1 All Gears 1 1 0.008%
B-Type Datacube (YELLOW) 1 All Gears 1 1 0.008%
B-Type Datacube (BLUE) 1 All Gears 1 1 0.008%
B-Type Datacube (PURPLE) 1 All Gears 1 1 0.008%
B-Type Datacube (BROWN) 1 All Gears 1 1 0.008%
Standard Pierce Card 1 All Gears 1 1 0.004%
Advanced Pierce Card 1 All Gears 1 1 0.004%
Hyper Std. Pierce Card 1 All Gears 1 1 0.035%
Hyper Adv. Pierce Card 1 All Gears 1 1 0.035%
Hyper Defense Card 1 All Gears 1 1 0.035%
Hyper Evasion Card 1 All Gears 1 1 0.035%
Nous Demon Hunter 91 All Gears 1 1 0.0153%
Demon Hunter Noise 96 All Gears 1 1 0.0098%
Bate Shackle 93 All Gears 1 1 0.0131%
Supreme Heaven 94 All Gears 1 1 0.012%
Big Mount Clerc 91 All Gears 1 1 0.0153%
Merka Big Mount 96 All Gears 1 1 0.0098%
Jackhammer Sting 91 All Gears 1 1 0.0153%
Jackhammer Master 96 All Gears 1 1 0.0098%
Big Smash Final 95 All Gears 1 1 0.0655%
King Cody 92 All Gears 1 1 0.0142%
NGC Jackhammer V-1 98 All Gears 1 1 0.009%
NGC Jackhammer V-2 100 All Gears 1 1 0.0065%
NGC Weapon Upgrade Card 1 All Gears 1 1 0.04%
Orion Oil 1 All Gears 1 2 0.5938%
Osmium 1 All Gears 1 1 0.1412%
Oritree Chip 1 All Gears 1 1 0.5938%
Semi Oritree Night 1 All Gears 1 2 0.5412%
Oritree Shield Night 1 All Gears 1 2 0.6149%
Riante Ore 1 All Gears 1 3 0.6149%
5 WP Capsule 1 All Gears 1 1 0.75%
50 WP Capsule 1 All Gears 1 1 0.5625%
100 WP Capsule 1 All Gears 1 1 0.375%
Fragment of a Red Token 1 All Gears 1 1 2%
Glave F-9 96 All Gears 1 1 0.0098%
NGC Smash V-1 98 All Gears 1 1 0.009%
NGC Smash V-2 100 All Gears 1 1 0.0065%
NGC Bate V-1 98 All Gears 1 1 0.009%
NGC Bate V-2 100 All Gears 1 1 0.0065%
NGC Tongpha V-1 98 All Gears 1 1 0.009%
NGC Tongpha V-2 100 All Gears 1 1 0.0065%
NGC Terol V-1 105 All Gears 1 1 0.009%
NGC Terol V-2 105 All Gears 1 1 0.0065%
Mortal Tongpha 92 All Gears 1 1 0.0142%
High Edrill 93 All Gears 1 1 0.0131%
Overclock Hawk 96 All Gears 1 1 0.0098%
Holy Guard IV 93 All Gears 1 1 0.0131%
Heart Terol V2 93 All Gears 1 1 0.0131%
Bawoo Spool 90 All Gears 1 1 0.0163%
NGC Bawoo V-1 98 All Gears 1 1 0.009%
NGC Bawoo V-2 100 All Gears 1 1 0.0065%
Arrow Kale 92 All Gears 1 1 0.0142%
NGC Arrow V-1 98 All Gears 1 1 0.009%
NGC Arrow V-2 100 All Gears 1 1 0.0065%
Quake Hammerhead 96 All Gears 1 1 0.0098%
Snipe Q-8 100 All Gears 1 1 0.0054%
NGC Hawky V-1 98 All Gears 1 1 0.009%
NGC Hawky V-2 100 All Gears 1 1 0.0065%
NGC Edrill V-1 98 All Gears 1 1 0.009%
NGC Edrill V-2 100 All Gears 1 1 0.0065%
Holy Cross M-9 93 All Gears 1 1 0.0131%
Holy Cross M-10 99 All Gears 1 1 0.0065%
Super Mosquito T-9 93 All Gears 1 1 0.0131%
Super Mosquito T-10 100 All Gears 1 1 0.0054%
Snipe Q-7 92 All Gears 1 1 0.0142%

Pedia Search:

Recent Searches