Name: SHADE Engine Defense Shield

Level: 98

Life: 458.475 HP

Speed: 1 m/s

Attack Range: 1.880 m

Regen: 101 HP/s

Full Regen Time: 4.534 s

Experience: 114.618 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Hyper Energy Card 1 All Gears 1 2 2.9%
Hyper Energy/Shield Card 1 All Gears 1 2 2.9%
Hyper Shield Card 1 All Gears 1 2 2.9%
Hyper Adv. Attack Card 1 All Gears 1 2 2.9%
Hyper Std. Reat. Card 1 All Gears 1 2 2.9%
Hyper Adv. Reat. Card 1 All Gears 1 2 2.9%
Hyper Std. Accuracy Card 1 All Gears 1 2 2.9%
Hyper Adv. Accuracy Card 1 All Gears 1 2 2.9%
Hyper Std. Attack Card 1 All Gears 1 2 2.9%
Hyper Std. Pierce Card 1 All Gears 1 2 2.9%
Hyper Adv. Pierce Card 1 All Gears 1 2 2.9%
Hyper Defense Card 1 All Gears 1 2 2.9%
Hyper Evasion Card 1 All Gears 1 2 2.9%
Quasar Orb 1 All Gears 20 25 30%
Galaxy Orb 1 All Gears 5 7 30%
Supercluster Orb 1 All Gears 5 10 10%
Attachment Shield Card 1 All Gears 1 1 10%
Attachment Energy Card 1 All Gears 1 1 10%
Emergency Repair Shield Booster 1 All Gears 1 1 10%
Emergency Repair Energy Booster 1 All Gears 1 1 10%
Siphon Probability Card 1 All Gears 1 1 10%
Reflect Probability Card 1 All Gears 1 1 10%
Reflect Power Card 1 All Gears 1 1 10%
Anti-Siphon Probability Card 1 All Gears 1 1 10%
Anti-Reflect Probability Card 1 All Gears 1 1 10%
Siphon Power Card 1 All Gears 1 1 10%

Pedia Search:

Recent Searches