Name: Bishop Blue

Level: 90

Life: 11.538 HP

Speed: 240 m/s

Attack Range: 2.688 m

Regen: 36 HP/s

Full Regen Time: 318 s

Experience: 11.538 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Hyper Energy Card 1 All Gears 1 2 4.4%
Hyper Energy/Shield Card 1 All Gears 1 2 4.4%
Hyper Shield Card 1 All Gears 1 2 4.4%
Hyper Adv. Attack Card 1 All Gears 1 2 4.4%
Hyper Std. Reat. Card 1 All Gears 1 2 4.4%
Hyper Adv. Reat. Card 1 All Gears 1 2 4.4%
Hyper Std. Accuracy Card 1 All Gears 1 2 4.4%
Hyper Adv. Accuracy Card 1 All Gears 1 2 4.4%
Hyper Std. Attack Card 1 All Gears 1 2 4.4%
Hyper Std. Pierce Card 1 All Gears 1 2 4.4%
Hyper Adv. Pierce Card 1 All Gears 1 2 4.4%
Hyper Defense Card 1 All Gears 1 2 4.4%
Hyper Evasion Card 1 All Gears 1 2 4.4%
Quasar Orb 1 All Gears 15 20 100%
Galaxy Orb 1 All Gears 5 10 100%
Supercluster Orb 1 All Gears 1 2 50%
Attachment Shield Card 1 All Gears 1 1 0.3333%
Attachment Energy Card 1 All Gears 1 1 10%
Emergency Repair Shield Booster 1 All Gears 1 1 10%
Emergency Repair Energy Booster 1 All Gears 1 1 10%
Siphon Probability Card 1 All Gears 1 1 10%
Reflect Probability Card 1 All Gears 1 1 10%
Reflect Power Card 1 All Gears 1 1 10%
Anti-Siphon Probability Card 1 All Gears 1 1 10%
Anti-Reflect Probability Card 1 All Gears 1 1 10%
Siphon Power Card 1 All Gears 1 1 10%
Volcanic Ash 65 All Gears 1 2 7.5%

Pedia Search:

Recent Searches