Name: Bishop Black

Level: 90

Life: 412.314 HP

Speed: 240 m/s

Attack Range: 3.008 m

Regen: 759 HP/s

Full Regen Time: 543 s

Experience: 101.500 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Hyper Energy Card 1 All Gears 1 2 5%
Hyper Energy/Shield Card 1 All Gears 1 2 5%
Hyper Shield Card 1 All Gears 1 2 5.4%
Hyper Adv. Attack Card 1 All Gears 1 2 5%
Hyper Std. Reat. Card 1 All Gears 1 2 5%
Hyper Adv. Reat. Card 1 All Gears 1 2 5%
Hyper Std. Accuracy Card 1 All Gears 1 2 5%
Hyper Adv. Accuracy Card 1 All Gears 1 2 5%
Hyper Std. Attack Card 1 All Gears 1 2 5%
Hyper Std. Pierce Card 1 All Gears 1 2 5%
Hyper Adv. Pierce Card 1 All Gears 1 2 5%
Hyper Defense Card 1 All Gears 1 2 5%
Hyper Evasion Card 1 All Gears 1 2 5%
Quasar Orb 1 All Gears 20 25 100%
Galaxy Orb 1 All Gears 5 7 100%
Supercluster Orb 1 All Gears 5 10 100%
Attachment Shield Card 1 All Gears 1 1 100%
Attachment Energy Card 1 All Gears 1 1 100%
Emergency Repair Shield Booster 1 All Gears 1 1 100%
Emergency Repair Energy Booster 1 All Gears 1 1 100%
Siphon Probability Card 1 All Gears 1 1 100%
Reflect Probability Card 1 All Gears 1 1 100%
Reflect Power Card 1 All Gears 1 1 100%
Anti-Siphon Probability Card 1 All Gears 1 1 100%
Anti-Reflect Probability Card 1 All Gears 1 1 100%
Siphon Power Card 1 All Gears 1 1 100%
Hyper Drive 65 All Gears 1 2 7.5%

Pedia Search:

Recent Searches