Name: Chromite
Weight: 3kg
Enchantable: Yes
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
Description: A Type of compound metal used to make Advanced hardware.
| Item | Level | Gear |
|---|---|---|
Keil Edcanium
|
1 | All Gears |
Power Brain No.5 FA ['40]
|
40 | All Gears |
Surquince 8 Final Ver.DT ['40]
|
40 | All Gears |
| Item | Level | Gear |
|---|---|---|
Power Brain No.7 ODS ['50]
|
50 | All Gears |
Surquince 8 Final Ver.II-S ['50]
|
50 | All Gears |
Foreign Mineral 1/3
|
1 | All Gears |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Beach Lords | 100 | 1 | 2 | 0.5% |
| Beach King | 110 | 1 | 3 | 39% |
| Mr Pengu | 110 | 1 | 1 | 0.1% |
| Pumpkid | 110 | 1 | 1 | 0.1% |
| The Gourd King | 114 | 1 | 3 | 39% |
| Hallowidow Larva | 120 | 1 | 3 | 39% |
| Ice Chrome Carrier | 100 | 1 | 1 | 0.1% |
| Ice Chrome Tank | 100 | 1 | 1 | 0.1% |
| Polterghost | 110 | 1 | 1 | 0.1% |
| Robat | 110 | 1 | 2 | 0.5% |
| Yoloer | 110 | 1 | 1 | 0.1% |
| Waverider | 110 | 1 | 1 | 0.1% |
| Chicken Cat | 110 | 1 | 2 | 0.5% |
| Chicken Cat | 110 | 1 | 1 | 0.1% |
| Boombastick | 110 | 1 | 1 | 0.1% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Mutant Pumpkin | 110 | 1 | 1 | 0.1% |
| Mutant Pumpkin | 110 | 1 | 2 | 0.5% |
| Ice Chrome Fighter | 100 | 1 | 2 | 0.5% |
| Ice Chrome Mortar | 100 | 1 | 2 | 0.5% |
| Dilapidated Archer | 110 | 1 | 2 | 0.5% |
| Khepri | 100 | 1 | 1 | 0.1% |
| Garreta | 100 | 1 | 1 | 0.1% |
| Leiurus | 110 | 1 | 1 | 0.1% |
| Aapep | 110 | 1 | 1 | 0.1% |
| Unknown Khenes | 115 | 1 | 2 | 0.5% |
| Serket's Keeper | 120 | 1 | 3 | 39% |
| Pumpkin Lord | 112 | 1 | 3 | 39% |
| Pumpkid | 110 | 1 | 1 | 0.1% |
| Halloween Broom | 110 | 1 | 1 | 0.1% |
| Halloween Ghost | 110 | 1 | 1 | 0.1% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
Moissanite (3x)
|
Chrome (10x)
|
N/A | N/A | N/A | 0 SPI | 100% |