Name: Mutant Pumpkin

Level: 110

Life: 50.000 HP

Speed: 1 m/s

Attack Range: 800 m

Regen: 0 HP/s

Experience: 70.000 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Blue Token 1 All Gears 1 3 10%
Fragment of a Green Token 1 All Gears 1 3 10%
Fragment of a Yellow Token 1 All Gears 1 3 10%
SPI 1 All Gears 8000 24100 5000%
Search Eye 1 All Gears 1 5 1.0166%
Final Skill Opening Card 1 All Gears 1 1 0.35%
Elite Skill Opening Card 1 All Gears 1 1 0.4%
Special Skill Opening Card 1 All Gears 1 1 0.4%
A-Type Datacube (RED) 1 All Gears 1 1 0.35%
A-Type Datacube (GREEN) 1 All Gears 1 1 0.35%
A-Type Datacube (YELLOW) 1 All Gears 1 1 0.35%
A-Type Datacube (BLUE) 1 All Gears 1 1 0.35%
A-Type Datacube (PURPLE) 1 All Gears 1 1 0.35%
A-Type Datacube (BROWN) 1 All Gears 1 1 0.35%
Gematria Scripture 1 All Gears 1 1 0.39%
Soul of Laplace 1 All Gears 1 1 0.39%
Beredle Jackhammer 90 All Gears 1 1 0.25%
Shamos Jackhammer 95 All Gears 1 1 0.2%
Beredle Big Smash 90 All Gears 1 1 0.25%
Shamos Big Smash 95 All Gears 1 1 0.2%
Beredle Bate 90 All Gears 1 1 0.25%
Shamos Bate 95 All Gears 1 1 0.2%
1.000 WP Capsule 1 All Gears 1 6 0.4%
3.000 WP Capsule 1 All Gears 1 4 0.25%
Fragment of a Red Token 1 All Gears 1 1 10%
Mini Stealth Card 1 All Gears 1 1 10%
Halloween Trick 1 All Gears 5 20 2%
Halloween Treat 1 All Gears 5 20 2%
Pumpkin Latte 1 All Gears 5 20 1%
Boss Strengthening Card Fragment 1 All Gears 1 5 0.05%
Pumpkin Seeds 1 All Gears 3 10 10%
Pumpkin Shell 1 All Gears 3 10 10%
Beredle Terol 90 All Gears 1 1 0.25%
Shamos Terol 95 All Gears 1 1 0.2%
Beredle Arrow 90 All Gears 1 1 0.25%
Shamos Arrow 95 All Gears 1 1 0.2%
Beredle Edrill 90 All Gears 1 1 0.25%
Shamos Edrill 95 All Gears 1 1 0.2%
Beredle Bawoo 90 All Gears 1 1 0.25%
Shamos Bawoo 95 All Gears 1 1 0.2%
Beredle Tongpha 90 All Gears 1 1 0.25%
Shamos Tongpha 95 All Gears 1 1 0.2%
Event Killmark Fragment 1 All Gears 1 2 6%
Legendary Crystal 1 All Gears 1 1 0.25%
Frag. of a Leg. Weapon Gamble Caps. 1 All Gears 1 1 0.3%
Hyper Enchant Item Protect Card 1 All Gears 1 1 0.4%
Enchant Chance +50% Card 1 All Gears 1 1 0.4%
Enchant Chance +60% Card 1 All Gears 1 1 0.25%
Phillon Energy Shard 1 All Gears 1 1 0.3%
Blessing of Vattalus 1 All Gears 1 1 0.3%
Hyper Energy Card [+2,5%] 1 All Gears 1 1 0.3%
Hyper Energy/Shield Card [+2,5%] 1 All Gears 1 1 0.3%
Hyper Shield Card [+2,5%] 1 All Gears 1 1 0.3%
Hyper Adv. Attack Card [+2,5%] 1 All Gears 1 1 0.3%
Hyper Std. Reat. Card [+2,5%] 1 All Gears 1 1 0.3%
Hyper Adv. Reat. Card [+2,5%] 1 All Gears 1 1 0.3%
Hyper Std. Accuracy Card [+2,5%] 1 All Gears 1 1 0.3%
Hyper Adv. Accuracy Card [+2,5%] 1 All Gears 1 1 0.3%
Hyper Std. Attack Card [+2,5%] 1 All Gears 1 1 0.3%
Hyper Std. Pierce Card [+2,5%] 1 All Gears 1 1 0.3%
Hyper Adv. Pierce Card [+2,5%] 1 All Gears 1 1 0.3%
Hyper Defense Card [+2,5%] 1 All Gears 1 1 0.3%
Hyper Evasion Card [+2,5%] 1 All Gears 1 1 0.3%
Hyper Energy Card [+5%] 1 All Gears 1 1 0.2%
Hyper Energy/Shield Card [+5%] 1 All Gears 1 1 0.2%
Hyper Shield Card [+5%] 1 All Gears 1 1 0.2%
Hyper Adv. Attack Card [+5%] 1 All Gears 1 1 0.2%
Hyper Std. Reat. Card [+5%] 1 All Gears 1 1 0.2%
Hyper Adv. Reat. Card [+5%] 1 All Gears 1 1 0.2%
Hyper Std. Accuracy Card [+5%] 1 All Gears 1 1 0.2%
Hyper Adv. Accuracy Card [+5%] 1 All Gears 1 1 0.2%
Hyper Std. Attack Card [+5%] 1 All Gears 1 1 0.2%
Hyper Std. Pierce Card [+5%] 1 All Gears 1 1 0.2%
Hyper Adv. Pierce Card [+5%] 1 All Gears 1 1 0.2%
Hyper Defense Card [+5%] 1 All Gears 1 1 0.2%
Hyper Evasion Card [+5%] 1 All Gears 1 1 0.2%
Hyper Improvement Card 1 All Gears 1 1 0.4%
Hyper Enchant Item Protect Card E11 1 All Gears 1 1 0.25%
[PET Enhancement] Eva. Fragment 1 All Gears 1 1 2%
[PET Enhancement] Def. Fragment 1 All Gears 1 1 2%
[PET Enhancement] Shield Fragment 1 All Gears 1 1 2%
[PET Enhancement] WP Fragment 1 All Gears 1 1 2%
[PET Enhancement] PvE Fragment 1 All Gears 1 1 2%
Trick or Treat Stash 1 All Gears 1 2 8%
Bat Wing 1 All Gears 1 1 2%
Ghost Ectoplasm 1 All Gears 1 1 2%
Jack o'lantern 1 All Gears 1 1 2%
Broomstick 1 All Gears 1 1 2%

Pedia Search:

Recent Searches