Name: Elite Skill Strengthening Card
Weight: 1kg
Enchantable: Yes
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
Description: Card that strengthens the Elite skill. This Card will be consumed when purchasing the next level of your Elite skill.
| Item | Level | Gear |
|---|
| Item | Level | Gear |
|---|
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Sekhmete | 100 | 1 | 1 | 0.36% |
| Crazy Snowman | 110 | 1 | 1 | 0.6% |
| RM-230 | 110 | 1 | 1 | 0.6% |
| Mighty Shirne | 100 | 1 | 1 | 0.3% |
| Mighty Egma Schill | 100 | 1 | 1 | 0.3% |
| Mighty Ordin | 100 | 1 | 1 | 0.3% |
| Mighty Rock Emperor | 100 | 1 | 1 | 0.3% |
| Mighty Skadi | 100 | 1 | 1 | 0.3% |
| Mighty Bishop Blue | 100 | 1 | 1 | 0.36% |
| Mighty Bishop Black | 100 | 1 | 1 | 0.36% |
| Mighty Bishop Red | 100 | 1 | 1 | 0.36% |
| Mighty Calzaghe | 100 | 1 | 1 | 0.36% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Guardian of the Phillon | 110 | 1 | 1 | 0.25% |
| Summoned Ordin | 99 | 1 | 1 | 0.25% |
| Summoned Hornian King | 99 | 1 | 1 | 0.25% |
| Summoned Rock Emperor | 99 | 1 | 1 | 0.25% |
| Summoned Gryphon | 99 | 1 | 1 | 0.25% |
| Summoned Echelon | 97 | 1 | 1 | 0.25% |
| Summoned Carrier | 97 | 1 | 1 | 0.25% |
| Penguin Doom Machine Core | 110 | 1 | 1 | 0.6% |
| Ultra Block Gryphon | 3 | 1 | 1 | 0.6% |
| Ultra Block Bishop | 3 | 1 | 1 | 0.6% |
| Ultra Block Mount Sage | 3 | 1 | 1 | 0.6% |
| Ultra Block Echelon | 3 | 1 | 1 | 0.6% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
Elite Skill Opening Card (1x)
|
Strengthening Card (1x)
|
N/A | N/A | N/A | 0 SPI | 100% |
Final Skill Opening Card (10x)
|
Elite Skill Opening Card (15x)
|
Special Skill Opening Card (15x)
|
N/A | N/A | 10000000 SPI | 100% |