Name: Mighty Bishop Red

Level: 100

Life: 1.000.000 HP

Speed: 240 m/s

Attack Range: 3.008 m

Regen: 0 HP/s

Experience: 750.000 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Gamble Capsule 1 All Gears 120 185 3%
SPI 1 All Gears 1500 2950 96%
Standard Attack Card 1 All Gears 1 1 0.0048%
Advanced Attack Card 1 All Gears 1 1 0.0048%
Standard Reat. Card 1 All Gears 1 1 0.0032%
Advanced Reat. Card 1 All Gears 1 1 0.0032%
Standard Weight Card 1 All Gears 1 1 0.0048%
Efficiency Control Program 1 All Gears 1 1 0.0039%
Bank Chip 1 All Gears 1 1 0.0039%
Tisten Ore 1 All Gears 1 1 0.8731%
Tasinon Ore 1 All Gears 1 1 0.9577%
Halfnium Ore 1 All Gears 1 1 1.0562%
Zircon Ore 1 All Gears 1 1 0.9013%
Henium Ore 1 All Gears 1 1 1.0984%
Netine Ore 1 All Gears 1 1 0.3098%
Molden Ore 1 All Gears 1 1 0.8308%
Barine Ore 1 All Gears 1 1 1.6478%
Item Seeker's Lens 1 All Gears 1 1 0.0039%
Roughly Made Def. Charm 1 All Gears 1 1 0.0039%
Roughly Made Eva. Charm 1 All Gears 1 1 0.0039%
Std. Beast Claw 1 All Gears 1 1 0.0039%
Adv. Beast Claw 1 All Gears 1 1 0.0039%
Fake Ruby 1 All Gears 1 1 0.0039%
Fake Sapphire 1 All Gears 1 1 0.0039%
Can Coffee 1 All Gears 1 1 0.0039%
Secondhand Goggle 1 All Gears 1 1 0.0039%
Extra Fuel Tank (S) 1 All Gears 1 1 0.012%
Advanced Weight Card 1 All Gears 1 1 0.0048%
Standard Time Card 1 All Gears 1 1 0.0048%
Catalyst 1 All Gears 1 1 2.3998%
Energy Pack 1 All Gears 1 1 3.9999%
Refined Edcanium 1 All Gears 1 1 0.1599%
Refined Moissanite 1 All Gears 1 1 0.1599%
Refined Acrylic Steel 1 All Gears 1 1 0.1599%
B-Type Condensed SP Kit 1 All Gears 10 20 1.8%
B-Type Condensed Energy Kit 1 All Gears 1 5 4.9999%
B-Type Condensed Shield Kit 1 All Gears 1 5 4.9999%
A-Type Condensed Energy Kit 1 All Gears 3 8 3.6%
A-Type Condensed Shield Kit 1 All Gears 3 8 3.6%
Angel Wing 1 All Gears 1 1 0.048%
Angel Feather 1 All Gears 1 1 0.012%
Blast VMII 95 All Gears 1 1 0.013%
Jit Idle Jin 93 All Gears 1 1 0.0157%
Mega Drive Welding 93 All Gears 1 1 0.0157%
Kingpost Twintail 94 All Gears 1 1 0.0144%
Orifice Drum 92 All Gears 1 1 0.017%
Hyper Energy Card 1 All Gears 1 2 0.15%
Hyper Energy/Shield Card 1 All Gears 1 2 0.15%
Hyper Shield Card 1 All Gears 1 2 0.15%
Energy Card 1 All Gears 1 1 0.0048%
Search Eye 1 All Gears 1 5 0.1399%
EXP Capsule 1 All Gears 1 1 0.6%
Elite Skill Strengthening Card 1 All Gears 1 1 0.36%
Hyper Adv. Attack Card 1 All Gears 1 2 0.15%
Hyper Std. Reat. Card 1 All Gears 1 2 0.15%
Hyper Adv. Reat. Card 1 All Gears 1 2 0.15%
Hyper Std. Accuracy Card 1 All Gears 1 2 0.15%
Hyper Adv. Accuracy Card 1 All Gears 1 2 0.15%
Hyper Std. Attack Card 1 All Gears 1 2 0.15%
Standard Range Card 1 All Gears 1 1 0.0048%
Advanced Range Card 1 All Gears 1 1 0.0048%
Standard Accuracy Card 1 All Gears 1 1 0.0048%
Advanced Accuracy Card 1 All Gears 1 1 0.0048%
Final Skill Opening Card 1 All Gears 1 2 0.35%
Elite Skill Opening Card 1 All Gears 1 1 0.8%
Special Skill Opening Card 1 All Gears 1 1 0.8%
B-Gear Shield Card 1 All Gears 1 1 0.0048%
I-Gear Shield Card 1 All Gears 1 1 0.0048%
M-Gear Shield Card 1 All Gears 1 1 0.0048%
A-Gear Shield Card 1 All Gears 1 1 0.0048%
Eye Edcanium 1 All Gears 1 1 0.2029%
Keil Edcanium 1 All Gears 1 1 0.2029%
Leon Edcanium 1 All Gears 1 1 0.2029%
Aimaam Edcanium 1 All Gears 1 1 0.2029%
Edcanium 1 All Gears 1 1 2.4985%
Moissanite 1 All Gears 1 1 2.4985%
Strong Moissanite 1 All Gears 1 1 0.4849%
Soft Moissanite 1 All Gears 1 1 0.4849%
Acrylic Steel 1 All Gears 1 1 2.5125%
Carbon Steel 1 All Gears 1 1 0.1614%
Chrome 1 All Gears 1 1 1.3899%
Shine Titanium 1 All Gears 1 1 0.1614%
Titanium 1 All Gears 1 1 3.0806%
Metal Cadmium 1 All Gears 1 1 0.1614%
Cadmium 1 All Gears 1 1 3.2073%
Magnesium 1 All Gears 1 1 2.9821%
Nickel 1 All Gears 1 1 3.151%
Zirconium 1 All Gears 1 1 3.137%
Zirconium Steel Green 1 All Gears 1 1 0.3228%
Zirconium Metal Blue 1 All Gears 1 1 0.3228%
Silver 1 All Gears 1 1 3.3482%
Iron 1 All Gears 1 1 3.8816%
Soft Iron 1 All Gears 1 1 0.1614%
Tungsten 1 All Gears 1 1 3.1088%
Copper 1 All Gears 1 1 3.4468%
Aluminum 1 All Gears 1 1 1.249%
Extra Fuel Tank (L) 1 All Gears 1 1 0.012%
Armor Intensification Coating (L) 1 All Gears 1 1 0.012%
Armor Intensification Coating (S) 1 All Gears 1 1 0.012%
Support Shield Generator (L) 1 All Gears 1 1 0.006%
Support Shield Generator (S) 1 All Gears 1 1 0.012%
Mini Stealth Card 1 All Gears 5 7 1.2%
Andantino V-2 ['105] 105 All Gears 1 1 0.2%
B-Type Datacube (RED) 1 All Gears 1 1 0.0096%
B-Type Datacube (GREEN) 1 All Gears 1 1 0.0096%
B-Type Datacube (YELLOW) 1 All Gears 1 1 0.0096%
B-Type Datacube (BLUE) 1 All Gears 1 1 0.0096%
B-Type Datacube (PURPLE) 1 All Gears 1 1 0.0096%
B-Type Datacube (BROWN) 1 All Gears 1 1 0.0096%
Standard Pierce Card 1 All Gears 1 1 0.0048%
Advanced Pierce Card 1 All Gears 1 1 0.0048%
Hyper Std. Pierce Card 1 All Gears 1 2 0.15%
Hyper Adv. Pierce Card 1 All Gears 1 2 0.15%
Hyper Defense Card 1 All Gears 1 2 0.15%
Hyper Evasion Card 1 All Gears 1 2 0.15%
Nous Demon Hunter 91 All Gears 1 1 0.0183%
Demon Hunter Noise 96 All Gears 1 1 0.0117%
Bate Shackle 93 All Gears 1 1 0.0157%
Supreme Heaven 94 All Gears 1 1 0.0144%
Big Mount Clerc 91 All Gears 1 1 0.0183%
Merka Big Mount 96 All Gears 1 1 0.0117%
Jackhammer Sting 91 All Gears 1 1 0.0183%
Jackhammer Master 96 All Gears 1 1 0.0117%
Big Smash Final 95 All Gears 1 1 0.0786%
King Cody 92 All Gears 1 1 0.017%
S-Type Condensed Energy Kit 1 All Gears 100 210 6%
S-Type Condensed Shield Kit 1 All Gears 100 210 6%
NGC Weapon Capsule 1 All Gears 1 1 0.9%
NGC Weapon Upgrade Card 1 All Gears 1 1 0.45%
Fortissimo V-2 ['105] 105 All Gears 1 1 0.2%
Vivace V-2 ['105] 105 All Gears 1 1 0.2%
Moderato V-2 ['105] 105 All Gears 1 1 0.2%
SC-Dolce V-2 ['105] 105 All Gears 1 1 0.2%
Adagio V-2 ['105] 105 All Gears 1 1 0.2%
2.000 WP Capsule 1 All Gears 1 4 2.4%
Orion Oil 1 All Gears 5 10 0.42%
Osmium 1 All Gears 5 8 0.42%
Oritree Chip 1 All Gears 5 10 0.42%
Semi Oritree Night 1 All Gears 5 10 0.42%
Oritree Shield Night 1 All Gears 5 10 0.42%
Riante Ore 1 All Gears 5 10 0.42%
Enchant Item Protect Card 1 All Gears 5 15 0.9%
1.000 WP Capsule 1 All Gears 2 5 2.4%
3.000 WP Capsule 1 All Gears 1 2 0.36%
Hyper Enchant Item Protect Card 1 All Gears 2 5 0.6%
Strengthened Search Eye 1 All Gears 5 15 0.96%
Glave F-9 96 All Gears 1 1 0.0117%
PET V-2 Upgrade Card 1 All Gears 1 1 0.6%
Mortal Tongpha 92 All Gears 1 1 0.017%
High Edrill 93 All Gears 1 1 0.0157%
Overclock Hawk 96 All Gears 1 1 0.0117%
Holy Guard IV 93 All Gears 1 1 0.0157%
Heart Terol V2 93 All Gears 1 1 0.0157%
Bawoo Spool 90 All Gears 1 1 0.0195%
Arrow Kale 92 All Gears 1 1 0.017%
Quake Hammerhead 96 All Gears 1 1 0.0117%
Snipe Q-8 100 All Gears 1 1 0.0064%
Holy Cross M-9 93 All Gears 1 1 0.0157%
Holy Cross M-10 99 All Gears 1 1 0.0078%
Super Mosquito T-9 93 All Gears 1 1 0.0157%
Super Mosquito T-10 100 All Gears 1 1 0.0064%
Snipe Q-7 92 All Gears 1 1 0.017%
Enchant Chance +30% Card 1 All Gears 1 2 1.8%
Enchant Chance +40% Card 1 All Gears 1 2 1.8%
Enchant Chance +50% Card 1 All Gears 1 2 1.8%
Enchant Chance +60% Card 1 All Gears 1 2 1.8%
Enchant Chance +70% Card 1 All Gears 1 2 1.8%
Enchant Chance +80% Card 1 All Gears 1 2 0.36%
Ancient Matter 1 All Gears 1 2 0.3%
PET V2 Upgrade Card Fragment 1 All Gears 1 10 0.6%
PET V3 Upgrade Card Fragment 1 All Gears 1 7 0.36%
Hyper Enchant Item Protect Card (E11) 1 All Gears 1 2 0.36%
E0 Protect Card 1 All Gears 1 1 0.24%
Gold Coin 1 All Gears 200 250 3%
Swift [E3] Engine Speed Card 1 All Gears 1 1 0.12%
Swift [E3] Engine Overh. Card 1 All Gears 1 1 0.12%
Swift [E3] Radar Perc. Card 1 All Gears 1 1 0.12%
Swift [E3] Radar Std. Range Card 1 All Gears 1 1 0.12%
Swift [E3] Radar Adv. Range Card 1 All Gears 1 1 0.12%
Swift [E3] Engine Turn Card 1 All Gears 1 1 0.12%
Swift [E3] Engine Lvl. Down Card 1 All Gears 1 1 0.12%
Swift [E3] Attachment Shield Card 1 All Gears 1 1 0.12%
Swift [E3] Attachment Energy Card 1 All Gears 1 1 0.12%

Pedia Search:

Recent Searches