Name: Swift [E3] Attachment Shield Card

Gear Type: All Gears

Application Item: AccessoryUnlimited

Shield (Capacity): +150.00

Unknown Param 247: 3

Enchantable: No

Tradeable: Yes

Sellable: Yes

Trashable: Yes

Warehouse: Enabled

Shared Warehouse: Enabled

Brigade Warehouse: Enabled

Description: Swift enchantment card that provides Attachment Shield Cards to your item until Enchant: 3. This card can't be used if any of the existing enchantments are not Attachment Shield Cards.

Item Level Gear
Item Level Gear
Monster Level Min. Count Max. Count Drop Chance
Crazy Snowman 110 1 1 0.2%
Mighty Shirne 100 1 1 0.12%
Mighty Egma Schill 100 1 1 0.12%
Mighty Ordin 100 1 1 0.12%
Mighty Rock Emperor 100 1 1 0.12%
Mighty Skadi 100 1 1 0.12%
Mighty Bishop Blue 100 1 1 0.12%
Mighty Bishop Black 100 1 1 0.12%
Mighty Bishop Red 100 1 1 0.12%
Mighty Calzaghe 100 1 1 0.12%
Guardian of the Phillon 110 1 1 0.1%
Monster Level Min. Count Max. Count Drop Chance
Summoned Ordin 99 1 1 0.1%
Summoned Hornian King 99 1 1 0.1%
Summoned Rock Emperor 99 1 1 0.1%
Summoned Gryphon 99 1 1 0.1%
Summoned Echelon 97 1 1 0.1%
Summoned Carrier 97 1 1 0.1%
Penguin Doom Machine Core 110 1 1 0.2%
Ultra Block Gryphon 3 1 1 0.2%
Ultra Block Bishop 3 1 1 0.2%
Ultra Block Mount Sage 3 1 1 0.2%
Ultra Block Echelon 3 1 1 0.2%
Element no.1 Element no.2 Element no.3 Element no.4 Element no.5 Cost Success Rate

Pedia Search:

Recent Searches