Name: [PET] Basic V-3

Type: PetItem

Requires Level: 105

Unknown Param 239: 1

EXP from Monsters: +2500.00%

Unknown Param 234: 1

Enchantable: Yes

Tradeable: No

Sellable: No

Trashable: Yes

Warehouse: Enabled

Shared Warehouse: Enabled

Brigade Warehouse: Disabled

Description: Level your PET to 25 to unlock all Kits and Skills for the Socket!

Monster Level Min. Count Max. Count Drop Chance
Monster Level Min. Count Max. Count Drop Chance
Element no.1 Element no.2 Element no.3 Element no.4 Element no.5 Cost Success Rate
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) N/A N/A N/A 50000 SPI 30%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (1x) N/A N/A 50000 SPI 31%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (2x) N/A N/A 50000 SPI 32%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (3x) N/A N/A 50000 SPI 33%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (4x) N/A N/A 50000 SPI 34%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (5x) N/A N/A 50000 SPI 35%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (6x) N/A N/A 50000 SPI 36%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (7x) N/A N/A 50000 SPI 37%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (8x) N/A N/A 50000 SPI 38%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (9x) N/A N/A 50000 SPI 39%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (10x) N/A N/A 50000 SPI 40%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (11x) N/A N/A 50000 SPI 41%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (12x) N/A N/A 50000 SPI 42%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (13x) N/A N/A 50000 SPI 43%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (14x) N/A N/A 50000 SPI 44%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (15x) N/A N/A 50000 SPI 45%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (16x) N/A N/A 50000 SPI 46%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (17x) N/A N/A 50000 SPI 47%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (18x) N/A N/A 50000 SPI 48%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (19x) N/A N/A 50000 SPI 49%
[PET] Basic V-2 (1x) PET V-3 Upgrade Card (1x) PET V3 Upgrade Card Fragment (20x) N/A N/A 50000 SPI 50%
[PET] Basic V-3 [Dive] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-3 [Calzaghe] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-3 [Andras] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-3 [Baraka] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-3 [Detect Guard] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-3 [Elgryn] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-3 [Sporty] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-3 [Scout Guard] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-3 [Tart] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-3 [Invisible] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%

Pedia Search:

Recent Searches