Name: [PET] Basic V-2

Type: PetItem

Requires Level: 100

Unknown Param 239: 0.5

EXP from Monsters: +1500.00%

Enchantable: Yes

Tradeable: No

Sellable: No

Trashable: Yes

Warehouse: Enabled

Shared Warehouse: Enabled

Brigade Warehouse: Disabled

Description: Level your PET to 25 to unlock all Kits and Skills for the Socket!

Item Level Gear
[PET] Basic V-3 105 All Gears
[PET] Basic V-3 105 All Gears
[PET] Basic V-3 105 All Gears
[PET] Basic V-3 105 All Gears
[PET] Basic V-3 105 All Gears
[PET] Basic V-3 105 All Gears
[PET] Basic V-3 105 All Gears
[PET] Basic V-3 105 All Gears
[PET] Basic V-3 105 All Gears
[PET] Basic V-3 105 All Gears
[PET] Basic V-3 105 All Gears
[PET] Basic V-3 105 All Gears
[PET] Basic V-3 105 All Gears
[PET] Basic V-3 105 All Gears
[PET] Basic V-3 105 All Gears
[PET] Basic V-3 105 All Gears
Monster Level Min. Count Max. Count Drop Chance
Monster Level Min. Count Max. Count Drop Chance
Element no.1 Element no.2 Element no.3 Element no.4 Element no.5 Cost Success Rate
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) N/A N/A N/A 50000 SPI 50%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (1x) N/A N/A 50000 SPI 51%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (2x) N/A N/A 50000 SPI 52%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (3x) N/A N/A 50000 SPI 53%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (4x) N/A N/A 50000 SPI 54%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (5x) N/A N/A 50000 SPI 55%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (6x) N/A N/A 50000 SPI 56%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (7x) N/A N/A 50000 SPI 57%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (8x) N/A N/A 50000 SPI 58%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (9x) N/A N/A 50000 SPI 59%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (10x) N/A N/A 50000 SPI 60%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (11x) N/A N/A 50000 SPI 61%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (12x) N/A N/A 50000 SPI 62%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (13x) N/A N/A 50000 SPI 63%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (14x) N/A N/A 50000 SPI 64%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (15x) N/A N/A 50000 SPI 65%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (16x) N/A N/A 50000 SPI 66%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (17x) N/A N/A 50000 SPI 67%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (18x) N/A N/A 50000 SPI 68%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (19x) N/A N/A 50000 SPI 69%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (20x) N/A N/A 50000 SPI 70%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (21x) N/A N/A 50000 SPI 71%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (22x) N/A N/A 50000 SPI 72%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (23x) N/A N/A 50000 SPI 73%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (24x) N/A N/A 50000 SPI 74%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (25x) N/A N/A 50000 SPI 75%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (26x) N/A N/A 50000 SPI 76%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (27x) N/A N/A 50000 SPI 77%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (28x) N/A N/A 50000 SPI 78%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (29x) N/A N/A 50000 SPI 79%
[PET] Basic V-1 (1x) PET V-2 Upgrade Card (1x) PET V2 Upgrade Card Fragment (30x) N/A N/A 50000 SPI 80%
[PET] Basic V-2 [Dive] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-2 [Calzaghe] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-2 [Andras] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-2 [Baraka] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-2 [Detect Guard] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-2 [Elgryn] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-2 [Sporty] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-2 [Scout Guard] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-2 [Tart] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%
[PET] Basic V-2 [Invisible] (1x) [PET Std. Effect] Default (1x) N/A N/A N/A 2000 SPI 100%

Pedia Search:

Recent Searches