Name: Energy Core

Level: 51

Life: 265.750 HP

Speed: 1 m/s

Attack Range: 1.752 m

Regen: 89 HP/s

Full Regen Time: 2.981 s

Experience: 66.437 XP

Tier:

Item Level Gear Minimum Count Maximum Count Drop Chance
Gamble Capsule 1 All Gears 1 1 100%
SPI 1 All Gears 9400 28200 100%
Phillon Capsule 1 All Gears 1 1 100%
Idle Jin Mk. V 53 All Gears 1 1 4.9999%
Standard Attack Card 1 All Gears 1 1 6.2499%
Advanced Attack Card 1 All Gears 1 1 6.2499%
Standard Reat. Card 1 All Gears 1 1 6.2499%
Advanced Reat. Card 1 All Gears 1 1 6.2499%
Standard Weight Card 1 All Gears 1 1 6.2499%
Ultra Mega Drive 53 All Gears 1 1 4.9999%
Korea Drum 52 All Gears 1 1 4.9999%
Advanced Weight Card 1 All Gears 1 1 6.2499%
Standard Time Card 1 All Gears 1 1 6.2499%
C-Type Condensed Energy Kit 1 All Gears 2 5 6.2499%
C-Type Condensed Shield Kit 1 All Gears 2 5 6.2499%
B-Type Condensed Energy Kit 1 All Gears 2 5 6.2499%
B-Type Condensed Shield Kit 1 All Gears 2 5 6.2499%
A-Type Condensed Energy Kit 1 All Gears 2 5 6.2499%
A-Type Condensed Shield Kit 1 All Gears 2 5 6.2499%
Bate Mk. VII 53 All Gears 1 1 4.9999%
Power Hunter 50 All Gears 1 1 0.275%
Speed Thunder 50 All Gears 1 1 0.275%
Hyper Energy Card 1 All Gears 1 2 0.706%
Hyper Energy/Shield Card 1 All Gears 1 2 0.706%
Hyper Shield Card 1 All Gears 1 2 0.706%
Search Eye 1 All Gears 1 5 15.1%
Hyper Adv. Attack Card 1 All Gears 1 2 0.706%
Hyper Std. Reat. Card 1 All Gears 1 2 0.706%
Hyper Adv. Reat. Card 1 All Gears 1 2 0.706%
Hyper Std. Accuracy Card 1 All Gears 1 2 0.706%
Hyper Adv. Accuracy Card 1 All Gears 1 2 0.706%
Hyper Std. Attack Card 1 All Gears 1 2 0.706%
Elite Skill Opening Card 1 All Gears 1 1 0.5%
Special Skill Opening Card 1 All Gears 1 1 0.5%
Surquince 9 OTL ['60] 60 All Gears 1 1 2.0832%
Surquince 9 IEK ['60] 60 All Gears 1 1 2.0832%
Surquince 9 GG ['60] 60 All Gears 1 1 2.0832%
Thunderforce Quick-T ['60] 60 All Gears 1 1 2.0832%
Thunderforce Quick-T2 ['60] 60 All Gears 1 1 2.0832%
Thunderforce Quick-SR ['60] 60 All Gears 1 1 2.0832%
Artemis Zone Type L2 ['60] 60 All Gears 1 1 2.0832%
Artemis Zone Type L3 ['60] 60 All Gears 1 1 2.0832%
Artemis Zone Type EF2 ['60] 60 All Gears 1 1 2.0832%
Generation System 77U ['60] 60 All Gears 1 1 2.0832%
Generation System 77V ['60] 60 All Gears 1 1 2.0832%
Generation System 88E ['60] 60 All Gears 1 1 2.0832%
Tenpole Line 8 DDR ['60] 60 All Gears 1 1 2.0832%
Tenpole Line 8 DDR+ ['60] 60 All Gears 1 1 2.0832%
Tenpole Line 8 SDR ['60] 60 All Gears 1 1 2.0832%
B-X [15 Days] 50 All Gears 1 1 0.3%
I-X [15 Days] 50 All Gears 1 1 0.3%
M-X [15 Days] 50 All Gears 1 1 0.3%
Gematria Scripture 1 All Gears 1 1 1.25%
Seraphim Bible 1 All Gears 1 1 1.25%
Soul of Laplace 1 All Gears 1 3 2.35%
Metamorphose Mixture 1 All Gears 1 3 2.35%
Hyper Std. Pierce Card 1 All Gears 1 2 0.706%
Hyper Adv. Pierce Card 1 All Gears 1 2 0.706%
Hyper Defense Card 1 All Gears 1 2 0.706%
Hyper Evasion Card 1 All Gears 1 2 0.706%
Hot Cody 52 All Gears 1 1 4.9999%
Witgang Jackhammer 80 All Gears 1 1 1.2%
Martine Jackhammer 85 All Gears 1 1 1.1%
Witgang Big Smash 80 All Gears 1 1 1.2%
Martine Big Smash 85 All Gears 1 1 1.1%
Witgang Bate 80 All Gears 1 1 1.2%
Martine Bate 85 All Gears 1 1 1.1%
Thanksgiving Turkey 1 All Gears 1 3 1%
Roasted Turkey 1 All Gears 1 3 1%
Rapier Warhead Mk. I 1 All Gears 1 3 1%
Mind Parasite Larva 1 All Gears 1 3 1%
Mighty Tongpha 52 All Gears 1 1 4.9999%
Hammer 50 All Gears 1 1 0.275%
Ace Arrow 50 All Gears 1 1 0.275%
Lion Sniper II 50 All Gears 1 1 0.275%
Lion Sniper III 50 All Gears 1 1 0.275%
Holy Guard II 53 All Gears 1 1 4.9999%
Terol Thunder 53 All Gears 1 1 4.9999%
Edrill V2 53 All Gears 1 1 4.9999%
Lion Sniper IV 50 All Gears 1 1 0.275%
Skid Arrow 52 All Gears 1 1 4.9999%
Witgang Terol 80 All Gears 1 1 1.2%
Martine Terol 85 All Gears 1 1 1.1%
Witgang Arrow 80 All Gears 1 1 1.2%
Martine Arrow 85 All Gears 1 1 1.1%
Witgang Edrill 80 All Gears 1 1 1.2%
Martine Edrill 85 All Gears 1 1 1.1%
Witgang Bawoo 80 All Gears 1 1 1.2%
Martine Bawoo 85 All Gears 1 1 1.1%
Witgang Tongpha 80 All Gears 1 1 1.2%
Martine Tongpha 85 All Gears 1 1 1.1%
Reiz Panzer Veil 54 All Gears 1 1 0.3%
Reiz Panzer Defender 54 All Gears 1 1 0.3%
Reiz Panzer Guarder 54 All Gears 1 1 0.3%
Reiz Panzer Binder 54 All Gears 1 1 0.3%
Shield Panzer Veil 54 All Gears 1 1 0.45%
Shield Panzer Defender 54 All Gears 1 1 0.45%
Shield Panzer Guarder 54 All Gears 1 1 0.45%
Shield Panzer Binder 54 All Gears 1 1 0.45%
Hyper Enchant Item Protect Card 1 All Gears 1 1 1.3%
Enchant Chance +50% Card 1 All Gears 1 1 1.3%
Phillon Energy Shard 1 All Gears 1 1 0.1%
PET V2 Upgrade Card Fragment 1 All Gears 2 4 0.7%
PET V3 Upgrade Card Fragment 1 All Gears 1 2 0.3%

Pedia Search:

Recent Searches