Name: 50 WP Capsule
Gear Type: All Gears
Requires Level: 1
Unknown Param 237: 50
Enchantable: Yes
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
| Item | Level | Gear |
|---|---|---|
500 WP Capsule
|
1 | All Gears |
| Item | Level | Gear |
|---|
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Cursestunner | 8 | 1 | 1 | 0.1406% |
| Frigg | 43 | 1 | 1 | 0.1406% |
| Fungers | 27 | 1 | 1 | 0.1406% |
| Rocky | 24 | 1 | 1 | 0.1406% |
| Lucanose | 30 | 1 | 1 | 0.1406% |
| Hovernmus Guardian | 29 | 1 | 1 | 0.1406% |
| Trimus | 47 | 1 | 1 | 0.1406% |
| Joymus | 44 | 1 | 1 | 0.1406% |
| Thor | 22 | 1 | 1 | 0.1406% |
| Cygnus | 51 | 1 | 1 | 0.1406% |
| Valder | 11 | 1 | 1 | 0.1406% |
| Meto | 41 | 1 | 1 | 0.1406% |
| Hornian Queen | 55 | 1 | 1 | 0.1406% |
| Ordin | 85 | 1 | 1 | 0.1406% |
| Battle Scout | 21 | 1 | 1 | 0.1406% |
| Split Bonebat | 24 | 1 | 1 | 0.1406% |
| Blood Ammon | 28 | 1 | 1 | 0.1406% |
| Zennongers | 26 | 1 | 1 | 0.1406% |
| Felinoter | 31 | 1 | 1 | 0.1406% |
| Lucas | 40 | 1 | 1 | 0.1406% |
| Sandmall | 25 | 1 | 1 | 0.1406% |
| Sandrock | 34 | 1 | 1 | 0.1406% |
| Zanonvalder | 28 | 1 | 1 | 0.1406% |
| Horn Rock | 37 | 1 | 1 | 0.1406% |
| Warvalder | 38 | 1 | 1 | 0.1406% |
| Tyconmoth | 38 | 1 | 1 | 0.1406% |
| Beam Cutter | 32 | 1 | 1 | 0.1406% |
| Beam Interception | 32 | 1 | 1 | 0.1406% |
| Egma | 69 | 1 | 1 | 0.2812% |
| Schill Interceptor | 66 | 1 | 1 | 0.2812% |
| Detect Guard | 35 | 1 | 1 | 0.1406% |
| Rocket Launcher | 32 | 1 | 1 | 0.1406% |
| Missile Launcher | 37 | 1 | 1 | 0.1406% |
| Rebel Machine Gun | 30 | 1 | 1 | 0.1406% |
| A-GEAR Early Type | 34 | 1 | 1 | 0.1406% |
| M-GEAR Early Type | 35 | 1 | 1 | 0.1406% |
| B-GEAR Early Type | 37 | 1 | 1 | 0.1406% |
| I-GEAR Early Type | 39 | 1 | 1 | 0.1406% |
| Prog. Military Base | 45 | 1 | 1 | 0.1406% |
| Redline Base | 50 | 1 | 1 | 0.1406% |
| Redline Rocket Launcher | 39 | 1 | 1 | 0.1406% |
| Redline Machine Gun | 39 | 1 | 1 | 0.1406% |
| Base Bunker | 39 | 1 | 1 | 0.1406% |
| Redline Water Battery | 39 | 1 | 1 | 0.1406% |
| PT Type Trimus | 12 | 1 | 1 | 0.1406% |
| Aralion | 35 | 1 | 1 | 0.1406% |
| Shirne Acher | 30 | 1 | 1 | 0.1406% |
| Hell Flower | 38 | 1 | 1 | 0.1406% |
| Naros | 36 | 1 | 1 | 0.1406% |
| Ellos | 39 | 1 | 1 | 0.1406% |
| Gross | 37 | 1 | 1 | 0.1406% |
| Hornian Hunter | 53 | 1 | 1 | 0.1406% |
| Hornian Spirit | 55 | 1 | 1 | 0.1406% |
| Hornian Knight | 57 | 1 | 1 | 0.1406% |
| Hell Lion | 42 | 1 | 1 | 0.1406% |
| Coffle | 32 | 1 | 1 | 0.1406% |
| Superwatcher | 10 | 1 | 1 | 0.1406% |
| Heavy Scout | 10 | 1 | 1 | 0.1406% |
| Funkylance | 30 | 1 | 1 | 0.1406% |
| Valderlance | 31 | 1 | 1 | 0.1406% |
| Thor Guardian | 8 | 1 | 1 | 0.1406% |
| I-GEAR Early Type | 13 | 1 | 1 | 0.1406% |
| I-GEAR Shooting Star | 16 | 1 | 1 | 0.1406% |
| Munitions Warehouse | 30 | 1 | 1 | 0.1406% |
| Rasilot | 18 | 1 | 1 | 0.1406% |
| Rashuma | 19 | 1 | 1 | 0.1406% |
| Hill Rider | 20 | 1 | 1 | 0.1406% |
| Joypeas | 29 | 1 | 1 | 0.1406% |
| Hovernpeas | 30 | 1 | 1 | 0.1406% |
| Hovernmus | 49 | 1 | 1 | 0.1406% |
| Cursestorm | 43 | 1 | 1 | 0.1406% |
| Valderside | 30 | 1 | 1 | 0.1406% |
| Fungerblues | 30 | 1 | 1 | 0.1406% |
| Young Hornian Queen | 38 | 1 | 1 | 0.1406% |
| Square Large | 31 | 1 | 1 | 0.1406% |
| Tin Bat | 32 | 1 | 1 | 0.1406% |
| Cave Angler | 33 | 1 | 1 | 0.1406% |
| Water Tank Vessel | 35 | 1 | 1 | 0.1406% |
| Spear Fighter | 40 | 1 | 1 | 0.1406% |
| Driver | 35 | 1 | 1 | 0.1406% |
| Surface Rebel | 28 | 1 | 1 | 0.1406% |
| Rebel Support | 29 | 1 | 1 | 0.1406% |
| Rebel Bomber | 31 | 1 | 1 | 0.1406% |
| Rebel Fighter | 33 | 1 | 1 | 0.1406% |
| Rebel Advance Base (Unconfirmed) | 28 | 1 | 1 | 0.1406% |
| Thor | 23 | 1 | 1 | 0.1406% |
| Thor | 24 | 1 | 1 | 0.1406% |
| Thor | 25 | 1 | 1 | 0.1406% |
| Thor | 26 | 1 | 1 | 0.1406% |
| Thor | 22 | 1 | 1 | 0.1406% |
| Thor Commander | 27 | 1 | 1 | 0.1406% |
| Heavy Arms | 39 | 1 | 1 | 0.1406% |
| Mellog | 37 | 1 | 1 | 0.1406% |
| Excalibur | 40 | 1 | 1 | 0.1406% |
| Shooting Star | 42 | 1 | 1 | 0.1406% |
| Rocky | 25 | 1 | 1 | 0.1406% |
| Rocky | 26 | 1 | 1 | 0.1406% |
| Rocky | 27 | 1 | 1 | 0.1406% |
| Rocky | 28 | 1 | 1 | 0.1406% |
| Rocky | 24 | 1 | 1 | 0.1406% |
| Rocky Commander | 29 | 1 | 1 | 0.1406% |
| Zennongers | 27 | 1 | 1 | 0.1406% |
| Zennongers | 28 | 1 | 1 | 0.1406% |
| Zennongers | 29 | 1 | 1 | 0.1406% |
| Zennongers | 30 | 1 | 1 | 0.1406% |
| Zennongers | 26 | 1 | 1 | 0.1406% |
| Zennongers Commander | 31 | 1 | 1 | 0.1406% |
| Blood Ammon | 29 | 1 | 1 | 0.1406% |
| Blood Ammon | 30 | 1 | 1 | 0.1406% |
| Blood Ammon | 31 | 1 | 1 | 0.1406% |
| Blood Ammon | 32 | 1 | 1 | 0.1406% |
| Blood Ammon | 28 | 1 | 1 | 0.1406% |
| Watch Rocket | 45 | 1 | 1 | 0.1406% |
| Rebel Bomber | 50 | 1 | 1 | 0.1406% |
| Rebel Fighter | 50 | 1 | 1 | 0.1406% |
| Excalibur | 50 | 1 | 1 | 0.1406% |
| Shooting Star | 50 | 1 | 1 | 0.1406% |
| Behemoth | 30 | 1 | 1 | 0.1406% |
| Fire Beetle | 31 | 1 | 1 | 0.1406% |
| Ghost | 33 | 1 | 1 | 0.1406% |
| Shabelle Tiger | 36 | 1 | 1 | 0.1406% |
| Dagon | 38 | 1 | 1 | 0.1406% |
| Dolphin | 45 | 1 | 1 | 0.1406% |
| Bladewing | 41 | 1 | 1 | 0.1406% |
| Ellos | 39 | 1 | 1 | 0.1406% |
| Surface Rebel | 47 | 1 | 1 | 0.1406% |
| Rebel Support | 48 | 1 | 1 | 0.1406% |
| Rebel Bomber | 49 | 1 | 1 | 0.1406% |
| Rebel Fighter | 50 | 1 | 1 | 0.1406% |
| Cursestorm | 43 | 1 | 1 | 0.1406% |
| Lucas | 40 | 1 | 1 | 0.1406% |
| Missile Launcher | 40 | 1 | 1 | 0.1406% |
| Ground to Air Cannon | 41 | 1 | 1 | 0.1406% |
| Sedius | 37 | 1 | 1 | 0.1406% |
| Clisuma | 29 | 1 | 1 | 0.1406% |
| Merroling | 59 | 1 | 1 | 0.2812% |
| Metanium | 61 | 1 | 1 | 0.2812% |
| Heavy Messenger | 64 | 1 | 1 | 0.2812% |
| Chrystar | 63 | 1 | 1 | 0.2812% |
| Schill Interceptor | 66 | 1 | 1 | 0.1406% |
| Unfinished Ordin | 45 | 1 | 1 | 0.1406% |
| Vali | 55 | 1 | 1 | 0.2812% |
| Dives | 59 | 1 | 1 | 0.2812% |
| Regin | 51 | 1 | 1 | 0.2812% |
| Fllaro | 65 | 1 | 1 | 0.2812% |
| Veres | 57 | 1 | 1 | 0.2812% |
| Laum | 60 | 1 | 1 | 0.2812% |
| Cassini | 63 | 1 | 1 | 0.2812% |
| Muspell | 62 | 1 | 1 | 0.2812% |
| Lama | 78 | 1 | 1 | 0.2812% |
| Alfen | 70 | 1 | 1 | 0.2812% |
| Baldr | 74 | 1 | 1 | 0.2812% |
| Remos | 82 | 1 | 1 | 0.2812% |
| Seraph | 77 | 1 | 1 | 0.2812% |
| Elliot | 81 | 1 | 1 | 0.2812% |
| Helius | 79 | 1 | 1 | 0.2812% |
| Missile Launcher | 76 | 1 | 1 | 0.2812% |
| Rocket Launcher | 74 | 1 | 1 | 0.2812% |
| Rocket Launcher | 74 | 1 | 1 | 0.1406% |
| Missile Launcher | 76 | 1 | 1 | 0.1406% |
| Rocket Launcher | 74 | 1 | 1 | 0.1406% |
| Schill Interceptor | 73 | 1 | 1 | 0.2812% |
| Egma | 75 | 1 | 1 | 0.2812% |
| Skadi | 85 | 1 | 1 | 0.1406% |
| Lord Kreacia | 110 | 1 | 1 | 0.1406% |
| Gigantic God | 90 | 1 | 1 | 0.1406% |
| Gigantic God Heart | 92 | 1 | 1 | 0.1406% |
| Spider Guard | 78 | 1 | 1 | 0.2812% |
| Lilith | 81 | 1 | 1 | 0.2812% |
| Bipin | 83 | 1 | 1 | 0.2812% |
| Vito | 79 | 1 | 1 | 0.2812% |
| Salamander | 86 | 1 | 1 | 0.2812% |
| Garp | 90 | 1 | 1 | 0.2812% |
| Fate | 88 | 1 | 1 | 0.2812% |
| Bishop Blue | 97 | 1 | 1 | 0.1406% |
| Bishop Black | 97 | 1 | 1 | 0.1406% |
| Bishop Red | 97 | 1 | 1 | 0.1406% |
| Skadi | 85 | 1 | 1 | 0.1406% |
| Lilith (Black Box) | 81 | 1 | 1 | 0.1406% |
| Lilith (Course Data) | 81 | 1 | 1 | 0.1406% |
| Gigantic God Heart | 92 | 1 | 1 | 0.1406% |
| Griph | 92 | 1 | 1 | 0.2812% |
| Grang Griph | 94 | 1 | 1 | 0.2812% |
| Sekhmete | 100 | 1 | 1 | 0.1687% |
| Royal Lucanose | 35 | 1 | 1 | 0.1406% |
| Shabelle Tiger Gray | 41 | 1 | 1 | 0.1406% |
| Ghost Saber | 38 | 1 | 1 | 0.1406% |
| Fire Beetle Presto | 36 | 1 | 1 | 0.1406% |
| Behemoth Legal | 35 | 1 | 1 | 0.1406% |
| Metal Driver | 40 | 1 | 1 | 0.1406% |
| Coffle Bine | 37 | 1 | 1 | 0.1406% |
| Funkylance Alley | 35 | 1 | 1 | 0.1406% |
| Silver Valderlance | 36 | 1 | 1 | 0.1406% |
| Warvalder Zaid | 43 | 1 | 1 | 0.1406% |
| Cursestorm Weber | 48 | 1 | 1 | 0.1406% |
| Meto Duran | 46 | 1 | 1 | 0.1406% |
| King Lucas | 45 | 1 | 1 | 0.1406% |
| Ellos Kyan | 43 | 1 | 1 | 0.1406% |
| Naros Kyan | 41 | 1 | 1 | 0.1406% |
| Gross Kyan | 42 | 1 | 1 | 0.1406% |
| Hell Flower Devil | 43 | 1 | 1 | 0.1406% |
| Trimus Slade | 49 | 1 | 1 | 0.1406% |
| Joymus Slade | 53 | 1 | 1 | 0.1406% |
| Hovernmus Slade | 54 | 1 | 1 | 0.1406% |
| Cygnus Rain | 56 | 1 | 1 | 0.1406% |
| Leuc Merroling | 63 | 1 | 1 | 0.1406% |
| Metanium Manes | 65 | 1 | 1 | 0.1406% |
| Raum Chrystar | 66 | 1 | 1 | 0.1406% |
| Caon Heavy Messenger | 69 | 1 | 1 | 0.1406% |
| Schill Interceptor Clon | 70 | 1 | 1 | 0.1406% |
| Shilling Egma | 74 | 1 | 1 | 0.1406% |
| Schill Interceptor Hush | 77 | 1 | 1 | 0.1406% |
| Egma Voltin | 79 | 1 | 1 | 0.1406% |
| Bellen Vito | 84 | 1 | 1 | 0.1406% |
| Shelob Lilith | 85 | 1 | 1 | 0.1406% |
| Darnell Bipin | 87 | 1 | 1 | 0.1406% |
| Brog Salamander | 91 | 1 | 1 | 0.1406% |
| Carroin Fate | 93 | 1 | 1 | 0.1406% |
| Garp Blepas | 95 | 1 | 1 | 0.1406% |
| Vali Plant | 58 | 1 | 1 | 0.1406% |
| Dives Blooper | 63 | 1 | 1 | 0.1406% |
| Regin Gerard | 55 | 1 | 1 | 0.1406% |
| Fllaro Gusion | 69 | 1 | 1 | 0.1406% |
| Veres Fronze | 61 | 1 | 1 | 0.1406% |
| Laum Nuat | 64 | 1 | 1 | 0.1406% |
| Togr Cassini | 68 | 1 | 1 | 0.1406% |
| Muspell Kartin | 66 | 1 | 1 | 0.1406% |
| Lama Aster | 81 | 1 | 1 | 0.1406% |
| Alfen Petrie | 74 | 1 | 1 | 0.1406% |
| Baldr Cruz | 77 | 1 | 1 | 0.1406% |
| Remos Noid | 86 | 1 | 1 | 0.1406% |
| Seraph Holin | 81 | 1 | 1 | 0.1406% |
| Elliot Squall | 85 | 1 | 1 | 0.1406% |
| Helious Rabi | 84 | 1 | 1 | 0.1406% |
| Craptis | 39 | 1 | 1 | 0.1406% |
| Mellina | 40 | 1 | 1 | 0.1406% |
| Laneige | 42 | 1 | 1 | 0.1406% |
| Alpha-IX | 41 | 1 | 1 | 0.1406% |
| Osprey | 43 | 1 | 1 | 0.1406% |
| Hipper Destroyer GX | 46 | 1 | 1 | 0.1406% |
| Hipper Destroyer RQ | 46 | 1 | 1 | 0.1406% |
| Hipper Destroyer KC | 46 | 1 | 1 | 0.1406% |
| Hipper Destroyer TY | 46 | 1 | 1 | 0.1406% |
| Nipar Bridge | 52 | 1 | 1 | 0.1406% |
| Nipar Launcher | 49 | 1 | 1 | 0.1406% |
| Frigg Sitri | 47 | 1 | 1 | 0.1406% |
| Nipar Missile Launcher | 45 | 1 | 1 | 0.1406% |
| Selick Craptis | 42 | 1 | 1 | 0.1406% |
| Mellina Noble | 44 | 1 | 1 | 0.1406% |
| Gravi Alpha-IX | 46 | 1 | 1 | 0.1406% |
| Laneige Gast | 47 | 1 | 1 | 0.1406% |
| Iron Osprey | 48 | 1 | 1 | 0.1406% |
| Sedius Dian | 41 | 1 | 1 | 0.1406% |
| Dagon Zepar | 42 | 1 | 1 | 0.1406% |
| Robben Spear Fighter | 44 | 1 | 1 | 0.1406% |
| Bardeen Blade | 45 | 1 | 1 | 0.1406% |
| Hellion Snoto | 46 | 1 | 1 | 0.1406% |
| Osprey | 43 | 1 | 1 | 0.1406% |
| Sekhmete Guard | 97 | 1 | 1 | 0.1406% |
| Vulture | 41 | 1 | 1 | 0.1406% |
| Sandrock | 43 | 1 | 1 | 0.1406% |
| Bigfish | 42 | 1 | 1 | 0.1406% |
| Sepaum | 40 | 1 | 1 | 0.1406% |
| Sandrock | 43 | 1 | 1 | 0.1406% |
| Highrock | 45 | 1 | 1 | 0.1406% |
| Mecharock | 46 | 1 | 1 | 0.1406% |
| Highrock | 48 | 1 | 1 | 0.1406% |
| Condor | 49 | 1 | 1 | 0.1406% |
| Highmecharock | 50 | 1 | 1 | 0.1406% |
| Rockelite | 52 | 1 | 1 | 0.1406% |
| Babyrock | 40 | 1 | 1 | 0.1406% |
| Babyrock | 40 | 1 | 1 | 0.1406% |
| Babyrock | 40 | 1 | 1 | 0.1406% |
| Rockelite | 40 | 1 | 1 | 0.1406% |
| Perry Messenger | 35 | 1 | 1 | 0.1406% |
| Oannes | 55 | 1 | 1 | 0.2812% |
| Roc | 60 | 1 | 1 | 0.2812% |
| Sepaum Lek | 44 | 1 | 1 | 0.1406% |
| Vulture Knocker | 45 | 1 | 1 | 0.1406% |
| Bigfish Retton | 47 | 1 | 1 | 0.1406% |
| Sandrock Canhel | 48 | 1 | 1 | 0.1406% |
| Highrock Silky | 50 | 1 | 1 | 0.1406% |
| Mecharock Hogg | 50 | 1 | 1 | 0.1406% |
| Cygnus | 45 | 1 | 1 | 0.1406% |
| Condor Clu | 53 | 1 | 1 | 0.1406% |
| Feno Highmecharock | 54 | 1 | 1 | 0.1406% |
| Rockelite Ophion | 56 | 1 | 1 | 0.1406% |
| Garp | 90 | 1 | 1 | 0.1406% |
| G-ARK Machine Gun | 85 | 1 | 1 | 0.2812% |
| G-ARK Missile Launcher | 87 | 1 | 1 | 0.2812% |
| Egma Schill | 72 | 1 | 1 | 0.1406% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Frigg | 43 | 1 | 1 | 0.1406% |
| Graim | 96 | 1 | 1 | 0.2812% |
| Spider Guard | 93 | 1 | 1 | 0.2812% |
| Griph Typhon | 95 | 1 | 1 | 0.2812% |
| Enki Grang Griph | 97 | 1 | 1 | 0.1406% |
| Graim Oberon | 99 | 1 | 1 | 0.1406% |
| Excalibur | 60 | 1 | 1 | 0.1406% |
| Shooting Star | 60 | 1 | 1 | 0.1406% |
| Excalibur | 70 | 1 | 1 | 0.1406% |
| Shooting Star | 70 | 1 | 1 | 0.1406% |
| Excalibur | 80 | 1 | 1 | 0.1406% |
| Shooting Star | 80 | 1 | 1 | 0.1406% |
| Excalibur | 90 | 1 | 1 | 0.1406% |
| Shooting Star | 90 | 1 | 1 | 0.1406% |
| Rebel Bomber | 60 | 1 | 1 | 0.1406% |
| Rebel Fighter | 60 | 1 | 1 | 0.1406% |
| Rebel Bomber | 70 | 1 | 1 | 0.1406% |
| Rebel Fighter | 70 | 1 | 1 | 0.1406% |
| Rebel Bomber | 80 | 1 | 1 | 0.1406% |
| Rebel Fighter | 80 | 1 | 1 | 0.1406% |
| Rebel Bomber | 90 | 1 | 1 | 0.1406% |
| Rebel Fighter | 90 | 1 | 1 | 0.1406% |
| Erion | 72 | 1 | 1 | 0.2812% |
| Phillon Scout Guard | 71 | 1 | 1 | 0.2812% |
| Dobarcon | 79 | 1 | 1 | 0.2812% |
| Coco | 80 | 1 | 1 | 0.2812% |
| Seifer | 83 | 1 | 1 | 0.2812% |
| Heinous | 83 | 1 | 1 | 0.2812% |
| Ksar | 73 | 1 | 1 | 0.2812% |
| Rascal | 83 | 1 | 1 | 0.2812% |
| Vatallus Scouter | 80 | 1 | 1 | 0.2812% |
| NGC Flak | 101 | 1 | 1 | 0.1406% |
| Cannon Tower | 75 | 1 | 1 | 0.1406% |
| Missile Cannon Tower | 70 | 1 | 1 | 0.1406% |
| Phillon Fighter | 80 | 1 | 1 | 0.2812% |
| Taimai | 79 | 1 | 1 | 0.1406% |
| Servitor | 70 | 1 | 1 | 0.2812% |
| Guardian of Vatallus | 89 | 1 | 1 | 0.1617% |
| Eyes of Lilite | 90 | 1 | 1 | 0.1406% |
| Gorgon | 72 | 1 | 1 | 0.2812% |
| Ogryn | 71 | 1 | 1 | 0.2812% |
| Slayer | 73 | 1 | 1 | 0.2812% |
| Mega Naros | 75 | 1 | 1 | 0.2812% |
| Mega Ellos | 74 | 1 | 1 | 0.2812% |
| Mega Gross | 76 | 1 | 1 | 0.2812% |
| Quintis | 86 | 1 | 1 | 0.2812% |
| Brute | 73 | 1 | 1 | 0.2812% |
| Brute Piece | 72 | 1 | 1 | 0.2812% |
| Brund Melin | 73 | 1 | 1 | 0.2812% |
| Shrines' Ammunition Base | 72 | 1 | 1 | 0.1406% |
| Guesper | 80 | 1 | 1 | 0.2812% |
| Norg | 78 | 1 | 1 | 0.2812% |
| Gayla | 79 | 1 | 1 | 0.2812% |
| Spear | 82 | 1 | 1 | 0.2812% |
| Andro | 85 | 1 | 1 | 0.2812% |
| Cordoba | 84 | 1 | 1 | 0.1406% |
| Tart | 86 | 1 | 1 | 0.2812% |
| Qart | 86 | 1 | 1 | 0.2812% |
| Spear | 87 | 1 | 1 | 0.1406% |
| Hypermall | 88 | 1 | 1 | 0.2812% |
| V-Viper | 86 | 1 | 1 | 0.2812% |
| S-Viper | 87 | 1 | 1 | 0.2812% |
| C-Viper | 88 | 1 | 1 | 0.2812% |
| J-Viper | 89 | 1 | 1 | 0.2812% |
| Brund Melin | 75 | 1 | 1 | 0.1406% |
| Seifer | 76 | 1 | 1 | 0.2812% |
| Cegorach | 71 | 1 | 1 | 0.2812% |
| Brund Melin | 53 | 1 | 1 | 0.1406% |
| Ksar | 54 | 1 | 1 | 0.1406% |
| Phillon Scouter | 52 | 1 | 1 | 0.1406% |
| Brund Melin | 71 | 1 | 1 | 0.1406% |
| Ksar | 71 | 1 | 1 | 0.1406% |
| Phillon Scouter | 71 | 1 | 1 | 0.1406% |
| Taimai | 58 | 1 | 1 | 0.1406% |
| Phillon Scouter | 57 | 1 | 1 | 0.1406% |
| Vatallus Scouter | 67 | 1 | 1 | 0.1406% |
| Phillon Fighter | 66 | 1 | 1 | 0.1406% |
| Vatallus Scouter | 62 | 1 | 1 | 0.1406% |
| Vatallus Scouter | 64 | 1 | 1 | 0.1406% |
| Brute | 53 | 1 | 1 | 0.1406% |
| Cegorach | 69 | 1 | 1 | 0.1406% |
| Slayer | 71 | 1 | 1 | 0.1406% |
| Brute | 70 | 1 | 1 | 0.1406% |
| Phillon Fighter | 56 | 1 | 1 | 0.1406% |
| Phillon Fighter | 66 | 1 | 1 | 0.1406% |
| Scorlion | 70 | 1 | 1 | 0.2812% |
| Elgryn | 71 | 1 | 1 | 0.2812% |
| Unknown Gear | 64 | 1 | 1 | 0.1406% |
| Phillon Fighter | 75 | 1 | 1 | 0.2812% |
| Erion | 74 | 1 | 1 | 0.2812% |
| Phillon Fighter | 54 | 1 | 1 | 0.1406% |
| Vatallus Scouter | 76 | 1 | 1 | 0.2812% |
| Essen Norbanus | 85 | 1 | 1 | 0.1406% |
| Belge Dobarcon | 84 | 1 | 1 | 0.1406% |
| Venta Coco | 85 | 1 | 1 | 0.1406% |
| Zikin Seifer | 88 | 1 | 1 | 0.1406% |
| Herning Heinous | 88 | 1 | 1 | 0.1406% |
| Herning Heinous | 88 | 1 | 1 | 0.1406% |
| Hera Ksar | 78 | 1 | 1 | 0.1406% |
| Heart Rascal | 88 | 1 | 1 | 0.1406% |
| Heart Rascal | 88 | 1 | 1 | 0.1406% |
| Phi Vatallus Scouter | 85 | 1 | 1 | 0.1406% |
| Phi Vatallus Scouter | 85 | 1 | 1 | 0.1406% |
| Leva Phillon Fighter | 85 | 1 | 1 | 0.1406% |
| Leva Phillon Fighter | 85 | 1 | 1 | 0.1406% |
| Phipe Taimai | 84 | 1 | 1 | 0.1406% |
| Phipe Taimai | 84 | 1 | 1 | 0.1406% |
| Deve Serviter | 75 | 1 | 1 | 0.1406% |
| Deli Gorgon | 77 | 1 | 1 | 0.1406% |
| Bakha Ogryn | 76 | 1 | 1 | 0.1406% |
| Tana Slayer | 78 | 1 | 1 | 0.1406% |
| Mega Naros | 80 | 1 | 1 | 0.1406% |
| Mega Elos | 79 | 1 | 1 | 0.1406% |
| Mega Gross | 81 | 1 | 1 | 0.1406% |
| Free Quintis | 91 | 1 | 1 | 0.1406% |
| Brute Ska | 78 | 1 | 1 | 0.1406% |
| Rande Brund Melin | 78 | 1 | 1 | 0.1406% |
| Mejo Guesper | 85 | 1 | 1 | 0.1406% |
| Mejo Guesper | 85 | 1 | 1 | 0.1406% |
| Forte Norg | 83 | 1 | 1 | 0.1406% |
| Forte Norg | 83 | 1 | 1 | 0.1406% |
| Elche Gayla | 84 | 1 | 1 | 0.1406% |
| Elche Gayla | 84 | 1 | 1 | 0.1406% |
| Allen Spear | 87 | 1 | 1 | 0.1406% |
| Allen Spear | 87 | 1 | 1 | 0.1406% |
| Alfi Andro | 90 | 1 | 1 | 0.1406% |
| Alfi Andro | 90 | 1 | 1 | 0.1406% |
| Tess Tart | 91 | 1 | 1 | 0.1406% |
| Nicol Qart | 91 | 1 | 1 | 0.1406% |
| Zeno Spear | 92 | 1 | 1 | 0.1406% |
| Hypermall Lina | 93 | 1 | 1 | 0.1406% |
| Deus V-Viper | 91 | 1 | 1 | 0.1406% |
| S-Viper Macro | 92 | 1 | 1 | 0.1406% |
| Beke C-Viper | 93 | 1 | 1 | 0.1406% |
| Pora J-Viper | 94 | 1 | 1 | 0.1406% |
| Teus Erion | 79 | 1 | 1 | 0.1406% |
| Rodea Seifer | 81 | 1 | 1 | 0.1406% |
| MK II-Bomber | 102 | 1 | 1 | 0.1406% |
| Kaouch Cegorach | 76 | 1 | 1 | 0.1406% |
| Katalin Erion | 77 | 1 | 1 | 0.1406% |
| Kabo Phillon Scouter | 76 | 1 | 1 | 0.1406% |
| Kabo Phillon Scouter | 76 | 1 | 1 | 0.1406% |
| Zess Andro | 90 | 1 | 1 | 0.1406% |
| Pus Scorlion | 75 | 1 | 1 | 0.1406% |
| Leon Elgryn | 76 | 1 | 1 | 0.1406% |
| Force Phillon Fighter | 80 | 1 | 1 | 0.1406% |
| Guardian of Vatallus | 89 | 1 | 1 | 0.1406% |
| Echelon | 85 | 1 | 1 | 0.1406% |
| Black Widow | 81 | 1 | 1 | 0.1406% |
| Egg of Alien | 3 | 1 | 1 | 0.1406% |
| Excalibur | 40 | 1 | 1 | 0.1406% |
| Shooting Star | 65 | 1 | 1 | 0.1406% |
| Royal Lucanose | 85 | 1 | 1 | 0.1406% |
| Elliot Squall | 85 | 1 | 1 | 0.1406% |
| Revolde Queen | 94 | 1 | 1 | 0.5625% |
| Echelon | 85 | 1 | 1 | 0.1406% |
| Garp | 95 | 1 | 1 | 0.1406% |
| Bishop Red | 97 | 1 | 1 | 0.1406% |
| Graim Oberon | 99 | 1 | 1 | 0.1406% |
| Free Quintis | 91 | 1 | 1 | 0.1406% |
| Carroin Fate | 93 | 1 | 1 | 0.1406% |
| Tess Tart | 91 | 1 | 1 | 0.1406% |
| Shelob Lilith | 85 | 1 | 1 | 0.1406% |
| Deus V-Viper | 91 | 1 | 1 | 0.1406% |
| S-Viper Macro | 92 | 1 | 1 | 0.1406% |
| Beke C-Viper | 93 | 1 | 1 | 0.1406% |
| Pora J-Viper | 94 | 1 | 1 | 0.1406% |
| Ordin | 85 | 1 | 1 | 0.1406% |
| Egma Schill | 72 | 1 | 1 | 0.1406% |
| Skadi | 85 | 1 | 1 | 0.1406% |
| Rock Emperor | 55 | 1 | 1 | 0.1406% |
| Hornian King | 62 | 1 | 1 | 0.1406% |
| Unknown B-Gear | 50 | 1 | 1 | 0.1406% |
| Unknown I-Gear | 50 | 1 | 1 | 0.1406% |
| Unknown A-Gear | 50 | 1 | 1 | 0.1406% |
| Unknown M-Gear | 50 | 1 | 1 | 0.1406% |
| Simpler | 91 | 1 | 1 | 0.2812% |
| Figarella | 92 | 1 | 1 | 0.1406% |
| Arcaous | 92 | 1 | 1 | 0.2812% |
| Eminos | 91 | 1 | 1 | 0.2812% |
| Cloaked UFO | 92 | 1 | 1 | 0.1406% |
| Cartinese | 92 | 1 | 1 | 0.2812% |
