Name: Nocturnal Hemo

Level: 107

Life: 22.000 HP

Speed: 180 m/s

Attack Range: 620 m

Regen: 0 HP/s

Experience: 57.338 XP

Item Level Gear Minimum Count Maximum Count Drop Chance
Fragment of a Blue Token 1 All Gears 1 3 10%
Fragment of a Green Token 1 All Gears 1 3 10%
Fragment of a Yellow Token 1 All Gears 1 3 10%
SPI 1 All Gears 5000 10100 5000%
Energy Pack 1 All Gears 1 3 10%
Chip 1 All Gears 1 2 1%
Search Eye 1 All Gears 1 5 1.0166%
Final Skill Opening Card 1 All Gears 1 1 0.35%
Elite Skill Opening Card 1 All Gears 1 1 0.4%
Special Skill Opening Card 1 All Gears 1 1 0.4%
A-Type Datacube (RED) 1 All Gears 1 1 0.3%
A-Type Datacube (GREEN) 1 All Gears 1 1 0.3%
A-Type Datacube (YELLOW) 1 All Gears 1 1 0.3%
A-Type Datacube (BLUE) 1 All Gears 1 1 0.3%
A-Type Datacube (PURPLE) 1 All Gears 1 1 0.3%
Gematria Scripture 1 All Gears 1 1 0.39%
Soul of Laplace 1 All Gears 1 1 0.39%
Thanksgiving Turkey 1 All Gears 1 1 0.39%
Roasted Turkey 1 All Gears 1 1 0.39%
Rapier Warhead Mk. I 1 All Gears 1 1 0.39%
Mind Parasite Larva 1 All Gears 1 1 0.39%
Osmium 1 All Gears 1 2 0.1%
1.000 WP Capsule 1 All Gears 1 3 0.25%
3.000 WP Capsule 1 All Gears 1 2 0.2%
Fragment of a Red Token 1 All Gears 1 1 10%
Mystery Data 1 All Gears 1 1 0.2%
Glory of Influence 1 All Gears 1 1 0.2%
Mini Stealth Card 1 All Gears 1 1 10%
Pumpkin Seeds 1 All Gears 1 1 5%
Pumpkin Shell 1 All Gears 1 1 5%
V-Attack Engine Shard 1 All Gears 1 1 0.08%
Event Killmark Fragment 1 All Gears 1 2 60%
Legendary Crystal 1 All Gears 1 1 0.25%
Fragment of a Legendary Gamble Capsule 1 All Gears 1 1 0.015%
Hyper Enchant Item Protect Card 1 All Gears 1 1 0.7%
Enchant Chance +50% Card 1 All Gears 1 1 0.7%
Hyper Energy Card [+2,5%] 1 All Gears 1 1 0.2%
Hyper Energy/Shield Card [+2,5%] 1 All Gears 1 1 0.2%
Hyper Shield Card [+2,5%] 1 All Gears 1 1 0.2%
Hyper Adv. Attack Card [+2,5%] 1 All Gears 1 1 0.2%
Hyper Std. Reat. Card [+2,5%] 1 All Gears 1 1 0.2%
Hyper Adv. Reat. Card [+2,5%] 1 All Gears 1 1 0.2%
Hyper Std. Accuracy Card [+2,5%] 1 All Gears 1 1 0.2%
Hyper Adv. Accuracy Card [+2,5%] 1 All Gears 1 1 0.2%
Hyper Std. Attack Card [+2,5%] 1 All Gears 1 1 0.2%
Hyper Std Pierce Card [+2,5%] 1 All Gears 1 1 0.2%
Hyper Adv. Pierce Card [+2,5%] 1 All Gears 1 1 0.2%
Hyper Defense Card [+2,5%] 1 All Gears 1 1 0.2%
Hyper Evasion Card [+2,5%] 1 All Gears 1 1 0.2%
Hyper Energy Card [+5%] 1 All Gears 1 1 0.16%
Hyper Energy/Shield Card [+5%] 1 All Gears 1 1 0.16%
Hyper Shield Card [+5%] 1 All Gears 1 1 0.16%
Hyper Adv. Attack Card [+5%] 1 All Gears 1 1 0.16%
Hyper Std. Reat. Card [+5%] 1 All Gears 1 1 0.16%
Hyper Adv. Reat. Card [+5%] 1 All Gears 1 1 0.16%
Hyper Std. Accuracy Card [+5%] 1 All Gears 1 1 0.16%
Hyper Adv. Accuracy Card [+5%] 1 All Gears 1 1 0.16%
Hyper Std. Attack Card [+5%] 1 All Gears 1 1 0.16%
Hyper Std Pierce Card [+5%] 1 All Gears 1 1 0.16%
Hyper Adv. Pierce Card [+5%] 1 All Gears 1 1 0.16%
Hyper Defense Card [+5%] 1 All Gears 1 1 0.16%
Hyper Evasion Card [+5%] 1 All Gears 1 1 0.16%
Hyper Improvement Card 1 All Gears 1 1 0.4%
Gold Coin 1 All Gears 1 2 3%
Blue Potion 1 All Gears 1 3 1%
Red Potion 1 All Gears 1 3 1%
Spirit Potion 1 All Gears 1 1 0.5%
Ancient Weapon Remnant Alpha 1 All Gears 1 1 0.05%
Ancient Weapon Remnant Beta 1 All Gears 1 1 0.05%
Ancient Weapon Remnant Gamma 1 All Gears 1 1 0.05%

Pedia Search:

Recent Searches