Name: 3.000 WP Capsule
Gear Type: All Gears
Requires Level: 1
Unknown Param 237: 3000
Enchantable: Yes
Tradeable: Yes
Sellable: No
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
| Item | Level | Gear |
|---|---|---|
150.000 WP Capsule
|
1 | All Gears |
| Item | Level | Gear |
|---|
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Bishop Blue | 97 | 1 | 1 | 0.4% |
| Bishop Black | 97 | 1 | 1 | 0.4% |
| Bishop Red | 97 | 1 | 1 | 0.4% |
| Beach Lords | 100 | 1 | 4 | 0.25% |
| Crazy Snowman | 110 | 1 | 1 | 0.6% |
| Mutant Pumpkin | 110 | 1 | 4 | 0.25% |
| Blazed Egma | 75 | 1 | 2 | 0.2% |
| Blazed Interceptor | 75 | 1 | 2 | 0.2% |
| Bishop Green | 97 | 1 | 1 | 0.4% |
| RM-230 | 110 | 1 | 1 | 0.6% |
| Beach King | 110 | 1 | 4 | 13% |
| Calamity | 110 | 1 | 4 | 13% |
| Eater | 106 | 1 | 1 | 0.4% |
| Mighty Bishop Blue | 100 | 1 | 2 | 0.36% |
| Mighty Bishop Black | 100 | 1 | 2 | 0.36% |
| Mighty Bishop Red | 100 | 1 | 2 | 0.36% |
| Mighty Calzaghe | 100 | 1 | 2 | 0.36% |
| Death Worm | 107 | 1 | 1 | 0.42% |
| NGC Mothership | 110 | 1 | 1 | 0.44% |
| Mr Pengu | 110 | 1 | 2 | 0.2% |
| Penguin Doom Machine Core | 110 | 1 | 1 | 0.6% |
| Pumpkid | 110 | 1 | 2 | 0.2% |
| Halloween Ghost | 110 | 1 | 2 | 0.2% |
| Halloween Broom | 110 | 1 | 2 | 0.2% |
| The Gourd King | 114 | 1 | 4 | 13% |
| Overlord-01 | 109 | 1 | 1 | 0.46% |
| NGC Calcani | 109 | 1 | 1 | 0.46% |
| Bishop Orange | 97 | 1 | 1 | 0.4% |
| Saleos | 110 | 1 | 1 | 0.48% |
| Tetzlica | 111 | 1 | 1 | 0.5% |
| Ultra Block Gryphon | 3 | 1 | 1 | 0.6% |
| Ultra Block Bishop | 3 | 1 | 1 | 0.6% |
| Ultra Block Mount Sage | 3 | 1 | 1 | 0.6% |
| Ultra Block Echelon | 3 | 1 | 1 | 0.6% |
| Overhead Completion | 112 | 1 | 1 | 0.52% |
| Hallowidow | 120 | 1 | 2 | 13% |
| Hallowidow Larva | 120 | 1 | 4 | 13% |
| Xalzrero | 110 | 1 | 4 | 13% |
| Lost Missile Turret | 109 | 1 | 2 | 0.2% |
| Lost Calcani | 109 | 1 | 1 | 7.8% |
| MrWaddler | 50 | 1 | 1 | 0.8% |
| MrsWaddler | 50 | 1 | 1 | 0.8% |
| Ice Chrome Carrier | 100 | 1 | 2 | 0.2% |
| Ice Chrome Tank | 100 | 1 | 2 | 0.2% |
| Polterghost | 110 | 1 | 2 | 0.2% |
| Robat | 110 | 1 | 4 | 0.25% |
| Yoloer | 110 | 1 | 2 | 0.2% |
| Waverider | 110 | 1 | 2 | 0.2% |
| Chicken Cat | 110 | 1 | 4 | 0.25% |
| Beer Cat | 110 | 1 | 2 | 0.2% |
| Chicken Cat | 110 | 1 | 2 | 0.2% |
| Beer Cat | 110 | 1 | 2 | 0.2% |
| Boombastick | 110 | 1 | 2 | 0.2% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Snowboard Penguin | 110 | 1 | 2 | 0.2% |
| Frozen Gear | 100 | 1 | 2 | 0.2% |
| Icy Tank | 100 | 1 | 2 | 0.2% |
| Snowman | 107 | 1 | 2 | 0.2% |
| Winter Sheep | 110 | 1 | 4 | 13% |
| Easter Egg | 107 | 1 | 2 | 0.2% |
| Venomee | 107 | 1 | 2 | 0.2% |
| Mechegg | 107 | 1 | 2 | 0.2% |
| Gaudegg | 107 | 1 | 2 | 0.2% |
| Egg Warden | 109 | 1 | 2 | 0.2% |
| Golden Egg | 107 | 1 | 2 | 0.2% |
| Abyssseeker | 110 | 1 | 4 | 13% |
| Ripple | 104 | 1 | 2 | 0.2% |
| Despoiler | 107 | 1 | 2 | 0.2% |
| Egg Hunter | 110 | 1 | 2 | 0.2% |
| Mutant Pumpkin | 110 | 1 | 2 | 0.2% |
| Mutant Pumpkin | 110 | 1 | 4 | 0.25% |
| Ice Chrome Fighter | 100 | 1 | 4 | 0.25% |
| Ice Chrome Mortar | 100 | 1 | 4 | 0.25% |
| Abysseeker | 110 | 1 | 2 | 13% |
| Lost Unit | 90 | 1 | 2 | 0.2% |
| Lost Drive | 41 | 1 | 2 | 0.2% |
| Lost Hunter | 107 | 1 | 2 | 0.2% |
| Lost Mobile Battery | 107 | 1 | 2 | 0.2% |
| Xaleros | 107 | 1 | 1 | 7.8% |
| Yvri | 90 | 1 | 4 | 13% |
| Vulcanized | 47 | 1 | 2 | 0.2% |
| Egguardian | 47 | 1 | 2 | 0.2% |
| Noxious | 47 | 1 | 2 | 0.2% |
| Scorched | 47 | 1 | 2 | 0.2% |
| Yvri | 90 | 1 | 4 | 13% |
| Cosmic Hunter | 110 | 1 | 4 | 0.25% |
| Occult Pepo | 107 | 1 | 2 | 0.2% |
| Nocturnal Hemo | 107 | 1 | 2 | 0.2% |
| Lurking Messenger | 110 | 1 | 2 | 0.2% |
| Damned Trimus | 110 | 1 | 2 | 0.2% |
| Mystic Flyseed | 110 | 1 | 4 | 0.25% |
| Primordial Shirne | 120 | 1 | 4 | 13% |
| Dilapidated Archer | 110 | 1 | 4 | 0.25% |
| Eerie Blimp | 110 | 1 | 4 | 0.25% |
| Messenger's Curse | 120 | 1 | 4 | 13% |
| Khepri | 100 | 1 | 2 | 0.2% |
| Garreta | 100 | 1 | 2 | 0.2% |
| Leiurus | 110 | 1 | 2 | 0.2% |
| Aapep | 110 | 1 | 2 | 0.2% |
| Unknown Khenes | 115 | 1 | 4 | 0.25% |
| Serket's Keeper | 120 | 1 | 4 | 13% |
| Pumpkin Lord | 112 | 1 | 4 | 13% |
| Pumpkid | 110 | 1 | 2 | 0.2% |
| Halloween Broom | 110 | 1 | 2 | 0.2% |
| Halloween Ghost | 110 | 1 | 2 | 0.2% |
| SpaceBall | 50 | 1 | 2 | 1% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
3 WP Capsule (1000x)
|
N/A | N/A | N/A | N/A | 0 SPI | 100% |
30 WP Capsule (100x)
|
N/A | N/A | N/A | N/A | 0 SPI | 100% |
300 WP Capsule (10x)
|
N/A | N/A | N/A | N/A | 0 SPI | 100% |