Name: 1.000 WP Capsule
Gear Type: All Gears
Requires Level: 1
Unknown Param 237: 1000
Enchantable: Yes
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
| Item | Level | Gear |
|---|---|---|
Legend Weapon Upgrade Card
|
1 | All Gears |
[Tier 2] Chrome Orb [15/15]
|
1 | All Gears |
| Item | Level | Gear |
|---|---|---|
50.000 WP Capsule
|
1 | All Gears |
10.000 WP Capsule
|
1 | All Gears |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Strategic Point | 50 | 5 | 5 | 100% |
| Strategic Point | 50 | 5 | 5 | 100% |
| Strategic Point | 50 | 5 | 5 | 100% |
| Strategic Point | 50 | 5 | 5 | 100% |
| Strategic Point | 50 | 5 | 5 | 100% |
| Strategic Point | 50 | 5 | 5 | 100% |
| Strategic Point | 50 | 5 | 5 | 100% |
| Strategic Point | 50 | 5 | 5 | 100% |
| Hallowidow | 120 | 1 | 3 | 15% |
| Hallowidow Larva | 120 | 1 | 5 | 15% |
| Xalzrero | 110 | 1 | 5 | 15% |
| Lost Missile Turret | 109 | 1 | 3 | 0.25% |
| Lost Calcani | 109 | 1 | 2 | 7.05% |
| MrWaddler | 50 | 1 | 1 | 0.8% |
| MrsWaddler | 50 | 1 | 1 | 0.8% |
| Ice Chrome Carrier | 100 | 1 | 3 | 0.25% |
| Ice Chrome Tank | 100 | 1 | 3 | 0.25% |
| Polterghost | 110 | 1 | 3 | 0.25% |
| Robat | 110 | 1 | 6 | 0.4% |
| Yoloer | 110 | 1 | 3 | 0.25% |
| Waverider | 110 | 1 | 3 | 0.25% |
| Chicken Cat | 110 | 1 | 6 | 0.4% |
| Beer Cat | 110 | 1 | 3 | 0.25% |
| Chicken Cat | 110 | 1 | 3 | 0.25% |
| Beer Cat | 110 | 1 | 3 | 0.25% |
| Boombastick | 110 | 1 | 3 | 0.25% |
| Snowboard Penguin | 110 | 1 | 3 | 0.25% |
| Frozen Gear | 100 | 1 | 3 | 0.25% |
| Icy Tank | 100 | 1 | 3 | 0.25% |
| Snowman | 107 | 1 | 3 | 0.25% |
| Winter Sheep | 110 | 1 | 5 | 15% |
| Easter Egg | 107 | 1 | 3 | 0.25% |
| Venomee | 107 | 1 | 3 | 0.25% |
| Mechegg | 107 | 1 | 3 | 0.25% |
| Gaudegg | 107 | 1 | 3 | 0.25% |
| Egg Warden | 109 | 1 | 3 | 0.25% |
| Golden Egg | 107 | 1 | 3 | 0.25% |
| Abyssseeker | 110 | 1 | 5 | 15% |
| Ripple | 104 | 1 | 3 | 0.25% |
| Despoiler | 107 | 1 | 3 | 0.25% |
| Egg Hunter | 110 | 1 | 3 | 0.25% |
| Mutant Pumpkin | 110 | 1 | 3 | 0.25% |
| Mutant Pumpkin | 110 | 1 | 6 | 0.4% |
| Ice Chrome Fighter | 100 | 1 | 6 | 0.4% |
| Ice Chrome Mortar | 100 | 1 | 6 | 0.4% |
| Abysseeker | 110 | 1 | 3 | 15% |
| Lost Unit | 90 | 1 | 3 | 0.25% |
| Lost Drive | 41 | 1 | 3 | 0.25% |
| Lost Hunter | 107 | 1 | 3 | 0.25% |
| Lost Mobile Battery | 107 | 1 | 3 | 0.25% |
| Xaleros | 107 | 1 | 2 | 7.05% |
| Yvri | 90 | 1 | 5 | 15% |
| Vulcanized | 47 | 1 | 3 | 0.25% |
| Egguardian | 47 | 1 | 3 | 0.25% |
| Noxious | 47 | 1 | 3 | 0.25% |
| Scorched | 47 | 1 | 3 | 0.25% |
| Yvri | 90 | 1 | 5 | 15% |
| Cosmic Hunter | 110 | 1 | 6 | 0.4% |
| Occult Pepo | 107 | 1 | 3 | 0.25% |
| Nocturnal Hemo | 107 | 1 | 3 | 0.25% |
| Lurking Messenger | 110 | 1 | 3 | 0.25% |
| Damned Trimus | 110 | 1 | 3 | 0.25% |
| Mystic Flyseed | 110 | 1 | 6 | 0.4% |
| Primordial Shirne | 120 | 1 | 5 | 15% |
| Dilapidated Archer | 110 | 1 | 6 | 0.4% |
| Eerie Blimp | 110 | 1 | 6 | 0.4% |
| Messenger's Curse | 120 | 1 | 5 | 15% |
| Symbol of ANI | 110 | 10 | 10 | 100% |
| Symbol of ANI | 110 | 5 | 5 | 100% |
| Symbol of BCU | 110 | 10 | 10 | 100% |
| Symbol of BCU | 110 | 5 | 5 | 100% |
| Khepri | 100 | 1 | 3 | 0.25% |
| Garreta | 100 | 1 | 3 | 0.25% |
| Leiurus | 110 | 1 | 3 | 0.25% |
| Aapep | 110 | 1 | 3 | 0.25% |
| Unknown Khenes | 115 | 1 | 6 | 0.4% |
| Serket's Keeper | 120 | 1 | 5 | 15% |
| Symbol of BCU | 110 | 10 | 10 | 100% |
| Symbol of BCU | 110 | 5 | 5 | 100% |
| Symbol of ANI | 110 | 10 | 10 | 100% |
| Symbol of ANI | 110 | 5 | 5 | 100% |
| Pumpkin Lord | 112 | 1 | 5 | 15% |
| Pumpkid | 110 | 1 | 3 | 0.25% |
| Halloween Broom | 110 | 1 | 3 | 0.25% |
| Halloween Ghost | 110 | 1 | 3 | 0.25% |
| Symbol of BCU | 110 | 10 | 10 | 100% |
| Symbol of BCU | 110 | 5 | 5 | 100% |
| Symbol of ANI | 110 | 10 | 10 | 100% |
| Symbol of ANI | 110 | 5 | 5 | 100% |
| SpaceBall | 50 | 2 | 5 | 2% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
100 WP Capsule (10x)
|
N/A | N/A | N/A | N/A | 2000 SPI | 100% |