Name: Mountain Sage

Level: 66

Life: 1.457.620 HP

Speed: 1 m/s

Attack Range: 1.700 m

Regen: 1.032 HP/s

Full Regen Time: 1.412 s

Experience: 218.643 XP

Tier:

Item Level Gear Minimum Count Maximum Count Drop Chance
Gamble Capsule 1 All Gears 1 3 100%
SPI 1 All Gears 12600 38000 100%
Phillon Capsule 1 All Gears 2 2 100%
Standard Attack Card 1 All Gears 1 2 24.9999%
Advanced Attack Card 1 All Gears 1 2 24.9999%
Standard Reat. Card 1 All Gears 1 2 24.9999%
Advanced Reat. Card 1 All Gears 1 2 24.9999%
Standard Weight Card 1 All Gears 1 2 24.9999%
Impossible Twintail 69 All Gears 1 1 4.6875%
Air Drum 67 All Gears 1 1 4.6875%
Demon Hunter Devil Mk. I 66 All Gears 1 1 4.6875%
Advanced Weight Card 1 All Gears 1 2 24.9999%
Standard Time Card 1 All Gears 1 2 24.9999%
Bate Serpent 68 All Gears 1 1 4.6875%
Supreme V11 69 All Gears 1 1 4.6875%
Big Mount V8 66 All Gears 1 1 4.6875%
Jackhammer V10 66 All Gears 1 1 4.6875%
Power Hunter 50 All Gears 1 1 0.405%
Speed Thunder 50 All Gears 1 1 0.405%
Hyper Energy Card 1 All Gears 1 2 0.796%
Hyper Energy/Shield Card 1 All Gears 1 2 0.796%
Hyper Shield Card 1 All Gears 1 2 0.796%
Search Eye 1 All Gears 1 5 15.1%
Hyper Adv. Attack Card 1 All Gears 1 2 0.796%
Hyper Std. Reat. Card 1 All Gears 1 2 0.796%
Hyper Adv. Reat. Card 1 All Gears 1 2 0.796%
Hyper Std. Accuracy Card 1 All Gears 1 2 0.796%
Hyper Adv. Accuracy Card 1 All Gears 1 2 0.796%
Hyper Std. Attack Card 1 All Gears 1 2 0.796%
Elite Skill Opening Card 1 All Gears 1 1 1.1%
Special Skill Opening Card 1 All Gears 1 1 1.1%
Chrome 1 All Gears 2 5 12.4999%
Titanium 1 All Gears 2 5 12.4999%
Cadmium 1 All Gears 2 5 12.4999%
Magnesium 1 All Gears 2 5 12.4999%
Nickel 1 All Gears 2 5 12.4999%
Zirconium 1 All Gears 2 5 12.4999%
Silver 1 All Gears 2 5 12.4999%
Iron 1 All Gears 2 5 12.4999%
Tungsten 1 All Gears 2 5 12.4999%
Copper 1 All Gears 2 5 12.4999%
Aluminum 1 All Gears 2 5 12.4999%
Wingo Waltz Format 4A ['70] 70 All Gears 1 1 2.0832%
Wingo Waltz Format 4B ['70] 70 All Gears 1 1 2.0832%
Wingo Jazz Format 4C ['70] 70 All Gears 1 1 2.0832%
Wingo Jazz Format S ['70] 70 All Gears 1 1 2.0832%
Wingo ZS-08 ['70] 70 All Gears 1 1 2.0832%
Wingo ZS-09 ['70] 70 All Gears 1 1 2.0832%
Tune Square PS R-1B ['70] 70 All Gears 1 1 2.0832%
Tune Square CD-75A ['70] 70 All Gears 1 1 2.0832%
Tune Square L-A ['70] 70 All Gears 1 1 2.0832%
Power Brain OGS ['70] 70 All Gears 1 1 2.0832%
Power Brain OTS ['70] 70 All Gears 1 1 2.0832%
Power Brain ORS ['70] 70 All Gears 1 1 2.0832%
Prelude 8001 AQ ['70] 70 All Gears 1 1 2.0832%
Prelude 9001 FRD ['70] 70 All Gears 1 1 2.0832%
Prelude Final ['70] 70 All Gears 1 1 2.0832%
Jet XXIII ['65] 65 All Gears 1 1 2.0832%
Jet XXIV ['66] 66 All Gears 1 1 2.0832%
Intertrans XIX ['67] 67 All Gears 1 1 2.0832%
Intertrans XX ['68] 68 All Gears 1 1 2.0832%
Intertrans XXI ['69] 69 All Gears 1 1 2.0832%
Accounter-M XXVI ['75] 75 All Gears 1 1 2.0832%
S-Rod XXV ['71] 71 All Gears 1 1 2.0832%
S-Rod XXVI ['72] 72 All Gears 1 1 2.0832%
S-Rod XXVII ['73] 73 All Gears 1 1 2.0832%
Accounter-A XXV ['74] 74 All Gears 1 1 2.0832%
Schuvizer XXII ['70] 70 All Gears 1 1 2.0832%
A-X [15 Days] 50 All Gears 1 1 0.63%
B-X [15 Days] 50 All Gears 1 1 0.63%
I-X [15 Days] 50 All Gears 1 1 0.63%
M-X [15 Days] 50 All Gears 1 1 0.63%
Gematria Scripture 1 All Gears 1 1 1.4%
Seraphim Bible 1 All Gears 1 1 1.4%
Soul of Laplace 1 All Gears 1 3 2.65%
Metamorphose Mixture 1 All Gears 1 3 2.65%
Hyper Std. Pierce Card 1 All Gears 1 2 0.796%
Hyper Adv. Pierce Card 1 All Gears 1 2 0.796%
Hyper Defense Card 1 All Gears 1 2 0.796%
Hyper Evasion Card 1 All Gears 1 2 0.796%
Big Smash V4 65 All Gears 1 1 4.6875%
Bravo Heat 67 All Gears 1 1 4.6875%
Witgang Jackhammer 80 All Gears 1 1 1.3%
Martine Jackhammer 85 All Gears 1 1 1.2%
Beredle Jackhammer 90 All Gears 1 1 1.1%
Shamos Jackhammer 95 All Gears 1 1 1%
Witgang Big Smash 80 All Gears 1 1 1.3%
Martine Big Smash 85 All Gears 1 1 1.2%
Beredle Big Smash 90 All Gears 1 1 1.1%
Shamos Big Smash 95 All Gears 1 1 1%
Witgang Bate 80 All Gears 1 1 1.3%
Martine Bate 85 All Gears 1 1 1.2%
Beredle Bate 90 All Gears 1 1 1.1%
Shamos Bate 95 All Gears 1 1 1%
Thanksgiving Turkey 1 All Gears 1 3 1.3%
Roasted Turkey 1 All Gears 1 3 1.3%
Rapier Warhead Mk. I 1 All Gears 1 3 1.3%
Mind Parasite Larva 1 All Gears 1 3 1.3%
Hammer 50 All Gears 1 1 0.405%
Ace Arrow 50 All Gears 1 1 0.405%
Lion Sniper II 50 All Gears 1 1 0.405%
Lion Sniper III 50 All Gears 1 1 0.405%
Guard Ace II 68 All Gears 1 1 4.6875%
Sniper Terol 68 All Gears 1 1 4.6875%
Tongpha Delta 68 All Gears 1 1 4.6875%
Gate Edrill 65 All Gears 1 1 4.6875%
Edrill Tactics 69 All Gears 1 1 4.6875%
Lion Sniper IV 50 All Gears 1 1 0.405%
Bawoo Acid 70 All Gears 1 1 4.6875%
Arrow Reach 67 All Gears 1 1 4.6875%
Hammerhead Viper 68 All Gears 1 1 4.6875%
Witgang Terol 80 All Gears 1 1 1.3%
Martine Terol 85 All Gears 1 1 1.2%
Beredle Terol 90 All Gears 1 1 1.1%
Shamos Terol 95 All Gears 1 1 1%
Witgang Arrow 80 All Gears 1 1 1.3%
Martine Arrow 85 All Gears 1 1 1.2%
Beredle Arrow 90 All Gears 1 1 1.1%
Shamos Arrow 95 All Gears 1 1 1%
Witgang Edrill 80 All Gears 1 1 1.3%
Martine Edrill 85 All Gears 1 1 1.2%
Beredle Edrill 90 All Gears 1 1 1.1%
Shamos Edrill 95 All Gears 1 1 1%
Witgang Bawoo 80 All Gears 1 1 1.3%
Martine Bawoo 85 All Gears 1 1 1.2%
Beredle Bawoo 90 All Gears 1 1 1.1%
Shamos Bawoo 95 All Gears 1 1 1%
Witgang Tongpha 80 All Gears 1 1 1.3%
Martine Tongpha 85 All Gears 1 1 1.2%
Beredle Tongpha 90 All Gears 1 1 1.1%
Shamos Tongpha 95 All Gears 1 1 1%
Reiz Panzer Veil 54 All Gears 1 1 0.675%
Reiz Panzer Defender 54 All Gears 1 1 0.675%
Reiz Panzer Guarder 54 All Gears 1 1 0.675%
Reiz Panzer Binder 54 All Gears 1 1 0.675%
Shield Panzer Veil 54 All Gears 1 1 0.675%
Shield Panzer Defender 54 All Gears 1 1 0.675%
Shield Panzer Guarder 54 All Gears 1 1 0.675%
Shield Panzer Binder 54 All Gears 1 1 0.675%
Legendary Crystal 1 All Gears 1 5 1.6%
Hyper Enchant Item Protect Card 1 All Gears 1 1 1.4%
Enchant Chance +50% Card 1 All Gears 1 1 1.4%
Hyper Enchant Item Protect Card E12 1 All Gears 1 1 0.8%
Enchant Chance +60% Card 1 All Gears 1 1 1%
Enchant Chance +70% Card 1 All Gears 1 1 0.7%
Phillon Energy Shard 1 All Gears 1 1 0.3%
PET V2 Upgrade Card Fragment 1 All Gears 3 6 0.85%
PET V3 Upgrade Card Fragment 1 All Gears 1 5 0.45%
Hyper Enchant Item Protect Card E11 1 All Gears 1 1 1.2%

Pedia Search:

Recent Searches