Name: Enchant Chance +70% Card
Gear Type: All Gears
Unknown Param DES_ENCHANT_INCREASE_PROBABILITY: 7000
Enchantable: Yes
Tradeable: Yes
Sellable: Yes
Trashable: Yes
Warehouse: Enabled
Shared Warehouse: Enabled
Brigade Warehouse: Enabled
Description: Card that increases enchant probability. It can be used with Weapon, armor, engine, and radar. However, Weapon and armor needs to be over enchant 7 to use.
| Item | Level | Gear |
|---|
| Item | Level | Gear |
|---|
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Mountain Sage | 66 | 1 | 1 | 0.7% |
| Ordin | 85 | 1 | 1 | 0.7% |
| Messenger | 66 | 1 | 1 | 0.7% |
| Egma Schill | 72 | 1 | 1 | 0.7% |
| Skadi | 85 | 1 | 1 | 0.7% |
| Gigantic God | 90 | 1 | 1 | 0.7% |
| Bishop Blue | 97 | 1 | 1 | 1.05% |
| Bishop Black | 97 | 1 | 1 | 1.0501% |
| Bishop Red | 97 | 1 | 1 | 1.0502% |
| Sekhmete | 100 | 1 | 1 | 1.0503% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Guardian of Vatallus | 89 | 1 | 1 | 0.9% |
| Echelon | 85 | 1 | 1 | 0.9% |
| Black Widow | 81 | 1 | 1 | 0.9% |
| Bishop Green | 97 | 1 | 1 | 1.0504% |
| RM-230 | 110 | 1 | 1 | 1.0505% |
| Beach King | 110 | 1 | 1 | 12.52% |
| Calamity | 110 | 1 | 1 | 12.52% |
| Eater | 106 | 1 | 1 | 1.0506% |
| Strategic Point | 100 | 1 | 1 | 100% |
| Strategic Point | 100 | 1 | 1 | 100% |
| Mighty Shirne | 100 | 1 | 2 | 1.8% |
| Mighty Egma Schill | 100 | 1 | 2 | 1.8% |
| Mighty Ordin | 100 | 1 | 2 | 1.8% |
| Mighty Rock Emperor | 100 | 1 | 2 | 1.8% |
| Mighty Skadi | 100 | 1 | 2 | 1.8% |
| Mighty Kirkuk | 95 | 1 | 1 | 0.6% |
| Mighty Bipin | 95 | 1 | 1 | 0.6% |
| Mighty Lilith | 95 | 1 | 1 | 0.6% |
| Mighty Vito | 95 | 1 | 1 | 0.6% |
| Mighty Bishop Blue | 100 | 1 | 2 | 1.8% |
| Mighty Bishop Black | 100 | 1 | 2 | 1.8% |
| Mighty Bishop Red | 100 | 1 | 2 | 1.8% |
| Mighty Calzaghe | 100 | 1 | 2 | 1.8% |
| Mighty Quintis | 95 | 1 | 1 | 0.6% |
| Mighty Corinium | 95 | 1 | 1 | 0.6% |
| Mighty Hate | 95 | 1 | 1 | 0.6% |
| Mighty Baraka | 95 | 1 | 1 | 0.6% |
| Mighty Denes | 95 | 1 | 1 | 0.6% |
| Guardian of the Phillon | 110 | 1 | 2 | 1.5% |
| Death Worm | 107 | 1 | 1 | 1.0507% |
| NGC Mothership | 110 | 1 | 1 | 1.0508% |
| Summoned Ordin | 99 | 1 | 2 | 1.5% |
| Summoned Hornian King | 99 | 1 | 2 | 1.5% |
| Summoned Rock Emperor | 99 | 1 | 2 | 1.5% |
| Summoned Gryphon | 99 | 1 | 2 | 1.5% |
| Summoned Echelon | 97 | 1 | 2 | 1.5% |
| Summoned Carrier | 97 | 1 | 2 | 1.5% |
| The Gourd King | 114 | 1 | 1 | 12.52% |
| Overlord-01 | 109 | 1 | 1 | 1.0509% |
| NGC Calcani | 109 | 1 | 1 | 1.051% |
| Bishop Orange | 97 | 1 | 1 | 1.0511% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Monster | Level | Min. Count | Max. Count | Drop Chance |
|---|---|---|---|---|
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Saleos | 110 | 1 | 1 | 1.0512% |
| Tetzlica | 111 | 1 | 1 | 1.0513% |
| Overhead Completion | 112 | 1 | 1 | 1.0514% |
| Strategic Point of Desert of Ardor | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Strategic Point | 50 | 1 | 1 | 100% |
| Azimuth | 102 | 1 | 1 | 0.9% |
| Hallowidow | 120 | 1 | 1 | 12.52% |
| Hallowidow Larva | 120 | 1 | 1 | 12.52% |
| Xalzrero | 110 | 1 | 1 | 12.52% |
| Lost Calcani | 109 | 1 | 1 | 12.52% |
| MrWaddler | 50 | 1 | 1 | 0.45% |
| MrsWaddler | 50 | 1 | 1 | 0.45% |
| Winter Sheep | 110 | 1 | 1 | 12.52% |
| Abyssseeker | 110 | 1 | 3 | 12.52% |
| Abysseeker | 110 | 1 | 1 | 12.52% |
| Xaleros | 107 | 1 | 1 | 12.52% |
| Yvri | 90 | 1 | 1 | 12.52% |
| Yvri | 90 | 1 | 1 | 12.52% |
| Primordial Shirne | 120 | 1 | 1 | 12.52% |
| Messenger's Curse | 120 | 1 | 1 | 12.52% |
| Symbol of ANI | 110 | 2 | 2 | 100% |
| Symbol of BCU | 110 | 2 | 2 | 100% |
| Serket's Keeper | 120 | 1 | 1 | 12.52% |
| Symbol of BCU | 110 | 2 | 2 | 100% |
| Symbol of ANI | 110 | 2 | 2 | 100% |
| Pumpkin Lord | 112 | 1 | 1 | 12.52% |
| Symbol of BCU | 110 | 2 | 2 | 100% |
| Symbol of ANI | 110 | 2 | 2 | 100% |
| SpaceBall | 50 | 1 | 2 | 2.9% |
| Element no.1 | Element no.2 | Element no.3 | Element no.4 | Element no.5 | Cost | Success Rate |
|---|---|---|---|---|---|---|
A-Type Condensed Shield Kit (1x)
|
SP Fragment (2x)
|
N/A | N/A | N/A | 5000 SPI | 100% |