Name: Egma Schill

Level: 72

Life: 1.022.980 HP

Speed: 80 m/s

Attack Range: 1.820 m

Regen: 990 HP/s

Full Regen Time: 1.033 s

Experience: 153.447 XP

Tier:

Item Level Gear Minimum Count Maximum Count Drop Chance
Gamble Capsule 1 All Gears 1 3 100%
SPI 1 All Gears 14200 42800 100%
Phillon Capsule 1 All Gears 2 2 100%
Standard Attack Card 1 All Gears 1 2 49.9999%
Advanced Attack Card 1 All Gears 1 2 49.9999%
Standard Reat. Card 1 All Gears 1 2 49.9999%
Advanced Reat. Card 1 All Gears 1 2 49.9999%
Standard Weight Card 1 All Gears 1 2 49.9999%
Demon Hunter Devil Mk. III 76 All Gears 1 1 4.9999%
Advanced Weight Card 1 All Gears 1 2 49.9999%
Standard Time Card 1 All Gears 1 2 49.9999%
Big Mount V10 76 All Gears 1 1 4.9999%
Power Hunter 50 All Gears 1 1 0.405%
Speed Thunder 50 All Gears 1 1 0.405%
Hyper Energy Card 1 All Gears 1 2 0.832%
Hyper Energy/Shield Card 1 All Gears 1 2 0.832%
Hyper Shield Card 1 All Gears 1 2 0.832%
Search Eye 1 All Gears 1 5 15.1%
Hyper Adv. Attack Card 1 All Gears 1 2 0.832%
Hyper Std. Reat. Card 1 All Gears 1 2 0.832%
Hyper Adv. Reat. Card 1 All Gears 1 2 0.832%
Hyper Std. Accuracy Card 1 All Gears 1 2 0.832%
Hyper Adv. Accuracy Card 1 All Gears 1 2 0.832%
Hyper Std. Attack Card 1 All Gears 1 2 0.832%
Elite Skill Opening Card 1 All Gears 1 1 1.1%
Special Skill Opening Card 1 All Gears 1 1 1.1%
Chrome 1 All Gears 2 5 24.9999%
Titanium 1 All Gears 2 5 24.9999%
Cadmium 1 All Gears 2 5 24.9999%
Magnesium 1 All Gears 2 5 24.9999%
Nickel 1 All Gears 2 5 24.9999%
Zirconium 1 All Gears 2 5 24.9999%
Silver 1 All Gears 2 5 24.9999%
Iron 1 All Gears 2 5 24.9999%
Tungsten 1 All Gears 2 5 24.9999%
Copper 1 All Gears 2 5 24.9999%
Aluminum 1 All Gears 2 5 24.9999%
Wingo Waltz Format V-B ['90] 90 All Gears 1 1 0.0499%
Wingo Jazz Format V-Q ['90] 90 All Gears 1 1 0.0499%
Wingo Jazz Format VI ['90] 90 All Gears 1 1 0.0499%
Wingo Jazz Format VI-2 ['90] 90 All Gears 1 1 0.0499%
Generation System V.99 ['90] 90 All Gears 1 1 0.0499%
Generation System V.100 ['90] 90 All Gears 1 1 0.0499%
Generation System V.111 ['90] 90 All Gears 1 1 0.0499%
Tenpole Line 9 SDR ['90] 90 All Gears 1 1 0.0499%
Tenpole Line 9 SDR-II ['90] 90 All Gears 1 1 0.0499%
Tenpole Line 9 GMR ['90] 90 All Gears 1 1 0.0499%
Power Brain FAII ['80] 80 All Gears 1 1 3.5713%
Power Brain FAQ ['80] 80 All Gears 1 1 3.5713%
Power Brain CD-99A ['80] 80 All Gears 1 1 3.5713%
Power Brain ['80] 80 All Gears 1 1 3.5713%
Power Brain CC ['80] 80 All Gears 1 1 3.5713%
Surquince X GR ['80] 80 All Gears 1 1 3.5713%
Surquince X GP ['80] 80 All Gears 1 1 3.5713%
Surquince X SP ['80] 80 All Gears 1 1 3.5713%
Thunderforce Speed-01 ['80] 80 All Gears 1 1 3.5713%
Thunderforce Speed-02 ['80] 80 All Gears 1 1 3.5713%
Thunderforce Speed-03 ['80] 80 All Gears 1 1 3.5713%
Artemis Zone Type G1 ['80] 80 All Gears 1 1 3.5713%
Artemis Zone Type G2 ['80] 80 All Gears 1 1 3.5713%
Artemis Zone Type G3 ['80] 80 All Gears 1 1 3.5713%
Power Brain Org ['80] 80 All Gears 1 1 3.5713%
Surquince 11 SGG ['90] 90 All Gears 1 1 0.0499%
Surquince 11 SPG ['90] 90 All Gears 1 1 0.0499%
Surquince 11 GDD ['90] 90 All Gears 1 1 0.0499%
Wingo Waltz Format V ['90] 90 All Gears 1 1 0.0499%
Wingo Waltz Format V-A ['90] 90 All Gears 1 1 0.0499%
Mr. XXVIII ['81] 81 All Gears 1 1 1.0416%
Mr. XXIX ['82] 82 All Gears 1 1 1.0416%
Mr. XXX ['83] 83 All Gears 1 1 1.0416%
Eurostar XXVIII ['84] 84 All Gears 1 1 1.0416%
Chaser XXVI ['80] 80 All Gears 1 1 1.0416%
Base XXVIII ['81] 81 All Gears 1 1 1.0416%
Base XXIX ['82] 82 All Gears 1 1 1.0416%
Base XXX ['83] 83 All Gears 1 1 1.0416%
Jet XXVIII ['84] 84 All Gears 1 1 1.0416%
Intertrans XXVI ['80] 80 All Gears 1 1 1.0416%
Turbulence XXVIII ['81] 81 All Gears 1 1 1.0416%
Turbulence XXIX ['82] 82 All Gears 1 1 1.0416%
Turbulence XXX ['83] 83 All Gears 1 1 1.0416%
Accounter-M XXVIII ['84] 84 All Gears 1 1 1.0416%
Thompson Bay XXVI ['80] 80 All Gears 1 1 1.0416%
S-Rod XXVIII ['81] 81 All Gears 1 1 1.0416%
S-Rod XXIX ['82] 82 All Gears 1 1 1.0416%
S-Rod XXX ['83] 83 All Gears 1 1 1.0416%
Accounter-A XXVIII ['84] 84 All Gears 1 1 1.0416%
Schuvizer XXVI ['80] 80 All Gears 1 1 1.0416%
A-X [15 Days] 50 All Gears 1 1 0.63%
B-X [15 Days] 50 All Gears 1 1 0.63%
I-X [15 Days] 50 All Gears 1 1 0.63%
M-X [15 Days] 50 All Gears 1 1 0.63%
Gematria Scripture 1 All Gears 1 1 1.4%
Seraphim Bible 1 All Gears 1 1 1.4%
Soul of Laplace 1 All Gears 1 3 2.65%
Metamorphose Mixture 1 All Gears 1 3 2.65%
Hyper Std. Pierce Card 1 All Gears 1 2 0.832%
Hyper Adv. Pierce Card 1 All Gears 1 2 0.832%
Hyper Defense Card 1 All Gears 1 2 0.832%
Hyper Evasion Card 1 All Gears 1 2 0.832%
Witgang Jackhammer 80 All Gears 1 1 1.45%
Martine Jackhammer 85 All Gears 1 1 1.35%
Beredle Jackhammer 90 All Gears 1 1 1.25%
Shamos Jackhammer 95 All Gears 1 1 1.15%
Witgang Big Smash 80 All Gears 1 1 1.45%
Martine Big Smash 85 All Gears 1 1 1.35%
Beredle Big Smash 90 All Gears 1 1 1.25%
Shamos Big Smash 95 All Gears 1 1 1.15%
Witgang Bate 80 All Gears 1 1 1.45%
Martine Bate 85 All Gears 1 1 1.35%
Beredle Bate 90 All Gears 1 1 1.25%
Shamos Bate 95 All Gears 1 1 1.15%
Thanksgiving Turkey 1 All Gears 1 3 1.3%
Roasted Turkey 1 All Gears 1 3 1.3%
Rapier Warhead Mk. I 1 All Gears 1 3 1.3%
Mind Parasite Larva 1 All Gears 1 3 1.3%
Egma Schills Strength 1 All Gears 1 1 60%
Hammer 50 All Gears 1 1 0.405%
Ace Arrow 50 All Gears 1 1 0.405%
Lion Sniper II 50 All Gears 1 1 0.405%
Lion Sniper III 50 All Gears 1 1 0.405%
Lion Sniper IV 50 All Gears 1 1 0.405%
Bawoo Loa 80 All Gears 1 1 4.9999%
Witgang Terol 80 All Gears 1 1 1.45%
Martine Terol 85 All Gears 1 1 1.35%
Beredle Terol 90 All Gears 1 1 1.25%
Shamos Terol 95 All Gears 1 1 1.15%
Witgang Arrow 80 All Gears 1 1 1.45%
Martine Arrow 85 All Gears 1 1 1.35%
Beredle Arrow 90 All Gears 1 1 1.25%
Shamos Arrow 95 All Gears 1 1 1.15%
Witgang Edrill 80 All Gears 1 1 1.45%
Martine Edrill 85 All Gears 1 1 1.35%
Beredle Edrill 90 All Gears 1 1 1.25%
Shamos Edrill 95 All Gears 1 1 1.15%
Witgang Bawoo 80 All Gears 1 1 1.45%
Martine Bawoo 85 All Gears 1 1 1.35%
Beredle Bawoo 90 All Gears 1 1 1.25%
Shamos Bawoo 95 All Gears 1 1 1.15%
Witgang Tongpha 80 All Gears 1 1 1.45%
Martine Tongpha 85 All Gears 1 1 1.35%
Beredle Tongpha 90 All Gears 1 1 1.25%
Shamos Tongpha 95 All Gears 1 1 1.15%
Shard of Phillon 105 All Gears 1 1 0.7%
Valkyrie Veil [D] 102 All Gears 1 1 0.7%
Reiz Panzer Veil 54 All Gears 1 1 0.675%
Reiz Panzer Defender 54 All Gears 1 1 0.675%
Reiz Panzer Guarder 54 All Gears 1 1 0.675%
Reiz Panzer Binder 54 All Gears 1 1 0.675%
Shield Panzer Veil 54 All Gears 1 1 0.675%
Shield Panzer Defender 54 All Gears 1 1 0.675%
Shield Panzer Guarder 54 All Gears 1 1 0.675%
Shield Panzer Binder 54 All Gears 1 1 0.675%
Legendary Crystal 1 All Gears 1 5 1.6%
Hyper Enchant Item Protect Card 1 All Gears 1 1 1.4%
Enchant Chance +50% Card 1 All Gears 1 1 1.4%
Hyper Enchant Item Protect Card (E12) 1 All Gears 1 1 0.8%
Enchant Chance +60% Card 1 All Gears 1 1 1%
Enchant Chance +70% Card 1 All Gears 1 1 0.7%
Phillon Energy Shard 1 All Gears 1 1 0.3%
PET V2 Upgrade Card Fragment 1 All Gears 3 6 0.85%
PET V3 Upgrade Card Fragment 1 All Gears 1 5 0.45%
Hyper Enchant Item Protect Card (E11) 1 All Gears 1 1 1.2%

Pedia Search:

Recent Searches